WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Jay Petroleum Inc wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
168 WELLS · PAGE 1 OF 4
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Sorghum #135-109-21901 | Jay Petroleum Inc | Oklahoma | PluggedDry hole | 5,440 | Oct 12, 2011 | Oct 17, 2011 | — |
| Snell #335-063-23865 | Jay Petroleum Inc | Hughes | CanceledNo type on file | 5,000 | Jan 18, 2007 | — | — |
| Joyce #235-063-23859 | Jay Petroleum Inc | Hughes | CanceledNo type on file | 5,100 | Jan 10, 2007 | — | — |
| Lynch #235-109-22195 | Jay Petroleum Inc | Oklahoma | PluggedDry hole | 5,192 | Mar 22, 2006 | Jun 30, 2006 | — |
| Wildlife #6-16HZ35-121-23487 | Jay Petroleum Inc | Pittsburg | CanceledNo type on file | 5,892 | Aug 9, 2005 | — | — |
| Williams #135-121-23345 | Jay Petroleum Inc | Pittsburg | PluggedDry hole | 1,615 | Dec 10, 2004 | Mar 15, 2005 | — |
| Sanders #335-063-23593 | Jay Petroleum Inc | Hughes | PluggedDry hole | 2,460 | Nov 6, 2003 | Apr 15, 2004 | — |
| Robnett #135-111-27050 | Jay Petroleum Inc | Okmulgee | PluggedDry hole | 2,370 | May 21, 2003 | Jun 26, 2003 | — |
| Van Eaton #135-091-21360 | Jay Petroleum Inc | McIntosh | PluggedDry hole | 2,892 | May 19, 2003 | Jul 30, 2003 | — |
| Michelle #1-A35-107-23185 | Jay Petroleum Inc | Okfuskee | PluggedGas | 1,532 | Jan 17, 2003 | Oct 10, 2003 | — |
| Lewis #135-107-23183 | Jay Petroleum Inc | Okfuskee | PluggedDry hole | 3,150 | Nov 15, 2002 | Oct 8, 2003 | — |
| Radley #135-091-21344 | Jay Petroleum Inc | McIntosh | PluggedDry hole | 2,610 | Oct 28, 2002 | Dec 19, 2002 | — |
| Thomas #135-111-27016 | Jay Petroleum Inc | Okmulgee | PluggedDry hole | 3,510 | Sep 17, 2002 | Oct 1, 2002 | — |
| Coleman #1-A35-091-21335 | Jay Petroleum Inc | McIntosh | PluggedDry hole | 3,176 | Aug 9, 2002 | Jan 9, 2003 | — |
| Michelle #135-107-23167 | Jay Petroleum Inc | Okfuskee | PluggedDry hole | 3,427 | Mar 12, 2002 | Sep 21, 2002 | — |
| Smith #1-A35-091-21303 | Jay Petroleum Inc | McIntosh | PluggedGas | 3,185 | Jan 10, 2002 | Apr 24, 2002 | — |
| Barbara #135-107-23162 | Jay Petroleum Inc | Okfuskee | PluggedDry hole | 3,075 | Jan 10, 2002 | Mar 18, 2002 | — |
| Eddie #135-121-22673 | Jay Petroleum Inc | Pittsburg | PluggedDry hole | 3,216 | Sep 4, 2001 | Nov 13, 2001 | — |
| Harper #135-121-22655 | Jay Petroleum Inc | Pittsburg | PluggedDry hole | 2,885 | Aug 9, 2001 | Oct 5, 2001 | — |
| Smith #135-091-21261 | Jay Petroleum Inc | McIntosh | PluggedGas | 2,790 | Jul 10, 2001 | Dec 20, 2001 | — |
| Coleman #135-091-21209 | Jay Petroleum Inc | McIntosh | PluggedGas | 3,225 | Sep 29, 2000 | Mar 31, 2001 | — |
| Paul 1-24 #1-2435-107-23096 | Jay Petroleum Inc | Okfuskee | PluggedDry hole | 3,150 | Jun 8, 2000 | Jul 20, 2000 | — |
| Creel #135-091-21171 | Jay Petroleum Inc | McIntosh | PluggedDry hole | 2,520 | Mar 10, 2000 | Mar 25, 2000 | — |
| Lawanda #135-107-23069 | Jay Petroleum Inc | Okfuskee | PluggedDry hole | 3,318 | Apr 14, 1999 | Aug 12, 1999 | — |
| G.R. Eckles #1-3435-063-23392 | Jay Petroleum Inc | Hughes | PluggedDry hole | 3,040 | Aug 1, 1997 | Aug 20, 1997 | — |
| Blakley #1-1335-063-23377 | Jay Petroleum Inc | Hughes | PluggedDry hole | 2,957 | Feb 28, 1997 | Apr 2, 1997 | — |
| Robinson #1-2935-063-23376 | Jay Petroleum Inc | Hughes | PluggedDry hole | 3,150 | Feb 20, 1997 | Aug 27, 1997 | — |
| Eckles #1-2635-063-23367 | Jay Petroleum Inc | Hughes | PluggedDry hole | 3,163 | Nov 26, 1996 | Aug 8, 1997 | — |
| Holt #1-2935-121-21997 | Jay Petroleum Inc | Pittsburg | PluggedGas | 2,641 | Nov 19, 1996 | Jul 21, 1997 | — |
| Graeber #135-083-20134 | Jay Petroleum Inc | Logan | PluggedDry hole | 5,137 | Nov 4, 1996 | Oct 10, 1968 | — |
| Wagoner #135-063-22793 | Jay Petroleum Inc | Hughes | PluggedGas | 4,387 | Sep 20, 1996 | Mar 3, 1989 | — |
| Nolen #1-1435-063-23353 | Jay Petroleum Inc | Hughes | PluggedDry hole | 2,850 | Aug 12, 1996 | Aug 27, 1996 | — |
| Dacus #135-051-20734 | Jay Petroleum Inc | Grady | PluggedNo type on file | 12,671 | Mar 1, 1995 | Jul 23, 1978 | — |
| Hughes #135-063-00241 | Jay Petroleum Inc | Hughes | PluggedGas | 1,780 | Apr 1, 1994 | Mar 7, 1950 | — |
| Hall #135-063-30040 | Jay Petroleum Inc | Hughes | PluggedDry hole | 3,420 | Jan 3, 1994 | Apr 22, 1965 | — |
| Breene #235-109-21902 | Jay Petroleum Inc | Oklahoma | PluggedDry hole | 6,920 | Nov 4, 1993 | Mar 24, 1994 | — |
| Mackey #135-083-23224 | Jay Petroleum Inc | Logan | PluggedDry hole | 3,850 | Jul 29, 1993 | Aug 30, 1993 | — |
| Windripple #235-071-23651 | Jay Petroleum Inc | Kay | CanceledNo type on file | 2,200 | Jul 27, 1993 | — | — |
| Oscar #135-133-23352 | Jay Petroleum Inc | Seminole | PluggedGas | 4,283 | Aug 6, 1992 | Aug 26, 1986 | — |
| Jankowsky #135-063-22911 | Jay Petroleum Inc | Hughes | PluggedGas | 3,970 | Jun 29, 1992 | Aug 22, 1990 | — |
| Paul Sterr #135-051-20452 | Jay Petroleum Inc | Grady | PluggedOil | 13,125 | May 25, 1990 | Jul 1, 1975 | — |
| Washburn #135-027-20203 | Jay Petroleum Inc | Cleveland | PluggedDry hole | 6,453 | — | Nov 28, 1974 | — |
| Raemer #135-047-21269 | Jay Petroleum Inc | Garfield | PluggedOil | 6,667 | — | Jul 30, 1977 | — |
| E A Lang #135-047-21461 | Jay Petroleum Inc | Garfield | PluggedOil | 6,709 | — | May 1, 1978 | — |
| L Leser #135-047-21520 | Jay Petroleum Inc | Garfield | PluggedOil | 6,265 | — | Apr 16, 1978 | — |
| Arlene Dougherty #135-047-22192 | Jay Petroleum Inc | Garfield | PluggedOil | 6,629 | — | Apr 21, 1980 | — |
| Urban Helberg #235-047-22331 | Jay Petroleum Inc | Garfield | PluggedGas | 6,548 | — | Mar 4, 1981 | — |
| Urban Helberg #335-047-22401 | Jay Petroleum Inc | Garfield | PluggedGas | 6,600 | — | Jun 8, 1981 | — |
| Gungoll Rodney #235-047-22508 | Jay Petroleum Inc | Garfield | PluggedOil | 6,900 | — | May 1, 1981 | — |
| Woodson #135-047-22544 | Jay Petroleum Inc | Garfield | PluggedOil | 7,000 | — | May 20, 1981 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.