WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Oklahoma oil and gas wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

457,563 WELLS · PAGE 809 OF 9,152

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Tatums Field Unit #61-1635-019-25131Citation Oil & Gas CorpCarterActiveOil2,775Jan 16, 2008May 23, 2008—
Parsons #1-9HHZ35-063-24064Merit Energy CompanyHughesActiveGas11,300Jan 16, 2008May 17, 2008—
Michael #1-1835-093-247354 of US Resources LLCMajorOrphanedOil8,842Jan 16, 2008Aug 30, 2008—
C.D. McCullough (NMBU"P"#9) #135-095-00574Bce-Mach III LLCMarshallDry holeDry hole6,885Jan 16, 2008Jul 1, 1994—
Black #3-17HHZ35-121-24031Santa FE Operating, LLCPittsburgActiveGas11,050Jan 16, 2008Apr 30, 2008—
Brandon #1-435-147-27726Brandie Oil, LLCWashingtonActiveGas1,543Jan 16, 2008Sep 11, 2007—
Elizabeth #1-1335-151-23085Diversified Production LLCWoodsActiveGas6,525Jan 16, 2008Mar 8, 2008—
Rhodes #1-735-151-23087Bce-Mach LLCWoodsMississippi LimeActiveGas6,150Jan 16, 2008Mar 23, 2008—
Cattle #1-3535-153-23368Diversified Production LLCWoodwardActiveGas6,200Jan 16, 2008Mar 13, 2008—
Hutson Farms #2-1935-009-21729Jma Energy Company LLCBeckhamActiveGas15,000Jan 15, 2008Apr 25, 2008—
Barbara #1-335-017-24016United Production Company LLCCanadianActiveGas11,140Jan 15, 2008Apr 24, 2008—
Cox Penn Sand Unit #13935-019-25127Citation Oil & Gas CorpCarterPenn SandActiveEnhanced recovery injection2,050Jan 15, 2008Feb 28, 2008229,277
Cox Penn Sand Unit #13735-019-25128Citation Oil & Gas CorpCarterActiveOil2,001Jan 15, 2008Mar 3, 2008—
Cox Penn Sand Unit #13635-019-25129Citation Oil & Gas CorpCarterActiveOil2,100Jan 15, 2008Mar 29, 2008—
Geiger #1-2935-031-21601Stephens Production CompanyComanchePluggedDry hole6,000Jan 15, 2008Aug 28, 2008—
Ruby "32" #1HHZ35-045-22714Mewbourne Oil CompanyEllisActiveGas11,027Jan 15, 2008Mar 5, 2008—
Schmitz #26-135-053-22670Impact Energy Operating LLCGrantActiveOil5,200Jan 15, 2008May 16, 2008—
Ruggs #3-3535-071-24223Legacy Energy Services LLCKayActiveOil4,455Jan 15, 2008Apr 13, 2008—
Big V #835-071-24224Garry Davis Oil LLCKayActiveOil4,495Jan 15, 2008Feb 12, 2008—
Sentry Royalty Unit #335-077-20782Merit Energy CompanyLatimerActiveGas9,141Jan 15, 2008Dec 28, 1993—
Billy Garner #1-2635-077-21709Merit Energy CompanyLatimerActiveGas12,958Jan 15, 2008Mar 23, 2008—
Hutchison #1-3435-093-24435FBF Energy LLCMajorActiveOil9,100Jan 15, 2008Oct 13, 2005—
USA #1-335-095-20508Bce-Mach III LLCMarshallActiveOil6,160Jan 15, 2008Nov 24, 2008—
Uldrich #1-31HHZ35-133-24704New Dominion LLCSeminoleActiveGas8,807Jan 15, 2008Feb 20, 2008—
Oklahoma Baptist #2-235-137-26590Territory Resources LLCStephensActiveOil11,050Jan 15, 2008Apr 16, 2008—
Elston State #1-335-149-21341Marathon Oil Company LLCWashitaPluggedGas20,750Jan 15, 2008Jul 28, 2008—
Payne #6-2235-151-23084Sandridge Exploration & Production LLCWoodsActiveGas6,800Jan 15, 2008Feb 11, 2008—
O C #1-1935-043-22076Greenhead Energy Operating LLCDeweyActiveOil8,920Jan 14, 2008Jul 15, 1985—
Liles #5-3635-071-24222Legacy Energy Services LLCKayActiveEnhanced recovery injection4,450Jan 14, 2008Apr 6, 200834,117
FHM #1-535-079-21976Merit Energy CompanyLe FloreActiveGas11,950Jan 14, 2008Dec 8, 2007—
Johale #1-3635-109-22256Gulf Exploration LLCOklahomaPluggedDry hole7,170Jan 14, 2008Apr 25, 2008—
Arnhart #1H-35HZ35-121-24029Abundance Energy Services LLCPittsburgActiveGas4,809Jan 14, 2008Jul 8, 2008—
Griffith #1H-25HZ35-121-24030Abundance Energy Services LLCPittsburgActiveGas4,496Jan 14, 2008Jul 9, 2008—
Mars #6-1735-129-23300GHK Company LLC (The)Roger MillsCanceledNo type on file13,850Jan 14, 2008——
Grisso #235-133-24703Tripower Resources LLCSeminoleActiveOil3,505Jan 14, 2008Mar 21, 2008—
Bexar #1-2735-137-25498Territory Resources LLCStephensActiveGas11,100Jan 14, 2008Jan 28, 2000—
Green #1-1835-137-26064Territory Resources LLCStephensActiveOil16,000Jan 14, 2008Mar 12, 2005—
Norris #c-135-139-24342Unit Petroleum CompanyTexasPluggedGas6,675Jan 14, 2008Apr 29, 2008—
Baird Trust #1-1535-151-23082Sandridge Exploration & Production LLCWoodsActiveGas7,398Jan 14, 2008Mar 8, 2008—
Jackie #1-2235-151-23083Validus Energy II Midcon LLCWoodsActiveGas7,130Jan 14, 2008May 12, 2008—
Lillie Jackson #835-037-01676Petco Petroleum CorpCreekPluggedTemporarily abandoned1,847Jan 13, 2008Jun 7, 1945—
Kost #1-3135-003-21887Diversified Production LLCAlfalfaActiveGas6,375Jan 11, 2008Mar 17, 2008—
Kamp #3-2835-007-25292Twain Energy LLCBeaverActiveGas9,000Jan 11, 2008May 2, 2008—
Link Unit #3-19W35-037-01162Koby Oil Company LLCCreekActiveOil2,610Jan 11, 2008Sep 25, 1964—
Skins #4H-21HZ35-045-22713BE Anadarko II, LLCEllisActiveOil13,200Jan 11, 2008Mar 23, 2008—
Kienholz #135-103-20413Baron Exploration CompanyNoblePluggedDry hole5,400Jan 11, 2008Dec 13, 1974—
Jojo #1H-35HZ35-121-24025Abundance Energy Services LLCPittsburgActiveGas5,200Jan 11, 2008Jul 7, 2008—
Ronald #2H-15HZ35-121-24027Nfcda Energy LLCPittsburgActiveGas5,708Jan 11, 2008Feb 4, 2008—
Ronald #1H-15HZ35-121-24028Nfcda Energy LLCPittsburgActiveGas5,875Jan 11, 2008Mar 10, 2008—
Sanders #1-8HHZ35-149-21340Penn Virginia Mc Operating Co LLCWashitaCanceledNo type on file12,700Jan 11, 2008——

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.