WELLS · TEXAS · ONE ROW PER API NUMBER
Concho County wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
2,322 wells match
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
2,322 WELLS · PAGE 15 OF 47
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Armor #1__42-095-31822 | — | ConchoSpeck, SE. (King) | Plugged | 2,300 | Apr 29, 1998 | 1 | — |
| Whitehead #4A42-095-31820 | Willowbend Investments Inc. | ConchoWildcat | PluggedOil | 2,800 | Apr 23, 1998 | 3 | — |
| Wood #1__42-095-31819 | — | ConchoDare I (Hope) | Plugged | 2,000 | Apr 17, 1998 | 1 | — |
| Maverick Creek Ranch #2__42-095-31818 | — | Concho | Plugged | 1,900 | Apr 14, 1998 | 1 | — |
| Denis #442-095-31815 | Stephens & Johnson Operating Co. | ConchoChile Pieper (L. King Sand) | PluggedOil | 2,650 | Apr 7, 1998 | 1 | Jul 2008 |
| Ellis T. R. #k 742-095-31817 | Concho Oilfield Serv & Oper Co. | ConchoGoen Lime | PluggedOil | 3,900 | Apr 3, 1998 | 1 | — |
| Whitehead #1A_42-095-31816 | — | ConchoBranch, S. (Crosscut) | Plugged | 3,000 | Apr 2, 1998 | 1 | — |
| Bunger Unit #142-095-31812 | — | ConchoLonesome Dove II (King Sand) | Plugged | 2,300 | Mar 12, 1998 | 2 | — |
| Lee Hurst #142-095-31813 | — | ConchoLonesome Dove II (King Sand) | Plugged | 2,450 | Mar 12, 1998 | 1 | — |
| Carpenter #142-095-31814 | — | Concho | Plugged | 2,600 | Mar 12, 1998 | 1 | — |
| Fritz #312542-095-31811 | Cazar Energy Inc | ConchoMillersview W. (Cross Cut SD) | PluggedOil | 3,600 | Feb 25, 1998 | 1 | Nov 2024 |
| Whitehead #642-095-30624 | Willowbend Investments Inc. | ConchoBranch South (Cook Lower) | PluggedOil | 3,010 | Feb 23, 1998 | 4 | Aug 2026 |
| McGee Kerr B #4103__42-095-31809 | — | Concho | Plugged | 4,000 | Feb 18, 1998 | 1 | — |
| Beck B #420342-095-31810 | Sullivan Hollis R. Inc. | ConchoTurkey Draw Beck Ranch (Gardner) | PluggedGas | 4,200 | Feb 18, 1998 | 1 | Jun 1998 |
| Pfluger W. #1242-095-31807 | Primo Oil LLC | ConchoDare I (Hope) | ActiveOil | 3,099 | Feb 3, 1998 | 1 | Aug 2026 |
| Carpenter #142-095-31808 | — | Concho | Plugged | 4,000 | Feb 3, 1998 | 1 | — |
| Maverick Creek Ranch #1__42-095-31806 | — | Concho | Plugged | 1,900 | Jan 8, 1998 | 1 | — |
| Ellis, C. M. #742-095-31805 | Concho Oilfield Serv & Oper Co. | ConchoH & R (Strawn 3490) | Not on schedule | 3,500 | Dec 30, 1997 | 1 | — |
| B.D. Sorrell #142-095-31804 | — | Concho | Plugged | 3,300 | Dec 23, 1997 | 1 | — |
| Choat/Sorrell Unit #1__42-095-31803 | — | Concho | Plugged | 4,000 | Dec 10, 1997 | 1 | — |
| Cauthen a #242-095-31802 | — | Concho | Plugged | 2,000 | Dec 9, 1997 | 1 | — |
| Basham #1B42-095-31022 | Damron Energy LLC | ConchoLetcher (Lower Cook Sand) | ActiveOil | 1,560 | Dec 4, 1997 | 2 | Aug 2026 |
| Basham #242-095-31026 | Damron Energy LLC | ConchoLetcher (Lower Cook Sand) | ActiveOil | 2,808 | Dec 4, 1997 | 2 | Aug 2026 |
| Stansberry R. L. Trust #1__42-095-31801 | — | Concho | Plugged | 1,990 | Dec 2, 1997 | 1 | — |
| Tyler J. #142-095-31799 | — | ConchoDare I (Hope) | Plugged | 3,999 | Nov 4, 1997 | 1 | — |
| Denis #342-095-31793 | Stephens & Johnson Operating Co. | ConchoChile Pieper (L. King Sand) | PluggedOil | 2,650 | Nov 3, 1997 | 1 | Jul 2008 |
| Riverbend #1__42-095-31798 | — | Concho | Plugged | 4,000 | Oct 28, 1997 | 1 | — |
| Walter L. Pfluger et al #142-095-31797 | — | Concho | Plugged | 2,000 | Oct 22, 1997 | 1 | — |
| Pfluger W. #1142-095-31796 | Primo Oil LLC | ConchoDare I (Hope) | ActiveInjection | 3,330 | Oct 14, 1997 | 1 | Aug 2026 |
| Marilyn S #142-095-31794 | — | Concho | Plugged | 4,000 | Oct 13, 1997 | 1 | — |
| Denis #242-095-31787 | — | Concho | Plugged | 2,650 | Oct 9, 1997 | 1 | — |
| Gainer "B" #442-095-31792 | Leclair Operating Co., Inc. | ConchoDark Horse (Goen Lime) | Not on schedule | 4,000 | Oct 3, 1997 | 1 | — |
| Osburn Brad #1__42-095-31791 | — | Concho | Plugged | 1,999 | Sep 22, 1997 | 1 | — |
| Campbell #142-095-31788 | — | Concho | Plugged | 3,880 | Sep 18, 1997 | 1 | — |
| Hendricks a #142-095-31789 | — | Concho | Plugged | 3,300 | Sep 15, 1997 | 1 | — |
| Fritz #133942-095-31786 | Cazar Energy Inc | ConchoMillersview W. (Cross Cut SD) | ActiveGas | 3,298 | Aug 20, 1997 | 1 | Jul 2026 |
| Troglin #242-095-31782 | — | ConchoDare I (Hope) | Plugged | 2,000 | Aug 13, 1997 | 1 | — |
| Price-Lockett #142-095-31783 | Ultra Oil & Gas Inc. | ConchoWildcat | PluggedOil | 3,500 | Aug 13, 1997 | 1 | — |
| Pfluger W. #2B42-095-31784 | Primo Oil LLC | ConchoDare I (Hope) | PluggedOil | 2,000 | Aug 13, 1997 | 1 | Aug 2026 |
| Pfluger W. #3B42-095-31785 | Primo Oil LLC | ConchoDare I (Hope) | ActiveInjection | 2,136 | Aug 13, 1997 | 1 | Aug 2026 |
| Whitehead G. #23 C42-095-30903 | Quintx Exploration Inc. | ConchoBranch S. (Palo Pinto) | PluggedGas | 2,610 | Aug 6, 1997 | 3 | — |
| Whitehead #6542-095-31236 | Willowbend Investments Inc. | ConchoBranch South (Cook Lower) | PluggedOil | 1,200 | Aug 4, 1997 | 2 | Aug 2026 |
| Beck -E- #490142-095-31780 | — | Concho | Plugged | 3,900 | Jul 30, 1997 | 1 | — |
| Kerr McGee D #410142-095-31781 | — | Concho | Plugged | 3,900 | Jul 30, 1997 | 1 | — |
| Hartgrove - Rose #1042-095-30387 | P B&B Operating Inc. | ConchoBussey (1000) | PluggedOil | 1,200 | Jul 24, 1997 | 4 | Feb 2016 |
| Jacoby a #2142-095-31775 | King-Goen Oil LLC | ConchoBrady Creek (King Sand) | Shut inOil | 2,200 | Jul 14, 1997 | 1 | Nov 2023 |
| Canning #442-095-31778 | — | ConchoAgaritta (King Sand) | Plugged | 3,000 | Jul 11, 1997 | 1 | — |
| Canning #3__42-095-31779 | — | ConchoAgaritta (King Sand) | Plugged | 3,000 | Jul 11, 1997 | 1 | — |
| Stone Samuella #1__42-095-31777 | — | Concho | Plugged | 4,200 | Jul 8, 1997 | 1 | — |
| Sorrell #342-095-31776 | — | ConchoLonesome Dove II (King Sand) | Plugged | 2,300 | Jun 24, 1997 | 1 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.