WELLS · TEXAS · ONE ROW PER API NUMBER
Concho County wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
2,322 wells match
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
2,322 WELLS · PAGE 6 OF 47
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Stansberry L #842-095-32234 | Martin Matrix Inc. | ConchoMillersview W. (Camar Sd.) | ActiveGas | 3,050 | Sep 14, 2007 | 1 | Aug 2026 |
| Hartgrove #5__42-095-32237 | — | Concho | Plugged | 3,500 | Sep 14, 2007 | 1 | — |
| McGowan-Henderson Ranch a #342-095-32236 | Horizon Exploration Services | ConchoWildcat | PluggedOil | 2,400 | Sep 13, 2007 | 1 | — |
| Barker a #142-095-32233 | Martin Matrix Inc. | ConchoMillersview W. (Camar Sd.) | ActiveGas | 3,060 | Sep 10, 2007 | 1 | Aug 2026 |
| Hurst a #542-095-32235 | Concho Oilfield Serv & Oper Co. | ConchoCow Killer (Goen) | ActiveInjection | 3,548 | Sep 6, 2007 | 1 | Nov 2024 |
| Glass #442-095-32134 | Lillis Michael D. | ConchoMillersview W. (Cross Cut SD) | PluggedOil | 3,000 | Aug 28, 2007 | 2 | Jul 2009 |
| Hartgrove #442-095-32231 | — | Concho | Plugged | 3,500 | Aug 24, 2007 | 1 | — |
| Hurst B #1__42-095-32230 | — | Concho | Plugged | 2,500 | Aug 20, 2007 | 1 | — |
| Harlan #2__42-095-32229 | — | Concho | Plugged | 4,200 | Aug 17, 2007 | 1 | — |
| Lovelace #342-095-32228 | — | Concho | Plugged | 4,000 | Aug 3, 2007 | 1 | — |
| Buena Ventura B #110242-095-32227 | — | Concho | Plugged | 3,000 | Jul 31, 2007 | 1 | — |
| Slaughter #342-095-32226 | Paint Rock Operating, LLC | Concho | Not on schedule | 3,500 | Jul 30, 2007 | 1 | — |
| Bunger -a- #242-095-30710 | — | Concho | Plugged | 4,000 | Jul 24, 2007 | 2 | — |
| Whitworth (F) #142-095-32225 | — | Concho | Plugged | 3,000 | Jul 24, 2007 | 1 | — |
| McGowan-Henderson Ranch a #242-095-32224 | Horizon Exploration Services | ConchoWildcat | PluggedOil | 2,400 | Jul 20, 2007 | 1 | — |
| Vera a #442-095-32223 | — | Concho | Plugged | 2,800 | Jul 9, 2007 | 1 | — |
| Henton R #142-095-32221 | — | Concho | Plugged | 4,000 | Jun 27, 2007 | 1 | — |
| Leifester #142-095-32222 | Paint Rock Operating LLC | ConchoEden N. (Miss. Detrital) | PluggedGas | 3,800 | Jun 27, 2007 | 2 | Aug 2013 |
| Hartgrove #3__42-095-32220 | — | Concho | Plugged | 3,400 | Jun 12, 2007 | 1 | — |
| Whitehead #1142-095-30666 | Willowbend Investments Inc. | ConchoBranch S. (Capps) | ActiveOil | 2,980 | May 30, 2007 | 3 | Aug 2026 |
| Vera a #342-095-32219 | Cazar Energy Inc | ConchoMillersview W. (Tannehill) | Shut inOil | 1,998 | May 24, 2007 | 1 | Jul 2026 |
| Crawford #342-095-32218 | Paint Rock Operating LLC | ConchoWildcat | PluggedOil | 4,000 | May 22, 2007 | 1 | — |
| Gainer N. #442-095-32217 | Damron Energy LLC | ConchoDark Horse (Goen Lime) | ActiveOil | 3,740 | May 11, 2007 | 1 | Aug 2026 |
| McGowan - Henderson Ranch #142-095-32216 | Horizon Exploration Services | ConchoSpeck SE. (King) | PluggedOil | 2,400 | Apr 26, 2007 | 1 | Jun 2008 |
| Whitworth D #142-095-32214 | — | Concho | Plugged | 3,000 | Apr 12, 2007 | 1 | — |
| Whitworth E #142-095-32215 | — | Concho | Plugged | 3,000 | Apr 12, 2007 | 1 | — |
| Harlan #142-095-32213 | — | Concho | Plugged | 4,200 | Mar 27, 2007 | 1 | — |
| Hopkins #142-095-32211 | Damron Energy LLC | ConchoArena (King Sand) | ActiveInjection | 2,243 | Mar 16, 2007 | 2 | — |
| Hurst a #442-095-32212 | Concho Oilfield Serv & Oper Co. | ConchoCow Killer (Goen) | ActiveOil | 3,547 | Mar 16, 2007 | 1 | Nov 2024 |
| Glass #642-095-32195 | Lillis Michael D. | ConchoMillersview W. (Camar Sd.) | PluggedGas | 3,000 | Mar 6, 2007 | 1 | Mar 2022 |
| Slaughter #242-095-32208 | — | Concho | Plugged | 3,500 | Mar 6, 2007 | 1 | — |
| Buena Ventura a #4441__42-095-32209 | — | Concho | Plugged | 3,000 | Mar 5, 2007 | 1 | — |
| Schreiber, Harold #c 142-095-31106 | — | ConchoSpeck, So. (King Sd.) | Plugged | 3,500 | Feb 20, 2007 | 2 | — |
| Hartgrove #2__42-095-32207 | — | Concho | Plugged | 3,400 | Feb 16, 2007 | 1 | — |
| Lang #242-095-32205 | Concho Oilfield Serv & Oper Co. | ConchoCrack a Dawn (Strawn C ) | Temporarily abandonedGas | 3,224 | Feb 14, 2007 | 2 | Apr 2025 |
| Shuffield J. #1__42-095-32206 | — | Concho | Plugged | 4,000 | Feb 12, 2007 | 1 | — |
| Franklin #142-095-32202 | — | Concho | Plugged | 2,350 | Feb 10, 2007 | 1 | — |
| Whitehead #15842-095-32203 | Quintx Exploration, Inc. | Concho | Not on schedule | 3,000 | Feb 8, 2007 | 1 | — |
| Vera B #142-095-32204 | — | Concho | Plugged | 3,000 | Feb 7, 2007 | 1 | — |
| Sorrell C #142-095-32201 | Production Operators of TX LLC | ConchoSpeck SE. (King) | ActiveOil | 2,273 | Feb 2, 2007 | 2 | Aug 2026 |
| Wells L #1__42-095-32199 | — | Concho | Plugged | 4,000 | Jan 18, 2007 | 1 | — |
| Lovelace #2__42-095-32200 | — | Concho | Plugged | 4,000 | Jan 18, 2007 | 1 | — |
| Stansberry L #742-095-32198 | Martin Matrix Inc. | ConchoMillersview W. (Cross Cut SD) | ActiveGas | 3,073 | Jan 10, 2007 | 1 | Aug 2026 |
| Crawford #2__42-095-32197 | — | ConchoPipe Dream (King Sand) | Plugged | 3,300 | Jan 3, 2007 | 2 | — |
| Patricia Green Hutchinson #142-095-32196 | — | ConchoMozelle Nutt (Strawn) | Plugged | 4,000 | Dec 28, 2006 | 1 | — |
| Glass #542-095-32194 | Lillis, Michael D. | ConchoMillersview, W. (Camar Sd.) | Not on schedule | 3,000 | Dec 15, 2006 | 1 | — |
| Whitehead #5742-095-31204 | Willowbend Investments Inc. | ConchoBranch South (Tannehill) | Shut inOil | 1,131 | Dec 14, 2006 | 2 | Aug 2026 |
| Gainer #2__42-095-32193 | — | ConchoSpeck, So. (King Sd.) | Plugged | 4,000 | Dec 8, 2006 | 2 | — |
| Lee a #242-095-32192 | Jasper Energy Incorporated | ConchoJ. Nichols (King Sand) | PluggedOil | 2,300 | Dec 5, 2006 | 1 | — |
| McCoy-Spiser a #2__42-095-32191 | — | ConchoSpeck, SE. (King) | Plugged | 2,350 | Nov 30, 2006 | 1 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.