WELLS · TEXAS · ONE ROW PER API NUMBER
Bell County wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
50 wells match
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
50 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Wagar #142-027-30143 | Walker Operating Companypermitted by · no operator of record | BellThrall | Not on schedule | 1,500 | Jan 19, 2022 | 1 | — |
| Wagar #242-027-30144 | Walker Operating Companypermitted by · no operator of record | BellThrall | Not on schedule | 1,500 | Jan 19, 2022 | 1 | — |
| Wagar #342-027-30145 | Walker Operating Companypermitted by · no operator of record | BellThrall | Not on schedule | 1,500 | Jan 19, 2022 | 1 | — |
| P(2ND)-15 #1CP42-027-30142 | Atmos Pipeline - Texaspermitted by · no operator of record | Bell | Not on schedule | 400 | Apr 8, 2016 | 1 | — |
| P2ND #6142-027-30141 | Atmos Energy Corp., Mid-Tex Div.permitted by · no operator of record | Bell | Not on schedule | 280 | Jun 9, 2010 | 1 | — |
| Braley-Vance-Herzog-Wells #242-027-30140 | Pergerson Energy, L.L.C.permit operator | Bell | Drilled | 4,000 | Jan 8, 2010 | 1 | — |
| Braley-Vance-Herzog-Wells #142-027-30139 | Pergerson Energy, L.L.C.permit operator | Bell | Drilled | 4,000 | Dec 4, 2009 | 2 | — |
| Velesky #242-027-30138 | Scully Exploration LLC only | BellWildcat | PluggedGas | 1,250 | Jul 3, 2009 | 1 | — |
| Velesky #142-027-30137 | Scully Exploration LLC only | BellWildcat | PluggedGas | 4,500 | Sep 22, 2008 | 1 | — |
| Cosper #142-027-30136 | Scully Energy Corporationpermitted by · no operator of record | Bell | Plugged | 4,500 | Nov 30, 2006 | 1 | — |
| Rushing Mary Linn #1__42-027-30135 | Oil Creek Production Co. Inc.permitted by · no operator of record | Bell | Plugged | 2,000 | Mar 17, 1993 | 1 | — |
| Wilde-Jecmenek #142-027-30134 | Heartland Resources Inc. only | BellWildcat | PluggedOil | 1,500 | Jan 16, 1990 | 1 | — |
| Maedgen C.L. #1__42-027-30133 | S.t.&c. Companypermitted by · no operator of record | Bell | Plugged | 1,200 | Jul 29, 1986 | 1 | — |
| Haywood a Lease #1__42-027-30132 | H. & H. Operating Co. of Minervapermitted by · no operator of record | BellWoodford (Buda Lime) | Plugged | 1,300 | Feb 7, 1986 | 1 | — |
| Shelley-McCormick #142-027-30131 | Chaparral Minerals, Inc.permitted by · no operator of record | Bell | Plugged | 7,500 | Jan 28, 1985 | 1 | — |
| Sebek #142-027-30130 | Gray Exploration, Inc.permit operator | Bell | Permitted | 1,400 | Dec 31, 1984 | 1 | — |
| Maruska #142-027-30129 | New Centurion Oil, Inc.permitted by · no operator of record | Bell | Not on schedule | 1,500 | Nov 5, 1984 | 1 | — |
| Goeke #142-027-30128 | New Centurion Oil, Inc.permitted by · no operator of record | Bell | Not on schedule | 1,300 | Oct 2, 1984 | 1 | — |
| Haywood, D. R. #142-027-30127 | Morrison Drlg. & Prod. Co., Inc.permitted by · no operator of record | BellWoodford (Buda Lime) | Not on schedule | 1,500 | Nov 23, 1983 | 1 | — |
| Goad, James E. #242-027-30126 | Beard Energy Corporationpermitted by · no operator of record | BellClark-Collier | Not on schedule | 1,000 | Mar 10, 1983 | 1 | — |
| Wolf, A.C. #1A42-027-30125 | Placid Oil Companypermitted by · no operator of record | Bell | Plugged | 7,640 | Dec 31, 1982 | 1 | — |
| Rudy Bldg. Co. #142-027-30123 | Fuqua, Paul Stephenpermitted by · no operator of record | Bell | Not on schedule | 2,500 | Nov 15, 1982 | 1 | — |
| McCormick, W.H. #142-027-30124 | Fuqua, Paul Stephenpermitted by · no operator of record | Bell | Not on schedule | 1,800 | Nov 15, 1982 | 1 | — |
| Hill, James #142-027-30122 | Beard Energy Corporationpermitted by · no operator of record | Bell | Not on schedule | 2,500 | Aug 24, 1982 | 1 | — |
| Morris, Ira Ray #142-027-30120 | Beard Energy Corporationpermitted by · no operator of record | Bell | Not on schedule | 1,900 | Apr 23, 1982 | 1 | — |
| Grossman, Oscar #242-027-30121 | Sociedad Oil Co.permitted by · no operator of record | Bell | Not on schedule | 1,000 | Apr 15, 1982 | 1 | — |
| Wolf, A.C. #142-027-30118 | Placid Oil Companypermitted by · no operator of record | Bell | Plugged | 3,917 | Mar 12, 1982 | 1 | — |
| Grossman, Oscar #142-027-30119 | Sociedad Oil Co.permitted by · no operator of record | Bell | Not on schedule | 1,000 | Feb 25, 1982 | 1 | — |
| Evans, B. #142-027-30117 | Keeling & Gibson Royalty Co.permitted by · no operator of record | Bell | Plugged | 900 | Feb 23, 1982 | 1 | — |
| Bedrich, J. & J. #142-027-30116 | V. & M. Oil Co.permitted by · no operator of record | BellClark-Collier | Not on schedule | 1,100 | Feb 9, 1982 | 1 | — |
| Bedrich, F. #142-027-30115 | V. & M. Oil Co.permitted by · no operator of record | Bell | Not on schedule | 1,200 | Jan 26, 1982 | 1 | — |
| Grossman, Oscar #142-027-30114 | Keeling & Gibson Royalty Co.permitted by · no operator of record | BellClark-Collier | Not on schedule | 1,000 | Dec 17, 1981 | 1 | — |
| Collier, Arthur Jr. #442-027-30111 | Great Western Resources Corp.permitted by · no operator of record | BellClark-Collier | Plugged | 1,400 | Oct 22, 1981 | 1 | — |
| Collier, Arthur Jr. #542-027-30112 | Great Western Resources Corp.permitted by · no operator of record | BellClark-Collier | Plugged | 1,400 | Oct 22, 1981 | 1 | — |
| Collier, Arthur Jr. #642-027-30113 | Great Western Resources Corp.permitted by · no operator of record | BellClark-Collier | Plugged | 1,400 | Oct 22, 1981 | 1 | — |
| Collier, Arthur Jr. #242-027-30109 | Great Western Resources Corp.permitted by · no operator of record | BellClark-Collier | Plugged | 1,400 | Oct 19, 1981 | 1 | — |
| Collier, Arthur Jr. #342-027-30110 | Great Western Resources Corp.permitted by · no operator of record | BellClark-Collier | Plugged | 1,400 | Oct 19, 1981 | 1 | — |
| Lawhorn, W. F. #142-027-30108 | Morrison Drlg. & Prod. Co., Inc.permitted by · no operator of record | Bell | Not on schedule | 1,500 | Mar 18, 1981 | 1 | — |
| Rupert #142-027-30105 | Baron Co., Thepermitted by · no operator of record | BellMinerva-Rockdale | Plugged | 2,000 | Mar 2, 1981 | 1 | — |
| Haywood D.R. #142-027-30107 | Morrison Drlg. & Prod. Co. Inc. only | BellWoodford (Buda Lime) | PluggedOil | 1,500 | Jan 17, 1981 | 1 | — |
| Collier Arthur Jr. #142-027-30103 | Wilson Service Company only | BellClark-Collier | PluggedOil | 1,400 | Dec 11, 1980 | 1 | — |
| Shafer, A. A. #142-027-30102 | Reading & Bates Petroleum Co.permitted by · no operator of record | Bell | Plugged | 6,007 | Sep 15, 1980 | 1 | — |
| Lawson, F. L. #142-027-30099 | Lynn & Co.permitted by · no operator of record | Bell | Not on schedule | 3,000 | Feb 4, 1980 | 1 | — |
| Patterson, Suzanne Goad #142-027-30100 | Lynn & Co.permitted by · no operator of record | Bell | Not on schedule | 3,000 | Feb 4, 1980 | 1 | — |
| Richter, Frieda #142-027-30101 | Lynn & Co.permitted by · no operator of record | Bell | Not on schedule | 3,000 | Feb 4, 1980 | 1 | — |
| Fleming, Charles A. #142-027-30097 | Lynn & Co.permitted by · no operator of record | Bell | Plugged | 2,723 | Jan 23, 1980 | 1 | — |
| Collier, Arthur E., Jr. #142-027-30098 | Lynn & Co.permitted by · no operator of record | Bell | Plugged | 3,000 | Jan 23, 1980 | 1 | — |
| Brock #142-027-30096 | Wagner, Duer & Co.permitted by · no operator of record | Bell | Plugged | 2,785 | Aug 22, 1978 | 1 | — |
| 142-027-80000 | HNG Oil Company only | BellMineral South (Slick) | Not on scheduleGas | — | — | 0 | — |
| Fleming Charles A. #242-027-80004 | — | Bell | Plugged | — | — | 0 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.