WELLS · WYOMING · ONE ROW PER API NUMBER
Wyoming wells
Every well WOGCC has on file, newest APD first: who operates it, where it is, what it is completed in, and what it reported over the last twelve months.What an API number is →
A full API number opens the well. Anything else filters the list below.
18 wells match
Sort
18 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Wagonhound 33-71 30-1HHZ49-009-28261 | Chesapeake Operating LLC | ConverseFetter | Subsequent Report of AbandonmentOil Well | 11,460 | Jun 14, 2010 | 0 | 0 |
| Czar Bennett 149-009-21953 | Continental Resources Inc | ConverseFetter | Subsequent Report of AbandonmentOil Well | 11,831 | Feb 5, 2009 | 0 | 0 |
| Hageman 11-22UK49-009-28211 | Continental Resources Inc | ConverseFetter | Shut inDisposal | 8,562 | Jun 4, 2008 | 0 | 0 |
| Sims 7-2549-009-28210 | Continental Resources Inc | ConverseFetter | ActiveGas Well | 13,000 | Jun 3, 2008 | 526 | 14,744 |
| Hageman 11-2249-009-28204 | Continental Resources Inc | ConverseFetter | Shut inGas Well | 13,000 | Mar 27, 2008 | 0 | 0 |
| Wallis 6-2349-009-28170 | Chesapeake Operating LLC | ConverseFetter | Subsequent Report of AbandonmentGas Well | 12,900 | Sep 12, 2007 | 0 | 0 |
| Hageman 16-34H-RHZ49-009-28167 | Continental Resources Inc | ConverseFetter | ActiveGas Well | 11,585 | Aug 16, 2007 | 197 | 10,212 |
| Sims 15-26HHZ49-009-28148 | Continental Resources Inc | ConverseFetter | Shut inGas Well | 14,615 | Jan 11, 2007 | 0 | 0 |
| Hageman 4-2849-009-28095 | North Finn LLC | ConverseFetter | PluggedOil Well | 12,800 | Jul 31, 2006 | 0 | 0 |
| State 4-36HHZ49-009-28137 | Continental Resources Inc | ConverseFetter | ActiveGas Well | 11,640 | Jun 22, 2006 | 578 | 28,422 |
| Sims 16-2649-009-28085 | Chesapeake Operating LLC | ConverseFetter | Subsequent Report of AbandonmentOil Well | 12,800 | Mar 25, 2005 | 0 | 0 |
| Rooster Rock 1-36HHZ49-009-22835 | Frickey Investment MGT Co LLC | ConverseFetter | ActiveGas Well | 12,135 | Dec 1, 1994 | 0 | 0 |
| Idarado 1-27HHZ49-009-22850 | Cenergy Resources LLC | ConverseFetter | Shut inOil Well | 12,780 | Jun 14, 1994 | 3,080 | 57,596 |
| Red Mountain Unit 1HHZ49-009-22804 | Chesapeake Operating LLC | ConverseFetter | Subsequent Report of AbandonmentGas Well | 12,696 | Aug 4, 1993 | 0 | 0 |
| State 79-157 36-149-009-21874 | Apache Corporation | ConverseFetter | PluggedOil Well | 13,015 | Oct 5, 1980 | 0 | 0 |
| Githens 149-009-21662 | Apache Corporation | ConverseFetter | PluggedOil Well | 12,776 | Jan 24, 1980 | 0 | 0 |
| State 43-1649-009-21346 | North Finn LLC | ConverseFetter | CanceledOil Well | 7,800 | Jun 4, 1978 | 0 | 0 |
| Sims 43-2849-009-21347 | Chesapeake Operating LLC | ConverseFetter | Subsequent Report of AbandonmentOil Well | 12,793 | Dec 28, 1977 | 0 | 0 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from Wyoming Oil and Gas Conservation Commission records. Status and type are shown in WOGCC's own words; the filters use one vocabulary shared by every state. Volumes are what operators filed on form 2, summed over the twelve months ending in the last month whose filings are in. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=wy, documented in the API reference.