WELLS · UNITED STATES · ONE ROW PER API NUMBER
Goodrich Petroleum Company wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
Sort
66 WELLS · PAGE 1 OF 2
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Burns Ranch D #74HHZ42-283-34983 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jul 30, 2014 | — | — |
| Burns Ranch D #72HHZ42-283-34981 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jul 29, 2014 | — | — |
| Burns Ranch D #73HHZ42-283-34982 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jul 29, 2014 | — | — |
| GPC Gemini #6HHZ42-163-33849 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 9,000 | Jul 28, 2014 | — | — |
| GPC Gemini #7HHZ42-163-33850 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 9,000 | Jul 28, 2014 | — | — |
| Burns Ranch a #33HHZ42-283-33723 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 18, 2013 | — | — |
| Burns Ranch a #46HHZ42-283-33724 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 18, 2013 | — | — |
| Burns Ranch a #58HHZ42-283-33727 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 18, 2013 | — | — |
| Burns Ranch a #32HHZ42-283-33732 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 18, 2013 | — | — |
| Burns Ranch a #59HHZ42-283-33733 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 18, 2013 | — | — |
| Burns Ranch a #61HHZ42-283-33721 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 16, 2013 | — | — |
| Burns Ranch a #62HHZ42-283-33722 | Goodrich Petroleum Company | La Salle, TX | Not on schedule | 9,000 | Jan 16, 2013 | — | — |
| Bennett #1HHZ42-163-33687 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 11,500 | Jan 11, 2013 | — | — |
| Shiner Ranch #g 2HHZ42-163-33515 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 14,000 | Aug 26, 2011 | — | — |
| Shiner Ranch #g 3HHZ42-163-33516 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 14,000 | Aug 26, 2011 | — | — |
| Carnes B #9HHZ42-163-33504 | Goodrich Petroleum Company | Frio, TX | Not on schedule | 14,000 | Aug 10, 2011 | — | — |
| Chapel #1HHZ42-347-33255 | Goodrich Petroleum Company | Nacogdoches, TX | Not on schedule | 19,500 | Jun 10, 2011 | — | — |
| Waldrop G.T. GU #4HZ42-365-37362 | Goodrich Petroleum Company | Panola, TXBeckville (Cotton Valley) | PluggedGas | 13,500 | Jan 28, 2009 | — | — |
| Tubbe GU #242-347-33028 | Goodrich Petroleum Company | Nacogdoches, TX | Not on schedule | 13,000 | Jan 26, 2009 | — | — |
| Sessions, Bob G.U. #742-073-31438 | Goodrich Petroleum Company | Cherokee, TX | Not on schedule | 13,000 | Jan 22, 2009 | — | — |
| King GU #242-401-34969 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 12,500 | Nov 25, 2008 | — | — |
| Taylor Bros. #342-365-37289 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 11,500 | Oct 22, 2008 | — | — |
| Carter KF WH GU #c 542-401-34944 | Goodrich Petroleum Company | Rusk, TXWildcat | PluggedGas | 13,000 | Oct 17, 2008 | — | — |
| Sealey Billy Jack #242-365-37262 | Goodrich Petroleum Company | Panola, TXWildcat | PluggedGas | 12,500 | Oct 6, 2008 | — | — |
| Pricer J. GU #642-401-34922 | Goodrich Petroleum Company | Rusk, TXWildcat | PluggedGas | 12,500 | Sep 25, 2008 | — | — |
| Shaw RM GU #442-365-37244 | Goodrich Petroleum Company | Panola, TXWildcat | PluggedGas | 11,500 | Sep 18, 2008 | — | — |
| Kyle GU #442-365-37231 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 11,000 | Sep 11, 2008 | — | — |
| Lowery GU #142-347-32901 | Goodrich Petroleum Company | Nacogdoches, TX | Not on schedule | 13,000 | Aug 18, 2008 | — | — |
| Sealey G.U. #442-365-37137 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 13,000 | Jun 23, 2008 | — | — |
| Siler Heirs GU #842-401-34795 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 13,000 | Jun 11, 2008 | — | — |
| L.D. Cross #242-365-37115 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 12,000 | Jun 2, 2008 | — | — |
| Jean Swain #242-347-32805 | Goodrich Petroleum Company | Nacogdoches, TX | Not on schedule | 12,500 | Apr 4, 2008 | — | — |
| Mabel Sessions GU #242-005-30342 | Goodrich Petroleum Company | Angelina, TX | Not on schedule | 13,000 | Mar 27, 2008 | — | — |
| Billy Sealey GU #842-365-37044 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 11,500 | Mar 26, 2008 | — | — |
| Billy Sealey GU #942-365-37046 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 11,500 | Mar 26, 2008 | — | — |
| Sealey Billy GU #1042-365-37047 | Goodrich Petroleum Company | Panola, TXBeckville (Cotton Valley) | PluggedGas | 11,500 | Mar 26, 2008 | — | — |
| Bethune, Elizabeth #142-347-32702 | Goodrich Petroleum Company | Nacogdoches, TX | Not on schedule | 12,500 | Dec 6, 2007 | — | — |
| Sealey G.T. #242-365-36900 | Goodrich Petroleum Company | Panola, TXBeckville (Cotton Valley) | PluggedGas | 11,000 | Nov 6, 2007 | — | — |
| Lafern Sessions #142-005-30326 | Goodrich Petroleum Company | Angelina, TX | Not on schedule | 13,000 | Nov 2, 2007 | — | — |
| Brady, J. #242-401-34476 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 11,200 | Aug 22, 2007 | — | — |
| Rice GU #442-401-34475 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 11,000 | Aug 21, 2007 | — | — |
| Pone #642-401-34457 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 11,700 | Aug 14, 2007 | — | — |
| D Ross #342-401-34161 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 11,000 | Dec 7, 2006 | — | — |
| Siler GU #142-401-34116 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 11,000 | Oct 25, 2006 | — | — |
| Sanger Investments #142-423-32145 | Goodrich Petroleum Company | Smith, TXOverton (Cotton Valley Sand) | PluggedGas | 13,000 | Oct 3, 2006 | — | — |
| Blocker Vef Unit 2 #342-203-33561 | Goodrich Petroleum Company | Harrison, TXHardwood (Cotton Valley) | PluggedGas | 11,150 | Jul 5, 2006 | — | — |
| Fields A. #142-401-33980 | Goodrich Petroleum Company | Rusk, TXWildcat | PluggedGas | 11,000 | Jun 30, 2006 | — | — |
| A. Wylie SWD #142-401-33661 | Goodrich Petroleum Company | Rusk, TX | Not on schedule | 8,000 | Aug 22, 2005 | — | — |
| Britton Gas Unit #1242-365-35648 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 10,000 | Apr 15, 2005 | — | — |
| Jackson-Wyatt Gas Unit #A442-365-35647 | Goodrich Petroleum Company | Panola, TX | Not on schedule | 10,900 | Jan 31, 2005 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.