WELLS · UNITED STATES · ONE ROW PER API NUMBER
Petex wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
949 wells match
Sort
949 WELLS · PAGE 12 OF 19
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Jan X #1X42-115-31619 | Petex | Dawson, TXCedar Lake SE. (San Andres) | ActiveOil | 5,056 | Oct 21, 1981 | — | — |
| Rushing Pearl #342-445-31004 | Petex | Terry, TXTokio (Fusselman) | ActiveOil | 13,400 | Oct 21, 1981 | — | — |
| McKelvain #142-429-33032 | Petex | Stephens, TXRussell (Duffer) | Temporarily abandonedGas | 4,160 | Sep 8, 1981 | — | — |
| Richards #342-237-34012 | Petex | Jack, TXWoodkirk (Strawn) | ActiveOil | 2,985 | Sep 2, 1981 | — | — |
| Miss Sarah #142-429-33016 | Petex | Stephens, TXLakeside (Congl 3960) | ActiveGas | 4,457 | Aug 14, 1981 | — | — |
| Wheeler A.E. #442-495-02745 | Petex | Winkler, TXWheeler (Devonian) | ActiveOil | 8,590 | Jul 29, 1981 | — | — |
| Milam E. B. #842-429-32946 | Petex | Stephens, TXRickels (Conglomerate) | ActiveGas | 4,608 | Jun 26, 1981 | — | — |
| Graham Mary Est. #142-237-33777 | Petex | Jack, TXCrum (Marble Falls) | PluggedOil | 5,700 | May 19, 1981 | — | — |
| Matthews 22 #242-417-33871 | Petex | Shackelford, TXMatthews (Ellen) | ActiveOil | 4,927 | Apr 15, 1981 | — | — |
| Curry Unit #142-429-32880 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,267 | Apr 9, 1981 | — | — |
| Ward South Unit #442-429-32884 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,190 | Apr 9, 1981 | — | — |
| Stevenson-Jones Unit #2642-429-32860 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,233 | Apr 3, 1981 | — | — |
| Blakeney -32- #642-135-33578 | Petex | Ector, TXCowden North | PluggedOil | 4,300 | Dec 31, 1980 | — | — |
| Blakeney -32- #542-135-33535 | Petex | Ector, TXCowden North | PluggedOil | 4,300 | Oct 31, 1980 | — | — |
| Williams 2976 #442-059-32855 | Petex | Callahan, TXCallahan County Regular | PluggedOil | 2,100 | Oct 21, 1980 | — | — |
| Newell 2 #142-417-33557 | Petex | Shackelford, TXNewell(caddo) | ActiveGas | 5,081 | Oct 20, 1980 | — | — |
| Matney Unit #1242-337-31484 | Petex | Montague, TXHildreth | ActiveOil | 6,454 | Sep 19, 1980 | — | — |
| Stevenson-Jones Unit #2542-429-32656 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,242 | Sep 11, 1980 | — | — |
| Tullos W.H. #2242-429-32670 | Petex | Stephens, TXTullos (Caddo) | ActiveGas | 4,112 | Sep 10, 1980 | — | — |
| Williams 2976 #342-059-32792 | Petex | Callahan, TXCallahan County Regular | PluggedOil | 2,400 | Aug 25, 1980 | — | — |
| Rushing Pearl #242-445-30865 | Petex | Terry, TXTokio (Wolfcamp) | ActiveInjection | 13,590 | Aug 8, 1980 | — | — |
| Spurgin Kenneth #142-417-83991 | Petex | Shackelford, TXSpurgin (Congl.-2D) | PluggedOil | 4,250 | Aug 7, 1980 | — | — |
| Stevenson-Jones Unit #24W42-429-32600 | Petex | Stephens, TXStephens County Regular | ActiveInjection | 3,220 | Jul 10, 1980 | — | — |
| Stevenson-Jones Unit #2342-429-32597 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,220 | Jun 30, 1980 | — | — |
| Jones #142-103-32322 | Petex | Crane, TX-Y- South (Tubb) | ActiveOil | 4,140 | Jun 24, 1980 | — | — |
| Ward South Unit #342-429-32571 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,159 | Jun 13, 1980 | — | — |
| Harris W.B. et al #142-429-80403 | Petex | Stephens, TXTipton (Caddo Upper) | ActiveGas | 4,625 | Apr 18, 1980 | — | — |
| Compton Rubye a #142-429-02406 | Petex | Stephens, TXEureka (Conglomerate) | ActiveGas | 4,230 | Apr 15, 1980 | — | — |
| Blakeney -32- #442-135-33356 | Petex | Ector, TXCowden North | PluggedOil | 4,300 | Apr 10, 1980 | — | — |
| Stevenson-Jones Unit #2242-429-32479 | Petex | Stephens, TXStephens County Regular | PluggedOil | 3,300 | Apr 1, 1980 | — | — |
| Robbins J.A. #542-429-32480 | Petex | Stephens, TXStephens County Regular | ActiveInjection | 3,269 | Apr 1, 1980 | — | — |
| Williams 2976 #142-059-32542 | Petex | Callahan, TXCallahan County Regular | ActiveOil | 4,072 | Feb 7, 1980 | — | — |
| Matthews 74 #142-447-30703 | Petex | Throckmorton, TXThrockmorton County Regular | ActiveOil | 5,178 | Feb 6, 1980 | — | — |
| Alexander-Searcy Unit #142-429-32403 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,243 | Jan 15, 1980 | — | — |
| Granger C. T. 92 #142-165-31720 | Petex | Gaines, TXG-M-K (San Andres) | ActiveOil | 5,721 | Dec 20, 1979 | — | — |
| Robbins J.A. #442-429-32371 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,256 | Dec 11, 1979 | — | — |
| Robbins J.A. #142-429-32328 | Petex | Stephens, TXStephens County Regular | ActiveOil | 3,249 | Oct 25, 1979 | — | — |
| Lawson Heirs #142-093-30668 | Petex | Comanche, TXDuster NE. (Marble Falls 2750) | Temporarily abandonedGas | 2,833 | Sep 12, 1979 | — | — |
| Swenson G #1242-101-30269 | Petex | Cottle, TXProthro (Canyon) | PluggedOil | 4,600 | Sep 6, 1979 | — | — |
| Hoover Estate a #301942-105-32399 | Petex | Crockett, TXOzona (Canyon Sand) | Temporarily abandonedGas | 7,470 | Aug 13, 1979 | — | — |
| Glenn J.M. #942-429-31826 | Petex | Stephens, TXGlenn (2800) | PluggedOil | 4,200 | Aug 7, 1979 | — | — |
| Fambrough W. #542-429-32240 | Petex | Stephens, TXStephens County Regular | ActiveInjection | 2,170 | Jul 30, 1979 | — | — |
| Blakeney -32- #342-135-33191 | Petex | Ector, TXCowden North | PluggedOil | 4,300 | Jul 24, 1979 | — | — |
| Green Amot #242-237-32617 | Petex | Jack, TXShabay (Conglomerate) | ActiveGas | 5,050 | May 11, 1979 | — | — |
| Fambrough W. #342-429-31969 | Petex | Stephens, TXStephens County Regular | PluggedOil | 2,350 | May 2, 1979 | — | — |
| Rushing Pearl #142-445-30770 | Petex | Terry, TXTokio (Fusselman) | PluggedOil | 14,500 | Apr 5, 1979 | — | — |
| Swenson G #1142-101-30253 | Petex | Cottle, TXProthro (Canyon) | PluggedOil | 4,800 | Mar 16, 1979 | — | — |
| Fambrough W. #442-429-32094 | Petex | Stephens, TXStephens County Regular | PluggedOil | 2,350 | Mar 16, 1979 | — | — |
| Blakeney -32- #242-135-33133 | Petex | Ector, TXCowden North | PluggedOil | 4,500 | Feb 26, 1979 | — | — |
| Conoco-Barnsley #342-103-31986 | Petex | Crane, TXSand Hills (Judkins) | Shut inOil | 2,830 | Nov 28, 1978 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.