COUNTIES · JACK · PERMITS

Jack County, Texas drilling permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

11,084 FILINGS · 10,433 PERMITS · PAGE 79 OF 111

PermitSeenIssuedOperatorLease / wellDepth
177933Nov 23, 1982Nov 23, 1982Western Chief Oil & Gas CompanyMosley, Pearl #1237348604,999
177922Nov 23, 1982Nov 23, 1982Black Gold EnergySmith, Allard #4237348582,700
177911Nov 23, 1982Nov 23, 1982Scandrill, Inc.Ritchie, Gladys #3237348563,500
177910Nov 23, 1982Nov 23, 1982Scandrill, Inc.Ritchie, Gladys #2237348553,500
177904Nov 23, 1982Nov 23, 1982Miles Production Co.Crowley-Graves #1237343065,248
177903Nov 23, 1982Nov 23, 1982Black Gold EnergySmith, Allard #2237348542,750
177902Nov 23, 1982Nov 23, 1982Black Gold EnergySmith, Allard #3237348532,700
177883Nov 23, 1982Nov 23, 1982Beisch & Hanna, Inc.Loftin #4A23734852600
177882Nov 23, 1982Nov 23, 1982Mitchell Energy CorporationWorthington, Ethel #2237348515,750
177871Nov 22, 1982Nov 22, 1982GO Oil Corp.Johnson #1237348506,000
180006Nov 19, 1982Nov 19, 1982GennoilPearson, G. P. #123734900468
179348Nov 19, 1982Nov 19, 1982Western Chief Oil & Gas CompanyDunlap #2B237348864,999
177804Nov 19, 1982Nov 19, 1982Beisch & Hanna, Inc.Worth #4123734849600
177803Nov 19, 1982Nov 19, 1982Beisch & Hanna, Inc.Worth #4023734848600
177513Nov 16, 1982Nov 16, 1982Carter Energy Corp.McConnell, H. H. et Al #2237348473,244
177424Nov 15, 1982Nov 15, 1982Christie, C. B., Jr.Hill #3237348456,100
177258Nov 15, 1982Nov 15, 1982H & S Operating, Inc.Ohl 275 #1237348415,800
177234Nov 15, 1982Nov 15, 1982Britton Operating, IncJones "C" #1237348404,999
177231Nov 15, 1982Nov 15, 1982Britton Operating, IncCrum #1237348395,019
177224Nov 15, 1982Nov 15, 1982Albert, David Oil & GasKeener, R. C. #1237342896,000
177083Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #823734835500
177082Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #723734834500
177081Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #623734833500
177080Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #523734832500
177079Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #423734831500
177078Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #323734830500
177077Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #223734829500
177072Nov 15, 1982Nov 15, 1982First American Oil & Gas Inc.September Song #123734828500
177925Nov 12, 1982Nov 12, 1982Royal Petroleum Corp.Dearing #1237348596,000
177440Nov 12, 1982Nov 12, 1982Mitchell Energy CorporationMcConnell, H. H. "C" #1237348465,851
177117Nov 12, 1982Nov 12, 1982Cordova Resources Inc.Austin #4237348385,000
177086Nov 12, 1982Nov 12, 1982First American Oil & Gas Inc.September Song #1023734837500
177085Nov 12, 1982Nov 12, 1982First American Oil & Gas Inc.September Song #923734836500
177396Nov 10, 1982Nov 10, 1982Ryder Scott Oil Co.Zuber #1237348446,358
177058Nov 10, 1982Nov 10, 1982Fagadau Energy CorporationGraves, R. L. #3237348275,550
177046Nov 10, 1982Nov 10, 1982Britton Operating, IncSheppard "A" #1237348254,999
177816Nov 9, 1982Nov 9, 1982Northridge Exploration, Inc.Price #11237346995,500
177613Nov 9, 1982Nov 9, 1982Northridge Exploration, Inc.Price (11-A) #11A237347655,250
176910Nov 9, 1982Nov 9, 1982Jackson, D. L., & SonSmith, Allard #323734823500
176909Nov 9, 1982Nov 9, 1982Jackson, D. L., & SonSmith, Allard #223734822500
176904Nov 9, 1982Nov 9, 1982Stamper, SteveBoaz #7237348213,500
176890Nov 9, 1982Nov 9, 1982Golden Resources CorporationLewis, A. H. #1237348185,900
176709Nov 8, 1982Nov 8, 1982Texas Tea Oil CompanyPeek, Ruth #123734819450
176722Nov 8, 1982Nov 8, 1982Western Chief Oil & Gas CompanySwan, C. R. #1A237348204,300
177271Nov 5, 1982Nov 5, 1982Jackson, D. L., & SonSmith, Allard #123734842500
177048Nov 5, 1982Nov 5, 1982Circle Seven Production Co.Boruff #1237348265,153
176635Nov 5, 1982Nov 5, 1982Bettis, Boyle & StovallMatlock #1237333895,106
176309Nov 3, 1982Nov 3, 1982Mitchell Energy CorporationWilliamson, J. A. "B" #1237347856,640
176114Nov 1, 1982Nov 1, 1982Scandrill, Inc.Rummage "A" #4237348172,149
176100Nov 1, 1982Nov 1, 1982E.O.S. Exploration & DevelopmentReagan #0123734815600
176099Nov 1, 1982Nov 1, 1982E.O.S. Exploration & DevelopmentRoney #0123734814600
176041Oct 29, 1982Oct 29, 1982Taylor Oper. Co.Duffy #1237348126,450
176049Oct 29, 1982Oct 29, 1982Miles Production Co.Hoefle, M. P "J" #1237348135,263
176037Oct 29, 1982Oct 29, 1982Taylor Oper. Co.Garner #1237348116,400
176018Oct 29, 1982Oct 29, 1982PercoFields #1237325203,500
175985Oct 29, 1982Oct 29, 1982Miles Production Co.Hoefle, M. P. "B" #6237201512,864
175962Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4723734807312
175961Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4623734806350
175960Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4523734805345
175958Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4423734804317
175957Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4323734803350
175956Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4223734802350
175954Oct 29, 1982Oct 29, 1982Martin & Richards Oil Co.Carter, Nettie #4123734801350
175850Oct 29, 1982Oct 29, 1982Scandrill, Inc.Ritchie, Gladys #1237348003,492
175758Oct 28, 1982Oct 28, 1982B. B. C. Oil Operating Co.Slusher Unit #1237347974,800
175757Oct 28, 1982Oct 28, 1982Horn, J.r.,operatorGraham #4237342224,445
175679Oct 28, 1982Oct 28, 1982Seven J ProductionSwan, J. W. #2237347934,999
175665Oct 28, 1982Oct 28, 1982Railhead Energy CompanyHenderson, Vera #1237347925,200
175650Oct 28, 1982Oct 28, 1982Eagle Petroleum CorporationGreen #4237308545,000
175736Oct 27, 1982Oct 27, 1982Scandrill, Inc.Duerson #22237347953,470
175724Oct 27, 1982Oct 27, 1982Peterson/GordonSchlittler #1237347943,332
175455Oct 26, 1982Oct 26, 1982Teresa Oil Co.King, Dale #1237332945,639
175410Oct 26, 1982Oct 26, 1982Obk Inc.Williams, Leroy #423734790500
175407Oct 26, 1982Oct 26, 1982Obk Inc.Williams, Leroy #323734789500
175405Oct 26, 1982Oct 26, 1982Obk Inc.Williams, Leroy #223734788500
177044Oct 25, 1982Oct 25, 1982Franklin, HalMyers #01237348242,640
175463Oct 22, 1982Oct 22, 1982Circle Seven Production Co.Maryetta, N. W. #1237347915,650
176020Oct 21, 1982Oct 21, 1982Rico Oil CompanySmith, Allie #2237348102,995
176019Oct 20, 1982Oct 20, 1982Rico Oil CompanySmith, Allie #1237348092,995
175014Oct 20, 1982Oct 20, 1982Whitehead Prod. Co., Inc.Bailey #2237338694,999
174951Oct 20, 1982Oct 20, 1982TXO Production Corp.Stoddard #1237347866,500
174852Oct 19, 1982Oct 19, 1982Lynn Creek Oil CompanyRogers, T. F. et Al #623734784450
174761Oct 18, 1982Oct 18, 1982Western Chief Oil & Gas CompanyBorden 80 #1237347836,200
174549Oct 18, 1982Oct 18, 1982Stamper, SteveBailey #1237347803,500
176102Oct 15, 1982Oct 15, 1982Larson, Jon Oil CompanyCarter, Lester -A- #B223734816400
174636Oct 15, 1982Oct 15, 1982Obk Inc.Williams, Leroy #523734782450
174635Oct 15, 1982Oct 15, 1982Obk Inc.Williams, Leroy #123734781500
174444Oct 15, 1982Oct 15, 1982Wes-Mor Drilling, Inc.Rider, Elsie "A" #4237340585,350
174442Oct 15, 1982Oct 15, 1982Circle T Oil Co.Maxey, S.E. Estate #15237347792,000
174440Oct 15, 1982Oct 15, 1982Circle T Oil Co.Maxey, S.E. Estate #14237347782,000
174436Oct 15, 1982Oct 15, 1982Jackson, D. L., & SonWhitsitt, W.R. #123734776496
174429Oct 15, 1982Oct 15, 1982Railhead Energy CompanyBright, Edwin #1237347744,442
174428Oct 15, 1982Oct 15, 1982Bruce Operating AccountShanafelt Trust #2237347733,900
174423Oct 15, 1982Oct 15, 1982Circle T Oil Co.King, J.L. "A" #3A237347722,000
174399Oct 15, 1982Oct 15, 1982Lynn Creek Oil CompanyRogers, T.F. et Al #723734771450
175777Oct 13, 1982Oct 13, 1982Ropar Operating Co.Owen, Nick #1237347995,200
175773Oct 12, 1982Oct 12, 1982Investek Inc.Shelby #1A237347985,500
174126Oct 12, 1982Oct 12, 1982Gulf Oil Corp.Yates, Fayette #11237347695,850
174018Oct 12, 1982Oct 12, 1982Franklin, HalCantrell #0223734768600
173946Oct 8, 1982Oct 8, 1982Williams, Karl Inc.Barker, J. W. Estate #1237347675,000