WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
257,328 LOG FILES ON 187,907 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 254 OF 5,147
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| A.B. Harrington H2 #608LHHZ42-329-44718Midland, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,336 | Feb 10, 2025 |
| A.B. Harrington H1 #608BHHZ42-329-44719Midland, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,970 | Feb 10, 2025 |
| A.B. Harrington H5 #607MHHZ42-329-44724Midland, TX · COG Operating LLC | Gamma RayTIFF | 0 to 8,707 | Feb 10, 2025 |
| A.B. Harrington H6 #606LHHZ42-329-44725Midland, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,458 | Feb 10, 2025 |
| A.B. Harrington H4 #607LHHZ42-329-44727Midland, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,464 | Feb 10, 2025 |
| Farnsworth 56 #M001APHZ42-357-33602Ochiltree, TX · Mewbourne Oil Company | Measure While Drilling (MWD)LAS + TIFF | 6,233 to 11,522 | Feb 10, 2025 |
| Pearson 74 #M001PAHZ42-357-33614Ochiltree, TX · Mewbourne Oil Company | Measure While Drilling (MWD)LAS + TIFF | 6,000 to 11,479 | Feb 10, 2025 |
| Roosterfish Unit 22NE22 #22HHZ42-371-40033Pecos, TX · VTX Energy Operating LLC | Measure While Drilling (MWD)LAS + TIFF | 1,720 to 15,400 | Feb 10, 2025 |
| Karino 48-19-30 WB7 #807HHZ42-371-40159Pecos, TX · XTO Energy Inc. | Gamma RayTIFF | 190 to 21,500 | Feb 10, 2025 |
| Karino 48-19-30 2B2 #302HHZ42-371-40335Pecos, TX · XTO Energy Inc. | Gamma RayTIFF | 11 to 8,526 | Feb 10, 2025 |
| Karino 48-19-30 2B2 #302HHZ42-371-40335Pecos, TX · XTO Energy Inc. | Gamma RayTIFF | 16 to 8,612 | Feb 10, 2025 |
| Jolly Jumper 48-21-28 2B2 #302HHZ42-371-40421Pecos, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 9,206 | Feb 10, 2025 |
| Jolly Jumper 48-21-28 2B3 #303HHZ42-371-40422Pecos, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 9,562 | Feb 10, 2025 |
| Meerkat State Unit 17W31 #31HHZ42-389-39603Reeves, TX · VTX Energy Operating LLC | Measure While Drilling (MWD)LAS + TIFF | 128 to 20,700 | Feb 10, 2025 |
| Viper 14N61 #61HHZ42-389-39659Reeves, TX · VTX Energy Operating LLC | Measure While Drilling (MWD)LAS + TIFF | 2,303 to 19,766 | Feb 10, 2025 |
| Rio State 57-T2-34X27 3I #B318HHZ42-389-40662Reeves, TX · BPX Operating Company | Gamma RayTIFF | 9,168 to 19,206 | Feb 10, 2025 |
| Rosedale South West Mipa #2HHZ42-439-37205Tarrant, TX · Eagleridge Operating LLC | Gamma RayLAS + TIFF | 1,607 to 16,230 | Feb 10, 2025 |
| Pegasus Spraberry Unit #3803MHHZ42-461-41707Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 8,379 | Feb 10, 2025 |
| Pegasus Spraberry Unit #3805MHHZ42-461-41708Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 8,483 | Feb 10, 2025 |
| Hall Powell P3 #3802LHHZ42-461-41713Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,000 | Feb 10, 2025 |
| Hall Powell P2 #3813LHHZ42-461-41714Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 8,985 | Feb 10, 2025 |
| Amacker 85A #8502BHHZ42-461-41939Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,320 | Feb 10, 2025 |
| Amacker 68B #6807BHHZ42-461-41941Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,340 | Feb 10, 2025 |
| Amacker 68C #6814BHHZ42-461-41942Upton, TX · COG Operating LLC | Gamma RayTIFF | 0 to 9,754 | Feb 10, 2025 |
| 7307 JV-D Webb #742-501-35613Yoakum, TX · Libertad Operating LLC | Gamma RayTIFF | 400 to 5,370 | Feb 10, 2025 |
| Michael #1HHZ42-501-36964Yoakum, TX · Verdugo-Pablo Energy LLC | ResistivityTIFF | 2,520 to 5,850 | Feb 10, 2025 |
| Gilliam #1HHZ42-197-31749Hardeman, TX · Mito Resources TX LLC | ResistivityLAS + TIFF | 4,500 to 8,010 | Feb 8, 2025 |
| Johnson #1HHZ42-197-31761Hardeman, TX · Mito Resources TX LLC | ResistivityLAS + TIFF | 415 to 8,105 | Feb 8, 2025 |
| Embry #1HHZ42-197-31763Hardeman, TX · Mito Resources TX LLC | MudTIFF | 3,900 to 10,608 | Feb 8, 2025 |
| Hatch-Cenizo Dim E #4HLHZ42-127-35897Dimmit, TX · Trinity Operating (Usg) LLC | Measure While Drilling (MWD)LAS + TIFF | 2,292 to 19,759 | Feb 7, 2025 |
| Midway South M #138HHZ42-163-34280Frio, TX · Trinity Operating (Usg) LLC | InductionLAS + TIFF | 0 to 18,966 | Feb 7, 2025 |
| Midway South M #138HHZ42-163-34280Frio, TX · Trinity Operating (Usg) LLC | Measure While Drilling (MWD)LAS + TIFF | 0 to 18,966 | Feb 7, 2025 |
| Midway South M #139HHZ42-163-34281Frio, TX · Trinity Operating (Usg) LLC | Measure While Drilling (MWD)2 LAS + 2 TIFF | 0 to 18,341 | Feb 7, 2025 |
| Blalock 1321 #1321SHHZ42-173-38533Glasscock, TX · XTO Energy Inc. | Gamma RayTIFF | 990 to 21,969 | Feb 7, 2025 |
| Blalock 1321 #1301BHHZ42-173-38534Glasscock, TX · XTO Energy Inc. | Gamma RayTIFF | 978 to 22,191 | Feb 7, 2025 |
| Blalock 1311 #1311AHHZ42-173-38535Glasscock, TX · XTO Energy Inc. | Gamma RayTIFF | 975 to 22,120 | Feb 7, 2025 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.