OPERATORS · TEXAS · P-5 NUMBER 567101
Milestone Enviro Services, LLC
Disposal and injection permits held under this operator number, from the RRC's UIC records, with the volume each well reported on the H-10. Permitted volume is a ceiling, not throughput. How to read it →
- 7
- active permits of 23
- 120K
- permitted bbl/day, active
- 8.21M
- bbl injected, last 12 reported months
- Sep 2025
- reported through
23 PERMITS · PAGE 1 OF 1 · ACTIVE FIRST, THEN BY VOLUME REPORTED
| Well | County | Status | Purpose | Reported, bbl | bbl/d permitted | Zone, ft | Permitted |
|---|---|---|---|---|---|---|---|
| Dusek SWD #2 UIC 000112824 | Upton | Active | Disposal | 3.68M | 20,000 | 4,300–6,000 | Oct 12, 2016 |
| Stanton SWD #1 UIC 000113120 | Glasscock | Active | Disposal | 2.37M | 20,000 | 3,800–5,100 | Jan 25, 2023 |
| Angelo SWD #1 UIC 000112686 | Reeves | Active | Disposal | 789K | 20,000 | 4,500–6,500 | Aug 4, 2015 |
| Angelo SWD #2 UIC 000113277 | Reeves | Active | Disposal | 769K | 20,000 | 4,500–6,500 | Mar 29, 2016 |
| Atascosa SWD #3 UIC 000124516 | Atascosa | Active | Disposal | 606K | 10,000 | 5,850–6,800 | Apr 13, 2021 |
| Lear #3 UIC 000054602 | Fayette | Active | Disposal | 100 | 20,000 | 4,220–4,300 | Jan 6, 2014 |
| Atascosa SWD #2 UIC 000114007 | Atascosa | Active | Disposal | — | 10,000 | 5,850–6,800 | Mar 25, 2024 |
| Dusek SWD #3 UIC 000118063 | Upton | Inactive | Disposal | — | 20,000 | 4,300–6,000 | Apr 28, 2022 |
| Frio SWD #3 UIC 000125121 | Frio | Canceled | Disposal | — | 20,000 | 5,100–5,400 | Feb 22, 2022 |
| Stanton SWD #2 UIC 000119197 | Glasscock | Canceled | Disposal | — | 10,000 | 3,800–5,100 | Jun 27, 2022 |
| Atascosa SWD #4 UIC 000127155 | Atascosa | Inactive | Disposal | — | 10,000 | 5,850–6,800 | May 7, 2025 |
| Dusek-Agi #1 UIC 000125921 | Upton | Canceled | Disposal | — | — | 12,230–13,070 | May 26, 2023 |
| Atascosa SWD #1 UIC 000104518 | Atascosa | Canceled | Disposal | — | 20,000 | 5,875–6,525 | Apr 22, 2014 |
| Nixon West SWD #2 UIC 000108081 | Wilson | Canceled | Disposal | — | 20,000 | 6,400–8,000 | Mar 28, 2016 |
| Nixon West SWD #1 UIC 000108082 | Wilson | Canceled | Disposal | — | 20,000 | 6,400–8,000 | Mar 28, 2016 |
| Martindale #2 UIC 000109133 | Newton | Canceled | Disposal | — | 20,000 | 3,800–8,600 | Nov 10, 2014 |
| Liberty SWD #1 UIC 000109402 | Reeves | Canceled | Disposal | — | 20,000 | 5,000–6,900 | Mar 28, 2016 |
| Liberty SWD #2 UIC 000109404 | Reeves | Canceled | Disposal | — | 20,000 | 5,000–6,900 | Mar 28, 2016 |
| Dusek SWD #1 UIC 000112825 | Upton | Canceled | Disposal | — | 20,000 | 4,300–6,000 | Oct 12, 2016 |
| Martindale #3 UIC 000114629 | Newton | Canceled | Disposal | — | 20,000 | 4,200–8,600 | Nov 30, 2016 |
| Frio SWD #2 UIC 000114706 | Frio | Canceled | Disposal | — | 20,000 | 5,100–5,400 | Dec 15, 2016 |
| Meeks SWD #1 UIC 000109277 | Atascosa | Plugged | Disposal | — | 15,000 | 5,700–6,800 | Jan 29, 2015 |
| Lear #1D UIC 000100748 | Fayette | Plugged | Disposal | — | 5,000 | 4,220–4,300 | Jun 2, 2009 |
REPORTED IS THE H-10 VOLUME OVER THE TWELVE MONTHS THROUGH SEP 2025 · A COUNTY OPENS ITS DISPOSAL PAGE
About this data
RRC UIC permit records for the permits, their status, purpose, permitted volume, and injection zone; H-10 reports for the volumes, summed over the twelve months ending in the last reported month. A permit is active when it has been activated and is neither canceled nor plugged. Nothing is estimated.
New to these records? saltwater disposal in Texas
Developers: this page as JSON is GET /v1/data/operators/tx/567101/disposal, documented in the API reference.