PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,778 APDS · PAGE 1090 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Jan 8, 2003 | Navajo 28 #00330-045-30615 | XTO Energy, Inc | San Juan | P&a 2-1-13 | 1,200 ft | SpuddedMay 17, 2004 |
| Jan 8, 2003 | NV Navajo 36 #00130-045-31190 | Hilcorp Energy Company | San Juan | FC/W Kutz PC/ RTP 3-8-11 | 1,700 ft | SpuddedJul 13, 2004 |
| Jan 8, 2003 | NV Navajo 35 #00130-045-31193 | Hilcorp Energy Company | San Juan | Basin Fruitland Coal/W Kutz PC | 1,700 ft | SpuddedJul 13, 2004 |
| Jan 8, 2003 | San Juan 32 7 Unit #224A30-045-31201 | Hilcorp Energy Company | San Juan | Basin Fruitland Coal | 3,076 ft | SpuddedMay 7, 2003 |
| Jan 8, 2003 | San Juan 32 7 Unit #234A30-045-31316 | Hilcorp Energy Company | San Juan | Basin Fruitland Coal | 3,402 ft | SpuddedMar 24, 2003 |
| Jan 8, 2003 | Strawberry Snap Com #00130-045-31317 | Merrion Oil & Gas Corp | San Juan | Wrong Cnty on Permit-Replaced W/39-27563 | 3,200 ft | SpuddedFeb 20, 2003 |
| Jan 7, 2003 | Harroun 10 #00330-015-32617 | OXY USA Inc | Eddy | Cedar Canyon BS | 8,500 ft | SpuddedMar 19, 2004 |
| Jan 7, 2003 | Blackhills 16 #00430-045-31304 | XTO Energy, Inc | San Juan | P&a 11-16-10 | 2,000 ft | SpuddedFeb 7, 2003 |
| Jan 7, 2003 | La Plata 4 #00230-045-31306 | Hilcorp Energy Company | San Juan | Fruitland Coal | 2,200 ft | SpuddedMar 8, 2004 |
| Jan 6, 2003 | Fossil Operating Federal #00130-005-63526 | Fossil Operating Inc. | Chaves | King Camp Devonian | 10,500 ft | SpuddedJan 17, 2003 |
| Jan 6, 2003 | Mocha Bek State #00230-025-36097 | EOG y Resources, Inc. | Lea | 01/04/10 PA | 12,900 ft | SpuddedJan 14, 2003 |
| Jan 6, 2003 | State Bancos #10030-039-27272 | MorningStar Operating LLC | Rio Arriba | Basin Fruitland Coal | 3,700 ft | SpuddedApr 22, 2003 |
| Jan 6, 2003 | State Bancos #100S30-039-27273 | MorningStar Operating LLC | Rio Arriba | FC | 3,576 ft | SpuddedSep 18, 2003 |
| Jan 6, 2003 | Carson #01730-039-27274 | Energen Resources Corporation | Rio Arriba | Blanco PC/Basin Frtcoal (Abl 2-18-04) | 4,558 ft | Cancelled |
| Jan 6, 2003 | F RPC 29 #00130-045-31173 | Hilcorp Energy Company | San Juan | W Kutz PC/Basin Fruitland Coal | 1,600 ft | SpuddedSep 3, 2003 |
| Jan 6, 2003 | Harms Way Federal 30 #02930-045-31206 | Hilcorp Energy Company | San Juan | Blanco MV/Basin Dakota | 7,050 ft | SpuddedJan 3, 2006 |
| Jan 6, 2003 | Senter #001B30-045-31207 | Hilcorp Energy Company | San Juan | Blanco MV/Bain Dakota | 6,970 ft | SpuddedMar 25, 2003 |
| Jan 3, 2003 | Chavelea BBL State Com #00130-005-20566 | EOG y Resources, Inc. | Chaves | PA 4/27/06 | 10,486 ft | SpuddedJan 22, 1977 |
| Jan 3, 2003 | VPR D #10030-007-20398 | High River Resources Operating, LLC | Colfax | Vermejo | 2,200 ft | SpuddedFeb 4, 2003 |
| Jan 3, 2003 | VPR D #10430-007-20399 | High River Resources Operating, LLC | Colfax | Vermejo | 2,300 ft | SpuddedMar 12, 2003 |
| Jan 3, 2003 | VPR D #10530-007-20400 | High River Resources Operating, LLC | Colfax | Vermejo | 2,250 ft | SpuddedMar 13, 2003 |
| Jan 3, 2003 | VPR D #11330-007-20401 | High River Resources Operating, LLC | Colfax | Vermejo | 3,150 ft | SpuddedFeb 28, 2003 |
| Jan 3, 2003 | VPR D #11430-007-20402 | High River Resources Operating, LLC | Colfax | Vermejo | 3,100 ft | SpuddedFeb 13, 2003 |
| Jan 3, 2003 | Coyote State #00430-015-32562 | Extex Operating Company | Eddy | Maljamar G-SA | 4,350 ft | SpuddedFeb 5, 2003 |
| Jan 3, 2003 | Coyote State #00530-015-32563 | Extex Operating Company | Eddy | Maljamar G-SA | 4,350 ft | SpuddedFeb 9, 2003 |
| Jan 3, 2003 | Coyote State #00630-015-32564 | Extex Operating Company | Eddy | TA 9/14/2020 | 4,350 ft | SpuddedJun 25, 2003 |
| Jan 3, 2003 | Coyote State #00730-015-32565 | Extex Operating Company | Eddy | Maljamar G-SA | 4,350 ft | SpuddedMar 5, 2003 |
| Jan 3, 2003 | Coyote State #00830-015-32566 | Mack Energy Corp | Eddy | Maljamar G-SA | 4,350 ft | Cancelled |
| Jan 3, 2003 | Coyote State #00930-015-32567 | Mack Energy Corp | Eddy | Maljamar G-SA | 4,350 ft | Cancelled |
| Jan 3, 2003 | Coyote State #01030-015-32568 | Extex Operating Company | Eddy | Maljamar G-SA | 4,350 ft | SpuddedJan 12, 2003 |
| Jan 3, 2003 | Eagle 4 State #00130-015-32569 | RAYBAW Operating, LLC | Eddy | Willow Lake Delaware, SW | 6,611 ft | SpuddedJan 18, 2003 |
| Jan 3, 2003 | Otis 1 #00130-015-32608 | Mewbourne Oil Co | Eddy | E Carlsbad Morrow (S) | 12,200 ft | SpuddedMar 29, 2003 |
| Jan 3, 2003 | State 19 #00230-015-32612 | OXY USA Inc | Eddy | P&a 5-16-12 / Loc Not Rel | 11,000 ft | SpuddedAug 6, 2003 |
| Jan 3, 2003 | Kirby 26 State #00130-025-36093 | Fasken Oil & Ranch Ltd | Lea | PA 12/05/07 - Loc Released | 11,800 ft | SpuddedJan 17, 2003 |
| Jan 3, 2003 | State C Tract 12 #01330-025-36095 | Hilcorp Energy Company | Lea | Grayburg | 4,150 ft | SpuddedJan 7, 2003 |
| Jan 3, 2003 | Panther Federal #00130-025-36307 | Extex Operating Company | Lea | Gsa/Delaware DHC | 5,000 ft | SpuddedJul 10, 2003 |
| Jan 2, 2003 | South Pearl Queen Unit #02930-025-36148 | Xeric Oil & Gas Corp | Lea | Queen | 5,200 ft | SpuddedFeb 28, 2003 |
| Jan 2, 2003 | F RPC 29 #00430-045-31281 | Richardson Operating Co | San Juan | W Kutz PC/Fcoal (New P&a 4-22-04) | 1,600 ft | SpuddedJan 6, 2004 |
| Jan 1, 2003 | Freeman 11 #00430-045-31596 | Enduring Resources, LLC | San Juan | Fruitland Coal | 2,500 ft | SpuddedApr 29, 2003 |
| Dec 31, 2002 | Gulf Federal Com #00430-015-32560 | Coterra Energy Operating Co. | Eddy | S Carlsbad Morrow | 13,500 ft | SpuddedOct 23, 2003 |
| Dec 31, 2002 | Shelley 34 State #00230-025-36088 | Special Energy Corp | Lea | Tubb | 7,200 ft | SpuddedJan 24, 2003 |
| Dec 31, 2002 | Purple Humpy 15 #00130-025-36089 | Legacy Reserves Operating, LP | Lea | Strawn 07/08/08 Plugback TO Wolfcamp | 11,925 ft | SpuddedJun 20, 2003 |
| Dec 31, 2002 | San Simon 21 State #00130-025-36090 | EOG Resources Inc | Lea | Morrow/320 E/2 02/16/09 Plgbk Atoka/Wfcp | 13,000 ft | SpuddedJan 22, 2003 |
| Dec 31, 2002 | Diamond #00230-025-36091 | Extex Operating Company | Lea | Abo | 8,000 ft | SpuddedJan 6, 2003 |
| Dec 31, 2002 | Ricky #001R30-045-31165 | Coleman Oil & Gas Inc | San Juan | P&a 3/2/16 | 1,430 ft | SpuddedJan 7, 2003 |
| Dec 31, 2002 | Ricky Com #002R30-045-31166 | Coleman Oil & Gas Inc | San Juan | P&a 12/2/16 | 1,390 ft | SpuddedJan 13, 2003 |
| Dec 30, 2002 | VPR D #09130-007-20379 | EP Energy E&P Company, LP | Colfax | Vermejo | 1,800 ft | SpuddedFeb 12, 2003 |
| Dec 30, 2002 | VPR D #09230-007-20380 | High River Resources Operating, LLC | Colfax | Vermejo | 1,950 ft | SpuddedFeb 23, 2003 |
| Dec 30, 2002 | VPR D #09330-007-20381 | High River Resources Operating, LLC | Colfax | Vermejo | 1,900 ft | SpuddedFeb 22, 2003 |
| Dec 30, 2002 | VPR D #09430-007-20382 | Wapiti Operating, LLC | Colfax | Vermejo | 2,050 ft | SpuddedFeb 20, 2003 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.