PERMITS · ALL ON FILE

Bee County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

4,076 permits match

4,506 FILINGS · 4,076 PERMITS · PAGE 3 OF 46

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
803730Feb 13, 2015Feb 13, 2015Cimarron Engineering, LLCHughes #14,50002533944
801754Dec 22, 2014Dec 22, 2014Welder Exploration & Prod., Inc.Young, S.E. et Al #19,86402531479
800766Dec 1, 2014Dec 1, 2014Welder Exploration & Prod., Inc.Craft #15,50002533943
800766AmendmentDec 1, 2014Dec 1, 2014Welder Exploration & Prod., Inc.Craft #15,50002533943
800083Nov 17, 2014Nov 17, 2014Rincon Petroleum CorporationW.C. Murphy #R 2A3,40002533942
797814Oct 10, 2014Oct 10, 2014Enco Exploration CompanyHolzmark #35,00002533941
796258Sep 30, 2014Sep 30, 2014Welder Exploration & Prod., Inc.Trevino-Borntrager #15,00002533940
796257Sep 30, 2014Sep 30, 2014Welder Exploration & Prod., Inc.Schilling-Homestead #15,00002533939
796056Sep 22, 2014Sep 22, 2014Enco Exploration CompanySwift Unit #16,00002533938
793257Sep 12, 2014Sep 12, 2014Poco LLCWhiddon-Seger Gas Unit #17,50002532263
792884Sep 5, 2014Sep 5, 2014TX Energy Services, LLCThree Rivers SWD #114,05002533936
792560Sep 4, 2014Sep 4, 2014Mohican Operating, L.L.C.Humpal GU #15,60002533934
793235Aug 27, 2014Aug 27, 2014Enco Exploration CompanyHollis Unit #26,00002533937
787337Aug 27, 2014Aug 27, 2014Welder Exploration & Prod., Inc.Iron Hills #15,20002533926
792616Aug 18, 2014Aug 18, 2014Enco Exploration CompanyHolzmark #46,00002533935
791461Aug 7, 2014Aug 7, 2014Mego Resources, LLCMilagros Ranch #15,00002533650
791438Aug 7, 2014Aug 7, 2014Enco Exploration CompanySwift #46,00002533932
792694Aug 1, 2014Aug 1, 2014Saxum Oil & Gas, LLCArnold #13,80002533933
789502Jul 17, 2014Jul 17, 2014Kaler Energy Corp.Holzmark #A 18,00002533301
788429Jul 17, 2014Jul 17, 2014Bridwell Oil Co.Hamilton, Diane Welder #93,40002533929
788370Jul 15, 2014Jul 15, 2014Burlington Resources O & G Co LPRancho Salado East Unit A #3H17,00002533931
788370AmendmentJul 15, 2014Jul 15, 2014Burlington Resources O & G Co LPRancho Salado East Unit A #3H17,00002533931
787205Jun 30, 2014Jun 30, 2014Welder Exploration & Prod., Inc.Riggle #15,90002533688
787693Jun 25, 2014Jun 25, 2014Enco Exploration CompanyBrown #1A6,00002533928
786924Jun 16, 2014Jun 16, 2014Sydson Energy, Inc.Martinson #23,70002533925
787394Jun 6, 2014Jun 6, 2014SV Energy Company, LLCO'Neil-Gill Unit #15,80002533927
785167Jun 5, 2014Jun 5, 2014Barbee, R.L. Operating, Inc.Dugat #17,30002533930
785163Jun 2, 2014Jun 2, 2014Sydson Energy, Inc.Tulsita Ray #943,50002532805
785163AmendmentJun 2, 2014Jun 2, 2014Sydson Energy, Inc.Tulsita Ray #947,01402532805
785362May 28, 2014May 28, 2014Welder Exploration & Prod., Inc.Starr-Gunn #15,00002533923
785362AmendmentMay 28, 2014May 28, 2014Welder Exploration & Prod., Inc.Starr-Gunn #15,00002533923
784930May 21, 2014May 21, 2014Sydson Energy, Inc.Tulsita-Ray #1254,20002533921
783317May 20, 2014May 20, 2014Sydson Energy, Inc.Tulsita-Ray #976,95002532837
783793May 15, 2014May 15, 2014Enco Exploration CompanySwift #36,00002533914
784171May 14, 2014May 14, 2014Welder Exploration & Prod., Inc.O'Neil #26,00002533918
784171AmendmentMay 14, 2014May 14, 2014Welder Exploration & Prod., Inc.O'Neil #16,00002533918
784170May 14, 2014May 14, 2014Welder Exploration & Prod., Inc.O'Neil #16,00002533917
784170AmendmentMay 14, 2014May 14, 2014Welder Exploration & Prod., Inc.O'Neil #36,00002533917
783810May 9, 2014May 9, 2014Enco Exploration CompanyBeck #16,00002533915
783529May 9, 2014May 9, 2014Cimarron Engineering Corp.Yarbrough-Lowe Unit #15,80002533924
784168May 6, 2014May 6, 2014Welder Exploration & Prod., Inc.O'Neil-Dobbs #26,00002533916
784168AmendmentMay 6, 2014May 6, 2014Welder Exploration & Prod., Inc.O'Neil-Dobbs #26,00002533916
784166May 6, 2014May 6, 2014Welder Exploration & Prod., Inc.O'Neil-Dobbs #16,00002533919
784166AmendmentMay 6, 2014May 6, 2014Welder Exploration & Prod., Inc.O'Neil-Dobbs #16,00002533919
783616May 5, 2014May 5, 2014SV Energy Company, LLCGMT #15,80002533922
783197May 2, 2014May 2, 2014Enco Exploration CompanyHollis #16,00002533913
783041Apr 30, 2014Apr 30, 2014Welder Exploration & Prod., Inc.Heldenfels #16,00002533912
782993Apr 30, 2014Apr 30, 2014T-C Oil Company, LLCMalone -B- #12,70802533616
784279Apr 29, 2014Apr 29, 2014Welder Exploration & Prod., Inc.Southern States #36,00002533920
784279AmendmentApr 29, 2014Apr 29, 2014Welder Exploration & Prod., Inc.Southern States #36,00002533920
782405Apr 28, 2014Apr 28, 2014Bridwell Oil Co.Murphy, John -A- #103,50002533911
781962Apr 23, 2014Apr 23, 2014Enco Exploration CompanyIngle #36,00002533909
782053Apr 22, 2014Apr 22, 2014Welder Exploration & Prod., Inc.Page Unit #2 #19,89502532007
780466Apr 11, 2014Apr 11, 2014Enco Exploration CompanyCarpenter #86,00002533910
780460Mar 31, 2014Mar 31, 2014Enco Exploration CompanyCarpenter #76,00002533908
779963Mar 22, 2014Mar 22, 2014Welder Exploration & Prod., Inc.Orr #15,31002533873
780574Mar 21, 2014Mar 21, 2014Enco Exploration CompanyIngle Unit #26,00002533907
777556Feb 25, 2014Feb 25, 2014Texron Operating, LLCUncle George #14,50002533903
778307Feb 14, 2014Feb 14, 2014Enco Exploration CompanyWhiddon #36,00002533904
777505Jan 31, 2014Jan 31, 2014T-C Oil Company, LLCMalone -B- #12,93402533616
776131Jan 13, 2014Jan 13, 2014Enco Exploration CompanyBrown H #36,00002533878
775813Dec 30, 2013Dec 30, 2013Grand Operating, Inc.Keller #19,00002533902
775813AmendmentDec 30, 2013Dec 30, 2013Grand Operating, Inc.Keller #18,60002533902
775162Dec 18, 2013Dec 18, 2013Esenjay Operating, Inc.Littlejohn #14,00002533901
773449Nov 22, 2013Nov 22, 2013Carter E&P, LLCCurlee #25,44002533900
771932Oct 23, 2013Oct 23, 2013Crossroads Energy Partners, LLCDoubrava #14,80002533899
771738Oct 21, 2013Oct 21, 2013Wagner Oil CompanyTostenson Gas Unit #33,70002533657
771420Oct 21, 2013Oct 21, 2013SV Energy Company, LLCO'Neil #16,00002533898
771420AmendmentOct 21, 2013Oct 21, 2013SV Energy Company, LLCO'Neil #16,00002533898
771012Oct 11, 2013Oct 11, 2013Enco Exploration CompanyHughes #15,50002533804
770998Oct 9, 2013Oct 9, 2013Enco Exploration CompanyCarpenter #66,00002533896
771227Oct 8, 2013Oct 8, 2013Saxum Oil & Gas, LLCAmen #14,50002533897
770816Oct 3, 2013Oct 3, 2013Welder Exploration & Prod., Inc.Southern States #2R6,50002533895
770816AmendmentOct 3, 2013Oct 3, 2013Welder Exploration & Prod., Inc.Southern States #2R6,50002533895
769059Sep 16, 2013Sep 16, 2013Spindletop Drilling Co.James Agnes Hynes #313,50002533894
769463Sep 9, 2013Sep 9, 2013Saxum Oil & Gas, LLCFreeze #14,20002533893
768948Sep 4, 2013Sep 4, 2013Welder Exploration & Prod., Inc.Edler, J.B. #394,71002533737
769007Aug 30, 2013Aug 30, 2013Enco Exploration CompanyLong C #186,00002533892
768684Aug 30, 2013Aug 30, 2013Welder Exploration & Prod., Inc.Edler, J.B. #385,80002533792
768618Aug 22, 2013Aug 22, 2013Enco Exploration CompanyWhiddon Unit #16,00002533891
767293Aug 9, 2013Aug 9, 2013Burlington Resources O & G Co LPBetty Kennedy Unit B #2H17,00002533889
767407Jul 31, 2013Jul 31, 2013Mego Resources, LLCMilagros #55,00002533890
767257Jul 30, 2013Jul 30, 2013Mego Resources, LLCMilagros #25,00002533651
767253Jul 30, 2013Jul 30, 2013Aurora Resources CorporationArc - Thomson - Barrow #45,00002533888
766967Jul 25, 2013Jul 25, 2013Mego Resources, LLCMilagros Ranch Y #18,35002533887
766879Jul 25, 2013Jul 25, 2013Welder Exploration & Prod., Inc.Page, Gladys #19,85802531845
766752Jul 25, 2013Jul 25, 2013Poco LLCWhiddon-Seger Gas Unit #37,00002533886
766294Jul 12, 2013Jul 12, 2013Enco Exploration CompanyCarpenter #56,00002533885
766289Jul 12, 2013Jul 12, 2013Enco Exploration CompanyCarpenter #46,00002533884
766280Jul 12, 2013Jul 12, 2013Enco Exploration CompanyCarpenter #36,00002533883
764774Jun 20, 2013Jun 20, 2013Welder Exploration & Prod., Inc.Southern States #26,50002533882
764618Jun 18, 2013Jun 18, 2013Burlington Resources O & G Co LPRancho Salado East Unit A #2H17,00002533881
764107Jun 14, 2013Jun 14, 2013Sydson Energy, Inc.Martinson #14,00002533880
764020Jun 10, 2013Jun 10, 2013Enco Exploration CompanyLong C #176,00002533879
763960Jun 7, 2013Jun 7, 2013Enco Exploration CompanyBrown H #36,00002533878
763908Jun 7, 2013Jun 7, 2013Burlington Resources O & G Co LPArnold Unit A #2H17,00002533877
763812Jun 6, 2013Jun 6, 2013Burlington Resources O & G Co LPKaren Kennedy Unit A #2H17,00002533876
763812AmendmentJun 6, 2013Jun 6, 2013Burlington Resources O & G Co LPKaren Kennedy Unit A #2H17,00002533876
763238May 31, 2013May 31, 2013Welder Exploration & Prod., Inc.Davis, Nona Berry #714,21402533790
763104May 29, 2013May 29, 2013Welder Exploration & Prod., Inc.Edler, J.B. #415,00002533875

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.