PERMITS · ALL ON FILE

Cass County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

864 permits match

988 FILINGS · 864 PERMITS · PAGE 5 OF 10

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
465636Jul 31, 1997Jul 31, 1997Howell & Sandlin, Inc.Williams #16,20006730719
464943Jul 21, 1997Jul 21, 1997Petro-Chem Operating Company,incAllday #16,15006730019
463497Jun 9, 1997Jun 9, 1997Dallas Production, Inc.Petty #36,40006730718
463276Jun 9, 1997Jun 9, 1997Whatley, O.B. Oil Company, Inc.Bemis, J R #31R6,10006700547
460023May 1, 1997May 1, 1997Crow, DavidDaniels-Howe #46,20006730716
460022May 1, 1997May 1, 1997Crow, DavidKing #36,20006730717
460024Mar 25, 1997Mar 25, 1997Crow, DavidDaniels-Howe #36,20006730715
459944Mar 19, 1997Mar 19, 1997Fair Oil, LCFlorence, Patricia #16,60006730714
454104Nov 18, 1996Nov 18, 1996Samedan Oil CorporationTaylor, L. S. #46,20006730711
454592Nov 8, 1996Nov 8, 1996Samedan Oil CorporationRives #36,20006730712
453868Oct 15, 1996Oct 15, 1996Shell Western E&P Inc.Bryans Mill Unit #2311,34706730037
453194Sep 26, 1996Sep 26, 1996J-O'B Operating CompanyWilkins, M. #111,10006730710
453194AmendmentSep 26, 1996Sep 26, 1996J-O'B Operating CompanyWilkins, M. #1-HH12,20006730710
449747Jun 27, 1996Jun 27, 1996Lynx Energy Company, Inc.Pruitt Land & Minerals #16,50006730709
448024May 16, 1996May 16, 1996Samedan Oil CorporationMethodist Home #1A9,30006730387
448024AmendmentMay 16, 1996May 16, 1996Samedan Oil CorporationMethodist Home #1A12,30006730387
447527Apr 29, 1996Apr 29, 1996Shell Western E&P Inc.Bryans Mill Unit #8HH10,40006700108
443780Jan 29, 1996Jan 29, 1996Samedan Oil CorporationPrice #36,30006730708
442897Jan 16, 1996Jan 16, 1996Diamond a Inc.Hdu #376,12506730707
443125Dec 21, 1995Dec 21, 1995Smith, E.N. III Energy Corp.Lynch #16,20006730706
440730Nov 22, 1995Nov 22, 1995Jones, Carl W. OperatorRambo, A. #16,15006730686
437918Jul 20, 1995Jul 20, 1995Oakridge Energy, Inc.L. B. Taylor Unit #26,80006730705
437371Jun 28, 1995Jun 28, 1995Shell Western E&P Inc.Allsup, V. B. #46,50006730055
436877Jun 14, 1995Jun 14, 1995Tidemark Exploration, Inc.Chew, W. D. "A" #75,90006730082
436542Jun 12, 1995Jun 12, 1995KCS Resources, Inc.Cass County Iron Company #112,50006730704
435136Apr 26, 1995Apr 26, 1995Jones, Carl W. OperatorDaniel, P. A. #16,15006730703
432967Feb 15, 1995Feb 15, 1995Amoco Production CompanyE. B. Bennett Estate Oil Unit #111,00006730702
432967AmendmentFeb 15, 1995Feb 15, 1995Amoco Production CompanyE. B. Bennett Estate Oil Unit #111,70006730702
432967AmendmentFeb 15, 1995Feb 15, 1995Petroquest Exploration, Inc.E. B. Bennett Estate Oil Unit #111,70006730702
432582Feb 8, 1995Feb 8, 1995Samedan Oil CorporationTaylor, L.S. #36,15006730701
428074Oct 17, 1994Oct 17, 1994Sklar & Phillips Oil Co.Starcke #H 16,13906730644
429098Oct 14, 1994Oct 14, 1994Marathon Oil CompanyEarly #112,81906730051
425934Jul 21, 1994Jul 21, 1994Crystal Oil CompanyBlanchard "A" #17,10006730439
425935Jul 18, 1994Jul 18, 1994Crystal Oil CompanyStiles #16,72006730422
425730Jul 18, 1994Jul 18, 1994Jones, Carl W. OperatorChatten, Susie A. #16,15006730700
425396Jul 5, 1994Jul 5, 1994Marathon Oil CompanyConner #112,30006730699
423553May 25, 1994May 25, 1994Howell & Sandlin, Inc.Holt #26,20006730695
424013May 17, 1994May 17, 1994Diamond a Inc.Hosey-Driskell Unit #186,15006730698
423552May 16, 1994May 16, 1994Howell & Sandlin, Inc.Rives #16,20006730696
423881May 12, 1994May 12, 1994Diamond a Inc.Hosey-Driskell Unit #146,30006730697
423555May 9, 1994May 9, 1994Howell & Sandlin, Inc.George Unit II #26,20006730694
421340Apr 7, 1994Apr 7, 1994Jones, Carl W. OperatorDawson - Rambo #16,15006730691
421339Apr 7, 1994Apr 7, 1994Jones, Carl W. OperatorStallcup #15,90006730690
422082Mar 17, 1994Mar 17, 1994Reef Exploration, Inc. (A-1)Arkla #111,50006730693
421736Mar 8, 1994Mar 8, 1994Jones, Carl W. OperatorSmith, O.L. #16,15006730692
421736AmendmentMar 8, 1994Mar 8, 1994Jones, Carl W. OperatorSmith, O.L. #16,15006730692
419935Jan 10, 1994Jan 10, 1994Howell & Sandlin, Inc.George #16,20006730689
419935AmendmentJan 10, 1994Jan 10, 1994Howell & Sandlin, Inc.George Unit I #16,20006730689
417723Nov 4, 1993Nov 4, 1993Crystal Oil CompanyStiles #16,72006730422
417798Nov 2, 1993Nov 2, 1993Williamson Oil & Gas, Inc.Squires, W. B. et Al #16,30006730688
417246Oct 22, 1993Oct 22, 1993Jones, Carl W. OperatorTerry #16,15006730687
417246AmendmentOct 22, 1993Oct 22, 1993Jones, Carl W. OperatorTerry -Alt #16,15006730687
417246AmendmentOct 22, 1993Oct 22, 1993Jones, Carl W. OperatorTerry Alt #16,15006730687
416216Sep 23, 1993Sep 23, 1993Jones, Carl W. OperatorRambo, A. #16,15006730686
416216AmendmentSep 23, 1993Sep 23, 1993Jones, Carl W. OperatorRambo, A. #16,15006730686
415484Aug 30, 1993Aug 30, 1993Aran Energy CorporationCaver #19,40006730685
415412Aug 26, 1993Aug 26, 1993Crystal Oil CompanyNoel Estate #17,00006730460
415380Aug 26, 1993Aug 26, 1993Diamond a Inc.Hosey-Driskell Unit #422,20006730484
414171Aug 16, 1993Aug 16, 1993Samedan Oil CorporationJeffery #1H6,09206730527
414487Aug 9, 1993Aug 9, 1993Howell & Sandlin, Inc.Parker #36,20006730684
414235Aug 6, 1993Aug 6, 1993Jones, Carl W. OperatorIvey #16,10006730066
414359Jul 28, 1993Jul 28, 1993Crow, DavidHarper-Thacker SWD #23,60006730683
414148Jul 26, 1993Jul 26, 1993Jones, Carl W. OperatorTyson, Shirley No. 1 #16,15006730682
414148AmendmentJul 26, 1993Jul 26, 1993Jones, Carl W. OperatorTyson, Shirley #16,15006730682
414059Jul 21, 1993Jul 21, 1993Howell & Sandlin, Inc.Parker #26,20006730681
413663Jul 9, 1993Jul 9, 1993Diamond a Inc.Hosey #12,20006730388
413531Jul 6, 1993Jul 6, 1993Diamond a Inc.Allday "A" #12,20006730520
413531AmendmentJul 6, 1993Jul 6, 1993Diamond a Inc.Allday "A" #14,00006730520
413038Jun 25, 1993Jun 25, 1993Nelson Oil & Gas, Inc.Bonin, Carolyn Brooks et Al #16,20006730680
412865Jun 15, 1993Jun 15, 1993Crystal Oil CompanyHaynes #17,10006730426
412722Jun 14, 1993Jun 14, 1993Howell & Sandlin, Inc.McLeod #26,20006701036
412319Jun 11, 1993Jun 11, 1993Jones, Carl W. OperatorRambo, Elbert #15,90006730678
412319AmendmentJun 11, 1993Jun 11, 1993Jones, Carl W. OperatorRambo, Elbert #15,90006730678
411841Jun 4, 1993Jun 4, 1993Will-Drill Production Co., Inc.Starke #111,00006730677
412269May 28, 1993May 28, 1993Big Run Production CompanyStiles #16,20006730452
411195Apr 29, 1993Apr 29, 1993Howell & Sandlin, Inc.McLeod #16,20006730676
411107Apr 28, 1993Apr 28, 1993Howell & Sandlin, Inc.Land #26,20006730675
411068Apr 26, 1993Apr 26, 1993Shell Western E&P Inc.Rodessa "B" Waterflood Unit I #56,40006730097
410999Apr 23, 1993Apr 23, 1993Aratex Production CompanyHall Unit #36,04406700793
410887Apr 20, 1993Apr 20, 1993Aratex Production CompanyGrogan, Margarete Morse #15,80006730674
410528Apr 6, 1993Apr 6, 1993Aratex Production CompanyThomason #15,80006730673
410527Apr 6, 1993Apr 6, 1993Aratex Production CompanyHiett #15,80006730672
409789Mar 12, 1993Mar 12, 1993Aratex Production CompanyChachere #1R5,80006730671
409509Mar 3, 1993Mar 3, 1993Crystal Oil CompanyTerry "B" #17,10006730441
409286Feb 24, 1993Feb 24, 1993Aratex Production CompanyChachere #15,80006730670
408970Feb 12, 1993Feb 12, 1993Crystal Oil CompanyBlanchard "A" #17,10006730439
407139Dec 30, 1992Dec 30, 1992Jones, Carl W. OperatorPollard, Etal #16,10006730669
407219Dec 22, 1992Dec 22, 1992Jones, Carl W. OperatorWalker Etal "A" #16,89806730424
407219AmendmentDec 22, 1992Dec 22, 1992Jones, Carl W. OperatorWalker Etal "A" #16,89806730424
407227Dec 18, 1992Dec 18, 1992Sklar & Phillips Oil Co.R S & L Farms #16,50006730668
406815Dec 3, 1992Dec 3, 1992Oakridge Energy, Inc.Parker Heirs #17,80006730667
406119Dec 1, 1992Dec 1, 1992Rosbottom Production CorpWicks #16,20006730666
405608Nov 6, 1992Nov 6, 1992Howell & Sandlin, Inc.Land #16,20006730665
405601Nov 6, 1992Nov 6, 1992Howell & Sandlin, Inc.Holt #16,20006730664
405540Nov 4, 1992Nov 4, 1992Sklar & Phillips Oil Co.Allday #16,60006730663
404856Oct 19, 1992Oct 19, 1992Crystal Oil CompanyGipson #17,10006730446
403069Sep 2, 1992Sep 2, 1992Aratex Production CompanyFowler #16,20006730662
403069AmendmentSep 2, 1992Sep 2, 1992Aratex Production CompanyFowler #16,20006730662
400701Jul 2, 1992Jul 2, 1992Sklar & Phillips Oil Co.Williams, G. C. #46,20006730661
399443May 20, 1992May 20, 1992Sklar & Phillips Oil Co.Morrison Unit #26,10006730660

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.