PERMITS · ALL ON FILE

Ector County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

16,155 FILINGS · 14,530 PERMITS · PAGE 134 OF 162

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
281273Jul 26, 1985Jul 26, 1985Phillips Oil CompanyWitcher - JE #19,40013535042
281153Jul 25, 1985Jul 25, 1985Conoco Inc.Gist Unit #92A4,30513535041
280858Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #23073,90013535040
280850Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #22093,95013535035
280857Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #21103,95013535039
280855Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #19164,05013535038
280853Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #15053,95013535036
280854Jul 23, 1985Jul 23, 1985American Petrofina Co. of Tex.East Penwell (San Andres) Unit #9053,95013535037
280721Jul 22, 1985Jul 22, 1985Rust Oil Corp.Cowden Ranch "7" #19,50013535032
280725Jul 22, 1985Jul 22, 1985Arco Oil & Gas Co.Johnson, J. L. "B" #1724,50013535033
280727Jul 22, 1985Jul 22, 1985Arco Oil & Gas Co.Johnson, J. L. "B" #1694,50013535034
280628Jul 19, 1985Jul 19, 1985Rust Oil Corp.Phillips-Slator "26" A #36,60013535031
280297Jul 16, 1985Jul 16, 1985Sun Expl. & Prod. Co.-MidlandWitcher, J. E. #119,20013535029
280294Jul 16, 1985Jul 16, 1985Amoco Production CompanyFoster, H. #259,50013535028
280287Jul 16, 1985Jul 16, 1985Amoco Production CompanyMidland Farms Company "E" #411,20013535026
280288Jul 16, 1985Jul 16, 1985Amoco Production CompanyMidland Farms Company "E" #211,20013535027
280280Jul 16, 1985Jul 16, 1985Amoco Production CompanyMidland Farms Company "E" #311,20013535025
280588Jul 12, 1985Jul 12, 1985Holt, Robert B.Andi-Holly-Ratliff #111,20013535030
279680Jul 8, 1985Jul 8, 1985Union Oil Company of CaliforniaMoss Unit #7044,90013535024
279620Jul 5, 1985Jul 5, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1315,90013535022
279635Jul 5, 1985Jul 5, 1985Kerry Oil & Gas, Inc.Cowden, W. E. #304,50013535023
279326Jul 3, 1985Jul 3, 1985University of TX at Austin, ThePetex #11,00013535020
279353Jul 2, 1985Jul 2, 1985Sun Expl. & Prod. Co.-MidlandFoster-Johnson #7189,07813533952
279352Jul 2, 1985Jul 2, 1985M-T Petroleum, Inc.Edwards 41 #14,50013535021
279165Jul 1, 1985Jul 1, 1985Rendova Oil CoJennifer #44,70013535018
279236Jul 1, 1985Jul 1, 1985Rendova Oil CoJennifer #54,70013535019
279164Jul 1, 1985Jul 1, 1985Southland Royalty CompanyMidland Farms #1110,60013535017
279011Jun 28, 1985Jun 28, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #14266,63213534420
279017Jun 28, 1985Jun 28, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #14106,60013534320
279048Jun 27, 1985Jun 27, 1985Amoco Production CompanyFasken, David "CF" #611,00013535016
278808Jun 26, 1985Jun 26, 1985Amoco Production Co.-AndrewsGoldsmith, North (Devonian) Unit #308,60013535014
278809Jun 26, 1985Jun 26, 1985Amoco Production Co.-AndrewsGoldsmith, North (Devonian) Unit #298,60013535015
278255Jun 21, 1985Jun 21, 1985Magruder, Elaine Operating Co.Bum "C" #15,90013535013
278484Jun 21, 1985Jun 21, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #14026,60013534302
278158Jun 20, 1985Jun 20, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1265,90013535010
278160Jun 20, 1985Jun 20, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1285,90013535011
278167Jun 20, 1985Jun 20, 1985Amoco Production CompanyCowden, J. M. R/a "B" #1205,80013535012
277998Jun 17, 1985Jun 17, 1985Amoco Production CompanyWoods, E. N. "B" #111,00013535009
277849Jun 14, 1985Jun 14, 1985Heck Exploration CompanyCowden-Oliver "A" #14,40013535007
277744Jun 14, 1985Jun 14, 1985Exxon Corp.Henderson, F. A. "B" #19,10013535006
277626Jun 13, 1985Jun 13, 1985Amoco Production CompanyMidland Farms "AJ" #65,00013535005
277348Jun 11, 1985Jun 11, 1985Arco Oil & Gas Co.Johnson "B" #48029,50013535003
277407Jun 11, 1985Jun 11, 1985Amoco Production CompanyCowden, J. M. R/a "B" #1275,90013535004
277110Jun 7, 1985Jun 7, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1305,90013535001
277234Jun 7, 1985Jun 7, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1295,90013535002
277996Jun 7, 1985Jun 7, 1985Amoco Production CompanyWitcher, J. E. #799,40013535008
276977Jun 6, 1985Jun 6, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1255,90013535000
276976Jun 6, 1985Jun 6, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1235,90013534999
276575Jun 3, 1985Jun 3, 1985Heck Exploration CompanyCowden-Oliver #44,60013502695
276633Jun 3, 1985Jun 3, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #15626,60013534996
276632Jun 3, 1985Jun 3, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #15646,60013534995
276631Jun 3, 1985Jun 3, 1985Gulf Oil Corp.Goldsmith, C. A. et Al #15656,60013534994
276566Jun 3, 1985Jun 3, 1985Atkins Petroleum Corp.Cowden "B" #14,50013534993
276564Jun 3, 1985Jun 3, 1985Atkins Petroleum Corp.Cowden "A" #14,50013534992
276748May 31, 1985May 31, 1985Rust Oil Corp.Phillips-Shoe Bar "17" #16,30013534997
276795May 31, 1985May 31, 1985Cities Service Oil & Gas Corp.Cummins P #36,21213500140
276433May 30, 1985May 30, 1985Amoco Production CompanyLongbotham, Cora "A" #84,80013534989
276437May 30, 1985May 30, 1985Amoco Production CompanyMidland Farms "AA" #25,20013534990
276438May 30, 1985May 30, 1985Amoco Production CompanyMidland Farms "AA" #35,20013534991
276299May 30, 1985May 30, 1985Munn, W. H. Operating CompanyCowden A #19,00013534248
276253May 30, 1985May 30, 1985Arco Oil & Gas Co.North Foster Unit #1514,60013534988
276400May 29, 1985May 29, 1985Exxon Corp.Yarbrough & Allen #1048,30013535291
275203May 16, 1985May 16, 1985Bluco Production Co., Inc.Lilliputian #15,50013534987
275162May 16, 1985May 16, 1985Tenneco Oil Co.Bagley, J. E. #124,37513534986
275146May 15, 1985May 15, 1985Petroleum Technical Services Co.Storey #18,70013534985
274982May 14, 1985May 14, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1225,80013534980
274985May 14, 1985May 14, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1245,90013534981
274986May 14, 1985May 14, 1985Amoco Production CompanyCowden, J. M. R/a "A" #1215,80013534982
274991May 14, 1985May 14, 1985Amoco Production CompanyCowden, J. M. R/a "B" #1185,80013534984
274990May 14, 1985May 14, 1985Amoco Production CompanyCowden, J. M. R/a "B" #1195,80013534983
274745May 13, 1985May 13, 1985Fasken, David & Inez G.Fee ZG #4010,70013534979
274647May 10, 1985May 10, 1985Union Oil Company of CaliforniaArgo-Moss "B" #74,40013534977
274444May 8, 1985May 8, 1985Amoco Production CompanyMidland Farms Company "E" #111,20013534975
274736May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #7186,80013534978
274330May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #7156,80013534968
274334May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6886,80013534971
274333May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6866,80013534970
274327May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6666,80013534966
274343May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6646,80013534974
274341May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6486,80013534973
274340May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6466,80013534972
274328May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #6446,80013534967
274331May 7, 1985May 7, 1985Shell Western E&P Inc.TXL North Unit #7196,80013534969
274594May 7, 1985May 7, 1985Atkins Petroleum Corp.Cowden, W. E. #64,50013534976
273921May 2, 1985May 2, 1985Atkins Petroleum Corp.Cowden, W. E. #54,50013534965
273687Apr 30, 1985Apr 30, 1985Heck Exploration CompanyCowden-Oliver #54,40013534962
273679Apr 30, 1985Apr 30, 1985Heck Exploration CompanyCowden-Oliver #44,30013534961
273725Apr 30, 1985Apr 30, 1985Hanson CorporationSlator #16,20013534963
273742Apr 30, 1985Apr 30, 1985Arco Oil & Gas Co.Johnson, J. L. "B" #1714,50013534964
273617Apr 29, 1985Apr 29, 1985Texaco Inc.West Jordan Unit #6163,80013534960
273552Apr 29, 1985Apr 29, 1985Fasken, David & Inez G.Fee ZG #4110,70013534959
273196Apr 24, 1985Apr 24, 1985Alpha Twenty-One Production Co.Johnson #24,50013534958
273193Apr 24, 1985Apr 24, 1985Alpha Twenty-One Production Co.Johnson #14,50013534957
273129Apr 24, 1985Apr 24, 1985Arco Oil & Gas Co.North Foster Unit #1524,60013534956
273084Apr 23, 1985Apr 23, 1985Sun Expl. & Prod. Co.-MidlandHolt, O. B. Jr. "D" #110,70013534955
272915Apr 23, 1985Apr 23, 1985Exxon Corp.Yarbrough & Allen #510,38013505215
273012Apr 22, 1985Apr 22, 1985Conoco Inc.TXL 13 #114,90013534954
272745Apr 19, 1985Apr 19, 1985Shell Western E&P Inc.TXL North Unit #7596,80013534948
272747Apr 19, 1985Apr 19, 1985Shell Western E&P Inc.TXL North Unit #7166,80013534950
272746Apr 19, 1985Apr 19, 1985Shell Western E&P Inc.TXL North Unit #7626,80013534949

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.