PERMITS · ALL ON FILE

Amoco Production Company permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

6,866 permits match

7,201 FILINGS · 6,866 PERMITS · PAGE 39 OF 73

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepth
256887Nov 5, 1984Nov 5, 1984Amoco Production CompanyHockleyYellowhouse Unit #109A219345744,750
256629Nov 5, 1984Nov 5, 1984Amoco Production CompanyTerryHarris, R. M. #14453125912,000
256236Oct 31, 1984Oct 31, 1984Amoco Production CompanyEctorCowden, Elliott F. "a" Coop #1135347039,500
256463Oct 31, 1984Oct 31, 1984Amoco Production CompanyEctorWitcher, J. E. Coop #1135347109,500
255978Oct 26, 1984Oct 26, 1984Amoco Production CompanyEctorWoods, E. N. #11353469911,000
255551Oct 25, 1984Oct 25, 1984Amoco Production CompanyEctorAddis, Frank V.-Coop #3135346909,500
255614Oct 25, 1984Oct 25, 1984Amoco Production CompanyEctorAddis, Frank V. Coop #4W135346919,500
255855Oct 24, 1984Oct 24, 1984Amoco Production CompanyBrazoriaPaul Steve Unit #30039050025,265
255418Oct 23, 1984Oct 23, 1984Amoco Production CompanyEctorCowden, Elliott F. "B" Coop #5135346899,500
255419Oct 23, 1984Oct 23, 1984Amoco Production CompanyIrionPfluger, Dora S. "F" #1235324327,000
255420Oct 23, 1984Oct 23, 1984Amoco Production CompanyIrionPfluger, Dora S. "G" #1235324337,000
256034Oct 23, 1984Oct 23, 1984Amoco Production CompanyBrazoriaShaw, Laura D., Estate #20039313656,200
255406Oct 23, 1984Oct 23, 1984Amoco Production CompanyGalvestonSouth Gillock Unit #95167310209,000
255136Oct 19, 1984Oct 19, 1984Amoco Production CompanyTom GreenPfluger, Dora S. "N" #1451314986,600
255135Oct 19, 1984Oct 19, 1984Amoco Production CompanyIrionPfluger, Dora S. "K" #1235324296,600
255139Oct 19, 1984Oct 19, 1984Amoco Production CompanyIrionGuinn, Mozelle Dyer #1235324317,500
254956Oct 19, 1984Oct 19, 1984Amoco Production CompanyJeffersonSargl, G. #1245003026,117
255206Oct 16, 1984Oct 16, 1984Amoco Production CompanyHarrisDopslauf, Louis "C" #1201039977,870
255066Oct 16, 1984Oct 16, 1984Amoco Production CompanyBordenJones, Pearl #1033310909,500
254525Oct 16, 1984Oct 16, 1984Amoco Production CompanyGalvestonCade, E. Ker "a" R/a "A" #298167310185,700
254691Oct 16, 1984Oct 16, 1984Amoco Production CompanyLovingHaley "38" #13013059718,500
254401Oct 15, 1984Oct 15, 1984Amoco Production CompanyHidalgoBoyd, Mattie M. #12153155110,500
254655Oct 15, 1984Oct 15, 1984Amoco Production CompanyKnoxNorth Knox City Unit #60275315884,500
254339Oct 12, 1984Oct 12, 1984Amoco Production CompanyEctorFasken, David "CF" #41353468611,000
254338Oct 12, 1984Oct 12, 1984Amoco Production CompanyAndrewsMidland Farms "AY" #60033455110,900
254279Oct 12, 1984Oct 12, 1984Amoco Production CompanyEctorKayser, Eva B. #5135346859,600
254278Oct 12, 1984Oct 12, 1984Amoco Production CompanyEctorKayser, Eva B. #6135346849,600
254276Oct 12, 1984Oct 12, 1984Amoco Production CompanyEctorLongbotham Unit #2135346839,600
254393Oct 11, 1984Oct 11, 1984Amoco Production CompanyRobertsonTurner, Williams F. #1395302937,600
253837Oct 10, 1984Oct 10, 1984Amoco Production CompanyBrazosVince Court Unit #1041311988,100
253782Oct 5, 1984Oct 5, 1984Amoco Production CompanyEctorCowden, W. F. "A" #19135346745,900
253781Oct 5, 1984Oct 5, 1984Amoco Production CompanyEctorCowden, W. F. "A" #22135346734,900
253773Oct 5, 1984Oct 5, 1984Amoco Production CompanyAndrewsCowden, Frank R/a "D" #39003345434,900
253414Oct 3, 1984Oct 3, 1984Amoco Production CompanyWebbKillam-Hurd-Amoco State #1479339897,500
253422Oct 3, 1984Oct 3, 1984Amoco Production CompanyJeffersonTreadaway Land Company #20245030245,953
253424Oct 3, 1984Oct 3, 1984Amoco Production CompanyRefugioRooke, B. D. #20391033796,400
252998Sep 28, 1984Sep 28, 1984Amoco Production CompanyYoakumClanahan, N. C. "B" #17501327238,700
252934Sep 28, 1984Sep 28, 1984Amoco Production CompanyRuskCollie Garrett Gas Unit #14013193910,600
252932Sep 28, 1984Sep 28, 1984Amoco Production CompanyJeffersonHowth & Keith #1245002815,890
252897Sep 28, 1984Sep 28, 1984Amoco Production CompanyJeffersonMcCormack, W. P. #14245312446,200
252731Sep 27, 1984Sep 27, 1984Amoco Production CompanyBeeHeard, Claude E. "B" #15025321994,900
252645Sep 25, 1984Sep 25, 1984Amoco Production CompanyYoakumClanahan, N. C. "B" #18501327208,700
252693Sep 25, 1984Sep 25, 1984Amoco Production CompanyEctorCowden, J. M. R/a "B" #117135346465,900
252694Sep 25, 1984Sep 25, 1984Amoco Production CompanyEctorMartin, T. J. #3135346479,800
252646Sep 25, 1984Sep 25, 1984Amoco Production CompanyYoakumClanahan, N. C. "B" #20501327218,700
252644Sep 25, 1984Sep 25, 1984Amoco Production CompanyYoakumClanahan, N. C. "B" #19501327198,700
252703Sep 25, 1984Sep 25, 1984Amoco Production CompanyEctorMidland Farms Company #21353465011,100
252689Sep 25, 1984Sep 25, 1984Amoco Production CompanyEctorMidland Farms Company #11353464511,100
252454Sep 25, 1984Sep 25, 1984Amoco Production CompanyWillacyWillamar West Unit #119489003488,032
252399Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #134219345315,100
252397Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #135219345305,100
252396Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #136219345295,100
252394Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #137219345285,100
252393Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #138219345275,100
252390Sep 25, 1984Sep 25, 1984Amoco Production CompanyTerryFrazier, W. G. #141445312495,100
252389Sep 25, 1984Sep 25, 1984Amoco Production CompanyTerryFrazier, W. G. #140445312485,100
252401Sep 25, 1984Sep 25, 1984Amoco Production CompanyHockleyFrazier, W. G. #139219345335,100
252564Sep 21, 1984Sep 21, 1984Amoco Production CompanyBrazoriaAvitts, W. H. -B- #2039003986,100
252575Sep 21, 1984Sep 21, 1984Amoco Production CompanyBrazoriaGrote, Emil #16039301662,735
252080Sep 20, 1984Sep 20, 1984Amoco Production CompanyLive OakDuty Gas Unit #32973171610,000
251878Sep 19, 1984Sep 19, 1984Amoco Production CompanyWillacyWillamar West Unit #113489004588,085
251753Sep 19, 1984Sep 19, 1984Amoco Production CompanyHowardClay, H. R. "B" #1227032353,300
252007Sep 18, 1984Sep 18, 1984Amoco Production CompanyBordenPeg's Hill #3033310109,300
251575Sep 17, 1984Sep 17, 1984Amoco Production CompanyEctorNorth Cowden Unit #1152135346345,200
251577Sep 17, 1984Sep 17, 1984Amoco Production CompanyEctorNorth Cowden Unit #1151135346355,200
251613Sep 14, 1984Sep 14, 1984Amoco Production CompanyBeeHeard, Claude E. "B" #16025321964,900
251083Sep 12, 1984Sep 12, 1984Amoco Production CompanyNuecesBlumberg, J. W. #14355318727,900
251161Sep 12, 1984Sep 12, 1984Amoco Production CompanyVictoriaVanderberg & Hill #12469027506,910
251194Sep 12, 1984Sep 12, 1984Amoco Production CompanyWebbBruni Mineral Trust #1479339638,500
251028Sep 11, 1984Sep 11, 1984Amoco Production CompanyWillacyWillamar West Miocene Unit #M18489308296,500
255032Sep 10, 1984Sep 10, 1984Amoco Production CompanyHarrisonCharlotte Morris Hynson Gas Unit #2203310527,500
250577Sep 6, 1984Sep 6, 1984Amoco Production CompanyBordenPeg's Draw "B" #1033310769,350
250575Sep 6, 1984Sep 6, 1984Amoco Production CompanyBordenPegs Draws "A" #1033310759,350
250453Sep 6, 1984Sep 6, 1984Amoco Production CompanyJeffersonTexas Exploration Company #27245318074,600
250516Sep 6, 1984Sep 6, 1984Amoco Production CompanyTerryPrentice Northeast Unit #164445312417,100
250787Sep 5, 1984Sep 5, 1984Amoco Production CompanyJeffersonCrook, W. M. "A" #2245002305,950
251019Sep 5, 1984Sep 5, 1984Amoco Production CompanyJeffersonBroussard Gas Unit #22450225810,950
250775Sep 4, 1984Sep 4, 1984Amoco Production CompanyJeffersonKeith & Dowlen #21245002766,130
250724Sep 4, 1984Sep 4, 1984Amoco Production CompanyEctorFoster, H. #23135346099,500
250783Sep 4, 1984Sep 4, 1984Amoco Production CompanyMatagordaE. J. Gracey Unit #23210071611,050
250214Aug 31, 1984Aug 31, 1984Amoco Production CompanyBordenPeg's Hill #4033310159,300
250254Aug 31, 1984Aug 31, 1984Amoco Production CompanyJeffersonSchmidt, Henry #10245317896,750
250059Aug 30, 1984Aug 30, 1984Amoco Production CompanyEctorCowden, J. M. R/A A #1161353462311,100
250061Aug 30, 1984Aug 30, 1984Amoco Production CompanyEctorCowden, Elliott F. "B" #100135346249,600
249998Aug 30, 1984Aug 30, 1984Amoco Production CompanyLive OakFoley, F. L. #4297334818,300
249910Aug 29, 1984Aug 29, 1984Amoco Production CompanyRefugioHeard, Ira "A" #4391007395,942
249786Aug 29, 1984Aug 29, 1984Amoco Production CompanyBrazoriaOld Ocean Unit #1920390404910,861
249887Aug 28, 1984Aug 28, 1984Amoco Production CompanyRuskSiler, W. H. R/a "A" #193WS401319381,250
249811Aug 27, 1984Aug 27, 1984Amoco Production CompanyJeffersonTreadaway Land Co. #16245002515,920
249553Aug 27, 1984Aug 27, 1984Amoco Production CompanyWebbSchwarz, Harry D. "E" #1479339647,400
249580Aug 24, 1984Aug 24, 1984Amoco Production CompanyTerryPrentice Northeast Unit #163445312387,100
249091Aug 22, 1984Aug 22, 1984Amoco Production CompanyEctorShell-Witcher #1135346169,600
249103Aug 22, 1984Aug 22, 1984Amoco Production CompanyDawsonGood, T. J. "A" #42115320969,500
249092Aug 22, 1984Aug 22, 1984Amoco Production CompanyEctorSun-Witcher #1135346179,600
249089Aug 22, 1984Aug 22, 1984Amoco Production CompanyEctorShell-Witcher "C" #1135346159,600
249097Aug 22, 1984Aug 22, 1984Amoco Production CompanyHidalgoLa Blanca Field Unit #22215010219,603
249117Aug 22, 1984Aug 22, 1984Amoco Production CompanyHidalgoSweeney, J. J. #3215012858,114
248855Aug 21, 1984Aug 21, 1984Amoco Production CompanyHidalgoSouth Weslaco Gas Unit #282153153110,600
248890Aug 21, 1984Aug 21, 1984Amoco Production CompanyHansfordJackson, Lola K, #2195309364,800
249034Aug 20, 1984Aug 20, 1984Amoco Production CompanyN Padre IS-LBState Tract 961-L NE/4 #17013003425,000

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.