PERMITS · ALL ON FILE

Texas drilling permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

954,848 FILINGS · 843,593 PERMITS · PAGE 189 OF 9,549

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
904335Dec 3, 2024Dec 3, 2024Mewbourne Oil CompanyLovingTXL 47/2/11 #H302DMH9,73730137201
904327Dec 3, 2024Dec 3, 2024Mewbourne Oil CompanyLovingTXL 47/2/11 #H302CNH9,77430137200
904327AmendmentDec 3, 2024Dec 3, 2024Mewbourne Oil CompanyLovingTXL 47/2/11 #H302CNH9,77430137200
904321Dec 3, 2024Dec 3, 2024Grit Oil & Gas Management, LLCMaverickSerena Ranch #7801HH3,99932333652
904320Dec 3, 2024Dec 3, 2024Grit Oil & Gas Management, LLCMaverickSerena Ranch #7802HH3,99932333651
904311Dec 3, 2024Dec 3, 2024Canan Mowrey Operating, LLCStonewallKyle #17,20043334251
904265Dec 3, 2024Dec 3, 2024Texas Petroleum Investment Co.CaldwellTrammell, H. S. #5HH2,19505535197
904150Dec 3, 2024Dec 3, 2024BPX Operating CompanyLa SalleSTS B #39HH14,00028337746
904150AmendmentDec 3, 2024Dec 3, 2024BPX Operating CompanyLa SalleSTS B #39HH14,00028337746
904150AmendmentDec 3, 2024Dec 3, 2024BPX Operating CompanyLa SalleSTS B #39HH14,00028337746
904150AmendmentDec 3, 2024Dec 3, 2024BPX Operating CompanyLa SalleSTS B #39HH14,00028337746
904091Dec 3, 2024Dec 3, 2024Civitas Permian Operating, LLCGlasscockHutchison-Teele 10 #101HDH10,34517339205
903811Dec 3, 2024Dec 3, 2024Diamondback E&P LLCMartinGuardian East 250 R #3USH13,00031746499
903810Dec 3, 2024Dec 3, 2024Diamondback E&P LLCMartinGuardian East 250 Q #3DNH13,00031746498
903698Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner E41D #4HH10,31732947481
903697Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner E41C #3HH10,31732947480
903696Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner E41B #2HH10,31732947479
903695Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner E41A #1HH10,31732947478
903694Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner C41D #4HH10,31732947477
903693Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner C41C #3HH10,31732947476
903692Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner C41B #2HH10,31732947475
903688Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandTurner C41A #1HH10,31732947474
903654Dec 3, 2024Dec 3, 2024Texland Petroleum, L.P.EctorHolt, O. B., Tract 4 #110112,35013537387
903593Dec 3, 2024Dec 3, 2024Vital Energy, Inc.ReevesAloha State Unit #2BH11,00038941474
903588Dec 3, 2024Dec 3, 2024Vital Energy, Inc.ReevesAloha State Unit #1BH11,00038941473
903529Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20D #4HH10,50732947464
903524Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20C #3HH10,50732947463
903521Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20F #6HH10,50732947462
903518Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20E #5HH10,50732947461
903516Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20B #2HH10,50732947460
903513Dec 3, 2024Dec 3, 2024Pioneer Natural Res. USA, Inc.MidlandStimson-Atrelle 20A #1HH10,50732947459
903441Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesStrm-Bluhm-Evang-Furlow (SA) A3 #A 3HH13,60025538185
903432Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesBluhm-Evang (SA) B1 #B 1HH13,60025538190
903431Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesBluhm-Evang (SA) B2 #B 2HH13,60025538189
903430Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesBluhm-Evang (SA) A8 #A 8HH13,60025538188
903429Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesBluhm-Evang (SA) A4 #A 4HH13,60025538187
903427Dec 3, 2024Dec 3, 2024Repsol Oil & Gas USA, LLCKarnesBluhm-Strm-Usz-Furlow (SA) A2 #A 2HH13,60025538184
903381Dec 3, 2024Dec 3, 2024Burlington Resources O & G Co LPKarnesTennant-Yanta N Usw D #1H17,50025538181
903114Dec 3, 2024Dec 3, 2024Vital Energy, Inc.BordenLil el C #5AH9,00003332742
903113Dec 3, 2024Dec 3, 2024Vital Energy, Inc.BordenLil el C #4DNH9,00003332741
904301Dec 2, 2024Dec 2, 2024W.T. Waggoner Estate, Inc.WilbargerWaggoner Gbea #351GB6,00048733408
904298Dec 2, 2024Dec 2, 2024Unit Petroleum CompanyHemphillIsaacs #78,00021134298
904298AmendmentDec 2, 2024Dec 2, 2024Unit Petroleum CompanyHemphillIsaacs #710,25521134298
904292Dec 2, 2024Dec 2, 2024NKC Energy, LLCThrockmorton4-B Land #14,99944736856
904287Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam G #14DNH9,00032947546
904284Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam F #11HBH9,30032947543
904283Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam F #10DNH9,00032947542
904282Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam F #9JMH9,00032947541
904278Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam E #8HAH9,00032947540
904277Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam E #7LMH9,00032947539
904275Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam E #5DNH9,00032947537
904264Dec 2, 2024Dec 2, 2024Texas Petroleum Investment Co.GuadalupeDix & McKean C #5HH2,60018733723
904257Dec 2, 2024Dec 2, 2024Texas Petroleum Investment Co.GuadalupeSchubert, A. H. #1HH2,19018733722
904257AmendmentDec 2, 2024Dec 2, 2024Texas Petroleum Investment Co.GuadalupeSchubert, A. H. #1HH2,40018733722
904249Dec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe #A 3HH9,00012738989
904249AmendmentDec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe Catarina AC #A 3HH9,00012738989
904248Dec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe #A 2HH9,00012738988
904248AmendmentDec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe Catarina AC #A 2HH9,00012738988
904247Dec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe #A 1HH9,00012738987
904247AmendmentDec 2, 2024Dec 2, 2024Rosewood Resources, Inc.DimmitBriscoe Catarina AC #A 1HH9,00012738987
904161Dec 2, 2024Dec 2, 2024EOG Resources, Inc.WebbBfmt West #300HH12,00047945243
904149Dec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #38HH14,00028337745
904149AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #38HH14,00028337745
904149AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #38HH14,00028337745
904149AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #38HH14,00028337745
904147Dec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #37HH14,00028337744
904147AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #37HH14,00028337744
904147AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #37HH14,00028337744
904147AmendmentDec 2, 2024Dec 2, 2024BPX Operating CompanyLa SalleSTS B #37HH14,00028337744
903847Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam #4JMH9,00032947494
903846Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam #3BBH9,20032947493
903845Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam #2HAH9,00032947492
903844Dec 2, 2024Dec 2, 2024Oxyrock Operating, LLCMidlandAntietam #1LMH9,00032947491
903506AmendmentNov 26, 2024Nov 26, 2024Ovintiv USA Inc.MidlandDavidson B 34E #207HMH10,50032947457
904255AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #1AHH9,00022742647
904266Nov 26, 2024Nov 26, 2024Texas Petroleum Investment Co.CaldwellProctor , G.W. #5HH2,17505535198
904263Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #5AHH7,20022742652
904263AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit B 40-33 #5AHH7,20022742652
904263AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit B 40-33 #5AHH8,00022742652
904262Nov 26, 2024Nov 26, 2024Trio Consulting & Management,llcHaskellBaba Looey #16,00020733046
904261Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #4AHH7,20022742651
904261AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #4AHH7,20022742651
904260Nov 26, 2024Nov 26, 2024Whitehead Resources, Ltd.HardinArriola Fee #1905,45019933660
904259Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #3AHH7,20022742650
904259AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #3AHH7,20022742650
904259AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #3AHH8,00022742650
904258Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #2AHH7,20022742649
904258AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #2AHH7,20022742649
904256Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #1DHH9,30022742648
904256AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #1DHH9,30022742648
904255Nov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit 40-33 #1AHH7,20022742647
904255AmendmentNov 26, 2024Nov 26, 2024Surge Operating, LLCHowardRed Hulk Unit a 40-33 #1AHH7,20022742647
904251Nov 26, 2024Nov 26, 2024Sojourner Drilling CorporationFisherW W Holman #135,00015133378
904244Nov 26, 2024Nov 26, 2024Oxyrock Operating, LLCMidlandTriple Hop #27HBH9,35032947535
904243Nov 26, 2024Nov 26, 2024Oxyrock Operating, LLCMidlandTriple Hop #26DNH9,00032947534
904242Nov 26, 2024Nov 26, 2024Oxyrock Operating, LLCMidlandTriple Hop #25JMH9,00032947533
904225Nov 26, 2024Nov 26, 2024Remora Management, LLCWhartonBroussard, J. E. #636,30048135509
904191Nov 26, 2024Nov 26, 2024Kinder Morgan Production Co LLCPecosYates Field Unit #214FB9H1,99937135917
904190Nov 26, 2024Nov 26, 2024EOG Resources, Inc.DawsonBluebonnet B Unit M #6HH9,00011534032
904144Nov 26, 2024Nov 26, 2024Continental Resources, Inc.PecosPecan State Unit #1602HH10,94037140493

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.