WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Oklahoma oil and gas wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

457,584 WELLS · PAGE 880 OF 9,152

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Keith #1-27HZ35-063-23884Abundance Energy Services LLCHughesActiveGas4,904Mar 19, 2007Jun 30, 2007—
Carpenter #6-2935-079-21924Mmgk Arkoma LLCLe FloreActiveGas5,112Mar 19, 2007Sep 6, 2007—
Daisy #1-HHZ35-081-23918Terzan Energy II LLCLincolnActiveGas7,016Mar 19, 2007Apr 30, 2007—
Monty #31 #135-081-23919Express Oil & Gas LLCLincolnActiveGas4,788Mar 19, 2007May 21, 2007—
Anderson #31-335-105-40460Bullseye Operating LLCNowataActiveGas1,291Mar 19, 2007Feb 7, 2007—
Kent a Jeter #135-147-27600Gateway Resources USA IncWashingtonActiveGas1,591Mar 19, 2007Aug 30, 2006—
Marvin #1-2335-153-23230Diversified Production LLCWoodwardActiveGas7,685Mar 19, 2007May 27, 2007—
VGN #1-2935-153-23231Diversified Production LLCWoodwardActiveGas7,300Mar 19, 2007May 18, 2007—
Gladys #1-3035-009-21087Unbridled Resources LLCBeckhamActiveGas17,800Mar 16, 2007Feb 13, 1998—
HCW Smith #7-22X35-019-24953Bce-Mach III LLCCarterActiveOil6,800Mar 16, 2007Jan 5, 2007—
Stidham Ranch #1-1835-043-21912B & G Production IncDeweyActiveOil9,600Mar 16, 2007May 2, 1984—
Eubank #4R-235-051-23409Western Oil and Gas Development CorpGradyActiveGas9,010Mar 16, 2007Sep 7, 2007—
Brooks #1-7HHZ35-063-23881Foundation Energy Management LLCHughesActiveGas10,511Mar 16, 2007Jun 27, 2007—
Pearson #1-24HHZ35-063-23882Foundation Energy Management LLCHughesActiveGas10,232Mar 16, 2007Nov 19, 2007—
S & S Ranch, Inc. #1-235-087-21691January Investments LLCMcClainActiveOil13,250Mar 16, 2007May 22, 2003—
Rafter T Ranch #5-35V35-091-21657WPX Energy Mid-Continent CoMcIntoshPluggedDry hole2,950Mar 16, 2007Apr 29, 2007—
Green Valley UT (Pfeiffer B-1) #1235-103-21711Mackellar IncNobleActiveOil5,150Mar 16, 2007Sep 18, 1982—
Green Valley UT (Pfeiffer B-2) #1135-103-21730Mackellar IncNobleActiveOil5,250Mar 16, 2007Oct 28, 1982—
Hackathorn #1-A35-105-20991Woody Oil LLCNowataTerminatedGas1,212Mar 16, 2007May 27, 2003—
Priegel #1-1035-107-23320Trey Resources IncOkfuskeePluggedTerminated UIC well4,585Mar 16, 2007Apr 30, 2007—
Webb #23-135-109-20091Sooner Oil & Gas LLCOklahomaShut inOil6,595Mar 16, 2007Nov 3, 1918—
Goode #1-1635-121-21182Santa FE Operating, LLCPittsburgActiveGas3,472Mar 16, 2007Nov 27, 1984—
Beck #2-35HZ35-121-23849Arkoma Resources LLCPittsburgActiveGas4,176Mar 16, 2007May 23, 2007—
Sundown Ranch #1-17HHZ35-121-23850Merit Energy CompanyPittsburgActiveGas12,192Mar 16, 2007Jul 31, 2007—
Amber #1H-22HZ35-121-23851Abundance Energy Services LLCPittsburgActiveGas5,092Mar 16, 2007May 8, 2007—
B&W Daugherty #1-635-129-21974Red Rocks Oil & Gas Operating LLCRoger MillsActiveOil16,700Mar 16, 2007Jan 22, 1997—
W. Hough Morrow Unit #20435-139-24247Breitburn Operating LPTexasActiveOil6,305Mar 16, 2007May 24, 2007—
Hovey Morrow Unit #22-535-139-24248Breitburn Operating LPTexasActiveOil6,450Mar 16, 2007Aug 6, 2007—
Hovey Morrow Unit #21-435-139-24249Breitburn Operating LPTexasActiveOil6,370Mar 16, 2007Sep 5, 2007—
Hovey Morrow Unit #30-235-139-24250Breitburn Operating LPTexasActiveOil6,400Mar 16, 2007Aug 19, 2007—
Huston #1-2535-011-23041Diversified Production LLCBlaineActiveGas8,959Mar 15, 2007Dec 7, 2003—
Mowdy #1H-15HZ35-029-20868Trinity Operating Usg LLCCoalActiveGas14,087Mar 15, 2007Nov 3, 2007—
Horse Creek #1-835-039-22249Diversified Production LLCCusterActiveGas12,175Mar 15, 2007Jun 12, 2007—
Retta #1-27S35-043-21745Stone Oak Operating LLCDeweyActiveGas11,070Mar 15, 2007Jun 20, 1983—
Buckminster-Ward #135-047-23320Amerex CorporationGarfieldPluggedGas7,420Mar 15, 2007Jan 24, 1984—
Vaughn #1-2835-051-23284P.o.&g. Operating LLCGradyPluggedGas17,455Mar 15, 2007Jan 27, 2006—
Andrews #2-835-071-24130RW Oil & Gas LLCKayActiveOil3,540Mar 15, 2007Nov 1, 2007—
Thunderbull USA #1-3335-073-24590Marathon Oil Company LLCKingfisherPluggedGas11,175Mar 15, 2007Aug 17, 2007—
Bouse #1-435-093-24555Staghorn Petroleum II LLCMajorActiveOil8,100Mar 15, 2007May 25, 2007—
Shawna #1-2035-151-22877Western Mountain Resources LLCWoodsActiveGas7,600Mar 15, 2007May 29, 2007—
Corbert #1-2335-153-23229Diversified Production LLCWoodwardActiveGas7,715Mar 15, 2007May 26, 2007—
Naomi #1H-1-AHZ35-029-20867Trinity Operating Usg LLCCoalActiveGas13,144Mar 14, 2007Jul 2, 2007—
Thomas #135-045-20210Huntington Energy LLCEllisPluggedDry hole1,354Mar 14, 2007Nov 21, 1971—
Ellen Woods #3-235-045-22622M3V Energy LLCEllisActiveGas8,700Mar 14, 2007Apr 17, 2007—
Hardy #2-1435-045-22623Cabot Oil & Gas CorporationEllisCanceledNo type on file8,700Mar 14, 2007——
Debi #135-049-24603WLW Oil & Gas LLCGarvinActiveOil5,608Mar 14, 2007Jun 11, 2007—
Hess #1-2035-053-22627Gambler Oil LLC (The)GrantState fund plugging listGas4,890Mar 14, 2007Nov 19, 2007—
McEachron #135-079-21936Unit Petroleum CompanyLe FlorePluggedGas16,823Mar 14, 2007Sep 12, 2007—
Edith #135-091-20043Arkoma Resources LLCMcIntoshActiveGas3,310Mar 14, 2007Jun 27, 1972—
Dona #29-235-103-24086Panexco Operating LLCNoblePluggedDry hole750Mar 14, 2007Jun 6, 2007—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.