WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Oklahoma oil and gas wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

457,584 WELLS · PAGE 881 OF 9,152

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Graves #29-135-103-24087Panexco Operating LLCNoblePluggedDry hole750Mar 14, 2007Jun 6, 2007—
Dona #29-135-103-24088Panexco Operating LLCNoblePluggedDry hole740Mar 14, 2007Dec 6, 2007—
Graves #29-235-103-24089Panexco Operating LLCNoblePluggedDry hole750Mar 14, 2007Jun 6, 2007—
Stanford 2 #435-131-25168Premier Gas Company LLCRogersActiveGas1,185Mar 14, 2007Jun 4, 2007—
Stanford 2 #535-131-25174Premier Gas Company LLCRogersActiveOil and gas1,187Mar 14, 2007Jun 6, 2007—
Behne a #135-139-24246Eiger Operating Company, LLCTexasMorrow Sands UPActiveGas6,450Mar 14, 2007Jul 2, 2007—
Boones Farm #1-2035-019-25076Charter Oak Production Co LLCCarterActiveGas8,550Mar 13, 2007Jul 9, 2007—
Pasquali #1H-6HZ35-029-20865Trinity Operating Usg LLCCoalActiveGas13,449Mar 13, 2007Sep 10, 2007—
Wanda #1-10HZ35-029-20866Mmgl Arkoma II, LLCCoalActiveGas12,340Mar 13, 2007Aug 15, 2007—
Nelson #1-31HHZ35-063-23879Foundation Energy Management LLCHughesActiveGas10,481Mar 13, 2007Aug 10, 2007—
Brewer #1-29HHZ35-063-23880Foundation Energy Management LLCHughesActiveGas10,610Mar 13, 2007Aug 14, 2007—
Henry Hill a #9HZ35-077-21661Merit Energy CompanyLatimerActiveGas9,258Mar 13, 2007Jun 27, 2007—
Azure Glade #5-235-083-23700Titan Oil & Gas CorporationLoganPluggedOil6,300Mar 13, 2007Apr 22, 2004—
Azure Glade #5-335-083-23701Titan Oil & Gas CorporationLoganPluggedOil6,350Mar 13, 2007Jul 26, 2004—
Edwards (Edwards 1-36) #3-3635-087-21775Gosnell Tony Operating LLCMcClainActiveOil6,900Mar 13, 2007Sep 22, 2007—
Rogers #1-2835-093-22563Moore William dba Overdraft Oil & GasMajorActiveGas9,785Mar 13, 2007Jan 17, 2008—
Rogers #4-2835-093-23325Token Operating, LLCMajorActiveOil9,700Mar 13, 2007Sep 22, 1987—
Sherry #1-1435-093-24610Diversified Production LLCMajorHuntonActiveOil9,000Mar 13, 2007Jun 19, 2007—
Wood K #1-2035-093-24611Kirkpatrick Oil Company IncMajorPluggedOil8,210Mar 13, 2007Jul 8, 2007—
Leroy #1-1735-093-24612Kirkpatrick Oil Company IncMajorPluggedOil8,550Mar 13, 2007Jun 8, 2007—
Sr Cattle #1-3235-093-24613Diversified Production LLCMajorActiveGas7,850Mar 13, 2007May 21, 2007—
Heenan #1135-137-26508—StephensPermianActiveEnhanced recovery injection1,100Mar 13, 2007May 16, 2007—
Dutcher Ranch SWD #1-535-147-27764Brandie Oil, LLCWashingtonArbuckleActiveDisposal (non-commercial)1,963Mar 13, 2007Jun 5, 20071,884
Joye #1-5HHZ35-149-21277Diversified Production LLCWashitaActiveGas16,463Mar 13, 2007Jun 24, 2007—
Riverside #1-2235-151-22875Cleary Petroleum CorporationWoodsCanceledNo type on file7,800Mar 13, 2007——
Fishman #1-935-153-23225Diversified Production LLCWoodwardActiveGas6,925Mar 13, 2007May 11, 2007—
South Fork #235-007-24796O'Brien Energy Resources CorpBeaverActiveGas7,684Mar 12, 2007Apr 17, 2002—
Branom #1H-15HZ35-029-20864Foundation Energy Management LLCCoalActiveGas13,420Mar 12, 2007Jul 18, 2007—
Carmichale #CC9B35-071-24129Howco Oil and GasKayActiveGas791Mar 12, 2007May 16, 2007—
Kayleen #135-073-24513Raw Crude Oil & Gas, L.L.C.KingfisherViolaOrphanedOil10,801Mar 12, 2007Oct 17, 2005—
Baker #27-235-083-23839Rackley Oil & Gas, LLCLoganActiveGas6,000Mar 12, 2007May 1, 2007—
Greb #2-2435-093-24585Staghorn Petroleum II LLCMajorActiveGas8,750Mar 12, 2007Mar 20, 2007—
Clinton #1-2435-093-24587Staghorn Petroleum II LLCMajorActiveGas8,432Mar 12, 2007Mar 30, 2007—
Geis #2-2435-093-24588Staghorn Petroleum II LLCMajorPluggedGas8,700Mar 12, 2007Mar 20, 2007—
Kidd #1-1835-093-24609Chesapeake Operating LLCMajorPluggedOil8,150Mar 12, 2007Jun 1, 2007—
Patriot #1-1535-107-23319Inland Operating CompanyOkfuskeeActiveGas4,410Mar 12, 2007May 18, 2007—
Nolen #32 #135-109-22233EOG Resources IncOklahomaCanceledNo type on file5,050Mar 12, 2007——
Leigh #1H-3435-121-23848Trinity Operating Usg LLCPittsburgActiveGas8,510Mar 12, 2007May 18, 2007—
Porterfield #7-835-129-23180Diversified Production LLCRoger MillsActiveGas12,975Mar 12, 2007Apr 11, 2007—
Pearl #1-835-151-22872Diversified Production LLCWoodsActiveGas7,125Mar 12, 2007May 15, 2007—
Cordes #1-135-003-21861Chesapeake Operating LLCAlfalfaPluggedGas5,450Mar 9, 2007May 9, 2007—
Carver #11-2HHZ35-005-20342Merit Energy CompanyAtokaActiveGas12,401Mar 9, 2007Jul 26, 2007—
Frantz #135-007-25230Unit Petroleum CompanyBeaverPluggedDry hole8,595Mar 9, 2007May 25, 2007—
Phipps #1-835-011-23163Validus Energy II Midcon LLCBlaineActiveOil7,050Mar 9, 2007Feb 6, 2006—
Marcia #1-2635-011-23210Diversified Production LLCBlaineActiveGas8,675Mar 9, 2007Jun 13, 2007—
Jackson #1-2735-013-20144Dunne Equities Operating IncBryanCanceledNo type on file10,550Mar 9, 2007——
Allen #1-335-017-23962United Production Company LLCCanadianActiveGas11,300Mar 9, 2007Jun 12, 2007—
Argonne SWD #9-135-047-24427Meridian Resources & Expl LLCGarfieldCanceledNo type on file9,200Mar 9, 2007——
Rector #4-1535-059-22414Latigo Oil & Gas, Inc.HarperActiveOil6,580Mar 9, 2007Apr 26, 2007—
Carter #1-2635-059-22415Canyon Exploration CompanyHarperPluggedDry hole8,300Mar 9, 2007Apr 22, 2007—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.