WELLS · TEXAS · ONE ROW PER API NUMBER
Cottle County wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
139 wells match
Production
Well logs are the ones loaded into Petrora from the regulators' log indexes. A log's kind is the regulator's description of it; a digital log is a LAS file of curves. Each well's page lists its logs and links to the regulator for the files.
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
139 WELLS · PAGE 1 OF 3
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| WQ #242-101-30770 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,700 | Oct 21, 2022 | 1 | Jul 2026 |
| Cba #242-101-30769 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,710 | Oct 19, 2022 | 1 | Jul 2026 |
| WQ #142-101-30765 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,705 | May 20, 2022 | 1 | Jul 2026 |
| Susanna #242-101-30763 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,070 | Apr 28, 2022 | 1 | Jul 2026 |
| Wesley Unit #142-101-30764 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,050 | Apr 28, 2022 | 1 | Jul 2026 |
| Susanna Unit #142-101-30762 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,130 | Nov 23, 2021 | 1 | Jul 2026 |
| Carleen Unit #142-101-30757 | Gunn Oil Company | CottleProthro (Canyon) | ActiveInjection | 4,020 | Aug 12, 2021 | 1 | — |
| Methodist Unit #142-101-30758 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,100 | Aug 12, 2021 | 1 | Jul 2026 |
| Wichita River 2 Unit #242-101-30756 | Gunn Oil Company | CottleStescott (Canyon) | ActiveInjection | 4,700 | Feb 26, 2021 | 1 | — |
| T & P Richards #342-101-30746 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,686 | Feb 11, 2021 | 2 | Jul 2026 |
| Johnson L. K. #5N42-101-30755 | NWG Operating LLC | CottleJohnson (Gunsight) | Shut inOil | 3,688 | May 2, 2019 | 1 | Jun 2026 |
| JJ Dome #410142-101-30754 | — | Cottle | Plugged | 6,500 | Sep 24, 2018 | 1 | — |
| Owens #142-101-30632 | Buffco Production Inc. | CottleTippen (Congl. 6800) | PluggedOil | 9,000 | May 16, 2018 | 4 | May 2019 |
| North Delwin #142-101-30753 | — | Cottle | Plugged | 4,700 | Mar 20, 2018 | 1 | — |
| Fields #142-101-30752 | — | CottleStescott (Atoka) | Plugged | 6,400 | Dec 11, 2017 | 1 | — |
| Richards Unit #442-101-30748 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,700 | Dec 7, 2016 | 1 | Jul 2026 |
| Church #542-101-30747 | — | CottleProthro (Canyon) | Plugged | 7,000 | Dec 6, 2016 | 1 | — |
| Thompson #142-101-30749 | — | Cottle | Plugged | 7,000 | Dec 6, 2016 | 1 | — |
| Richards #242-101-30745 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,680 | Sep 2, 2016 | 1 | Jul 2026 |
| Lecroy #142-101-30744 | — | Cottle | Plugged | 7,000 | Aug 29, 2016 | 1 | — |
| Church #342-101-30742 | — | CottleProthro (Canyon) | Plugged | 7,000 | Jul 26, 2016 | 1 | — |
| Church #242-101-30741 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,000 | May 25, 2016 | 1 | Jul 2026 |
| Church #142-101-30740 | — | CottleProthro (Canyon) | Plugged | 7,000 | May 20, 2016 | 1 | — |
| Westbrook N #2R42-101-30735 | — | CottleProthro (Canyon) | Plugged | 7,000 | Apr 22, 2016 | 2 | — |
| Westbrook Unit N #142-101-30737 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 4,030 | Apr 11, 2016 | 1 | Jul 2026 |
| Richards #142-101-30739 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 4,690 | Apr 8, 2016 | 1 | Jul 2026 |
| Bearden ND #142-101-30733 | — | Cottle | Plugged | 6,500 | May 5, 2015 | 1 | — |
| Wichita River BC #142-101-30734 | Gunn Oil Company | CottleStescott (Canyon) | ActiveOil | 5,820 | May 5, 2015 | 2 | Jul 2026 |
| Westbrook N #142-101-30732 | Gunn Oil Company | CottleProthro (Canyon) | ActiveOil | 3,979 | Apr 13, 2015 | 1 | Jul 2026 |
| Westbrook WP #142-101-30731 | — | CottleProthro (Canyon) | Plugged | 7,000 | Apr 10, 2015 | 1 | — |
| Russell #1042-101-30729 | Wagner Oil Company | CottleVCG (Congl.) | ActiveGas | 11,225 | Nov 17, 2014 | 1 | Aug 2026 |
| Russell #1142-101-30725 | Wagner Oil Company | CottleBroken Bone (Congl.) | ActiveGas | 12,550 | Aug 7, 2014 | 1 | Aug 2026 |
| Russell #1342-101-30724 | Wagner Oil Company | CottleBroken Bone (Congl.) | ActiveGas | 13,575 | Aug 6, 2014 | 1 | Aug 2026 |
| Gibson #542-101-30723 | Texas Royalty Corp. | CottleShavor | PluggedOil | 6,500 | Jul 9, 2014 | 1 | Dec 2023 |
| Majors a Unit #442-101-30721 | Wagner Oil Company | CottleBroken Bone (Congl.) | ActiveGas | 13,475 | Apr 24, 2014 | 1 | Aug 2026 |
| Rochelle #142-101-30720 | — | Cottle | Plugged | 13,750 | Mar 12, 2014 | 1 | — |
| Brothers a #2142-101-30717 | Wagner Oil Company | CottleBroken Bone (Congl.) | ActiveGas | 12,250 | Nov 5, 2013 | 1 | Aug 2026 |
| Russell #1242-101-30718 | Wagner Oil Company | CottleBroken Bone (Congl.) | ActiveGas | 11,430 | Nov 5, 2013 | 1 | Aug 2026 |
| Gibson #442-101-30716 | Texas Royalty Corp. | CottleShavor | PluggedOil | 6,500 | Sep 12, 2013 | 1 | Dec 2023 |
| Gibson #342-101-30714 | Texas Royalty Corp. | CottleShavor | PluggedOil | 5,200 | Jan 23, 2013 | 1 | Dec 2023 |
| Gibson #242-101-30710 | Texas Royalty Corp. | CottleShavor | PluggedOil | 5,200 | Oct 26, 2011 | 1 | Dec 2023 |
| Gibson Unit #242-101-30709 | — | Cottle | Plugged | 6,500 | Jul 11, 2011 | 1 | — |
| Ratliff #142-101-30708 | Texas Royalty Corp. | CottleShavor | PluggedOil | 5,300 | May 6, 2011 | 1 | — |
| Gibson #142-101-30706 | Texas Royalty Corp. | CottleShavor | PluggedOil | 5,200 | Jan 27, 2011 | 2 | Dec 2023 |
| Brothers #342-101-30705 | Burgundy Oil & Gas Inc. | CottleJack Grimm (Congl.) | ActiveOil | 7,200 | Dec 14, 2010 | 1 | Aug 2026 |
| Johnson L. K. #30142-101-30699 | NWG Operating LLC | CottleJohnson (Gunsight) | Shut inOil | 4,375 | Oct 12, 2010 | 3 | Jun 2026 |
| Charles Havins #142-101-30703 | MWL Energy LLC | CottleStescott (Canyon) | ActiveOil | 4,585 | Aug 24, 2010 | 1 | Aug 2026 |
| Burnett #1__42-101-30701 | — | CottleJohnson | Plugged | 6,500 | Mar 17, 2010 | 1 | — |
| Triangle Mc #142-101-30700 | Wagner Oil Company | CottleMoon Camp (Conglomerate) | Shut inOil | 7,254 | Jan 5, 2010 | 1 | Aug 2026 |
| Burgess 25 #1__42-101-30698 | — | CottleSophie Grace (Canyon) | Plugged | 5,000 | May 11, 2009 | 1 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.