WELLS · TEXAS · ONE ROW PER API NUMBER
84 Energy LLC wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
73 wells match
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
73 WELLS · PAGE 2 OF 2
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Martin #1842-473-30496 | 84 Energy LLC | WallerBrookshire | PluggedOil | 2,250 | Jul 2, 1999 | 2 | Mar 2025 |
| Martin #1442-473-30494 | 84 Energy LLC | WallerBrookshire | ActiveOil | 2,280 | Jun 29, 1999 | 2 | Mar 2025 |
| Martin #10A42-473-30492 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,251 | Jun 23, 1999 | 2 | Mar 2025 |
| Martin #1542-473-30488 | 84 Energy LLC | WallerBrookshire | PluggedOil | 3,000 | Jun 16, 1999 | 2 | Mar 2025 |
| Martin #1642-473-30489 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,338 | Jun 16, 1999 | 2 | Mar 2025 |
| Portanova #3A42-473-30487 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,600 | Jun 9, 1999 | 2 | Feb 2025 |
| Martin #1242-473-30481 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,252 | May 25, 1999 | 2 | Mar 2025 |
| Martin #842-473-30475 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,250 | May 19, 1999 | 2 | Mar 2025 |
| Martin #942-473-30476 | 84 Energy LLC | WallerBrookshire | ActiveOil | 2,250 | May 19, 1999 | 2 | Mar 2025 |
| Martin #742-473-30473 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,250 | May 11, 1999 | 2 | Mar 2025 |
| Martin #642-473-30472 | 84 Energy LLC | WallerBrookshire | ActiveOil | 2,250 | May 5, 1999 | 2 | Mar 2025 |
| Martin #442-473-30471 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,350 | Apr 29, 1999 | 2 | Mar 2025 |
| Martin #542-473-30470 | 84 Energy LLC | WallerBrookshire | PluggedOil | 2,550 | Apr 27, 1999 | 2 | Mar 2025 |
| Portanova #242-473-30467 | 84 Energy LLC | WallerBrookshire | ActiveOil | 3,200 | Apr 6, 1999 | 3 | Feb 2025 |
| Welder J. F. Unit #c 2042-409-30089 | 84 Energy LLC | San PatricioOdem | ActiveOil | 6,800 | Mar 15, 1999 | 1 | Aug 2025 |
| Martin #142-473-30422 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,305 | Jun 30, 1998 | 4 | Mar 2025 |
| Keeran Ranch #2 U42-469-33274 | 84 Energy LLC | VictoriaKeeran (5830) | PluggedGas | 6,600 | Oct 6, 1997 | 2 | Mar 2018 |
| Martin #242-473-30459 | 84 Energy LLC | WallerBrookshire | Shut inOil | 2,900 | Jul 24, 1996 | 2 | Mar 2025 |
| Welder J. F. Unit #b 1642-409-30012 | 84 Energy LLC | San PatricioOdem | Shut inOil | 9,000 | Mar 26, 1985 | 2 | Aug 2025 |
| Welder J. F. Unit #c 2542-409-30114 | 84 Energy LLC | San PatricioOdem | ActiveOil | 6,836 | Nov 2, 1982 | 1 | Aug 2025 |
| Welder J. F. Unit #c 642-409-03808 | 84 Energy LLC | San PatricioOdem | Shut inOil | 8,002 | Jan 14, 1982 | 1 | Aug 2025 |
| Hoover #142-055-32068 | 84 Energy LLC | CaldwellTenney Creek | PluggedOil | 3,000 | Jul 2, 1981 | 1 | Feb 2021 |
| Welder J. F. Unit #c 33D42-409-30221 | 84 Energy LLC | San PatricioOdem | PluggedOil | 5,750 | Sep 15, 1980 | 1 | Aug 2025 |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.