COUNTIES · JACKSON · PERMITS

Jackson County Permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

6,617 FILINGS · 6,054 PERMITS · PAGE 21 OF 67

PermitSeenIssuedOperatorLease / wellDepthAPI
475042Apr 14, 1998Apr 14, 1998Engelke, R. H.Turner, E. A. "D" #66,90823903081
474831Mar 31, 1998Mar 31, 1998Sue-Ann Production CompanyM. L. & I. Co. #275,50023930239
474830Mar 31, 1998Mar 31, 1998Sue-Ann Production CompanyM. L. & I. Co. #106,62723900835
474735Mar 26, 1998Mar 26, 1998Trump EnergyRobinson Ranch-Rob #145,00023932993
474692Mar 25, 1998Mar 25, 1998Allegro Investments, Inc.Daniel Estate - HSL #24,41423932883
474673Mar 25, 1998Mar 25, 1998Seisgen Exploration, IncStary Gas Unit #14,10023932992
474189Mar 12, 1998Mar 12, 1998Engelke, R. H.Schuech, Irma "B" #18,25023931930
474135Mar 6, 1998Mar 6, 1998Brayton Operating Corp.O'Connor-Miller #312,00023932991
473943Mar 3, 1998Mar 3, 1998Trump EnergyRobinson Ranch - Rob #135,00023932989
473943AmendmentMar 3, 1998Mar 3, 1998Trump EnergyRobinson Ranch - Rob #133,86523932989
473942Mar 3, 1998Mar 3, 1998Trump EnergyTrump Robinson Ranch-Rob #195,00023932990
473942AmendmentMar 3, 1998Mar 3, 1998Trump EnergyTrump Robinson Ranch-Rob #195,00023932990
473704Feb 27, 1998Feb 27, 1998Engelke, R. H.Schuech, Irma et Al #88,27023932142
473313Feb 19, 1998Feb 19, 1998Hunt, Hassie Exploration Co.Westhoff, A. E. #66,91223930279
473323Feb 13, 1998Feb 13, 1998Zachry Exploration, Inc.Cook-Fenner Gas Unit #1R6,80023932988
473136Feb 9, 1998Feb 9, 1998Brayton Operating Corp.O'Connor-Miller G/U #212,00023932987
473027Feb 9, 1998Feb 9, 1998Sue-Ann Production CompanyM. L. & I. Co. #325,92523932227
472815Feb 4, 1998Feb 4, 1998Vintage Petroleum, Inc.West Ranch A #3306,19023902677
472507Jan 27, 1998Jan 27, 1998Johnson & Ernst Operating Co.Strane Unit #15,30023932986
472638Jan 26, 1998Jan 26, 1998API Operating Co.Perz Unit #17,51623932082
472123Jan 15, 1998Jan 15, 1998Engelke, R. H.Schuech, Irma et Al #88,27023932142
471761Jan 6, 1998Jan 6, 1998Sue-Ann Production CompanyBranch, Maggie #25U6,72023901047
471760Jan 6, 1998Jan 6, 1998Sue-Ann Production CompanyBranch, Maggie #136,67923901057
471759Jan 6, 1998Jan 6, 1998Sue-Ann Production CompanyBranch, Maggie #26H6,71223901048
471460Dec 19, 1997Dec 19, 1997Vintage Petroleum, Inc.West Ranch A #3618,25023902708
466850Dec 19, 1997Dec 19, 1997Headington Oil CompanyHudgins, T. J. #34,55823900504
471402Dec 18, 1997Dec 18, 1997Vintage Petroleum, Inc.Toney, M. H. Mrs. #737,33023902881
470200Dec 17, 1997Dec 17, 1997Gulfstar Properties, Inc.Whitley Unit #14,20023932979
471185Dec 12, 1997Dec 12, 1997Brayton Operating Corp.Babb #211,00023932985
471185AmendmentDec 12, 1997Dec 12, 1997Brayton Operating Corp.Babb #211,00023932985
471030Dec 11, 1997Dec 11, 1997Manti Operating CompanyMaurbro Field/Marg./Unit #1 #14045,27523901192
470664Dec 1, 1997Dec 1, 1997Trump EnergyRobinson Ranch - Rob #25,00023932984
470664AmendmentDec 1, 1997Dec 1, 1997Trump EnergyRobinson Ranch - Rob #25,00023932984
470410Dec 1, 1997Dec 1, 1997Manti Operating CompanyBonnot, C. C. #65,30023932981
470607Nov 26, 1997Nov 26, 1997Amend Energy CompanyKramer-Glaser #16,75023932371
470514Nov 25, 1997Nov 25, 1997Parallel Petroleum CorporationMcLeod Gas Unit #17,30023932983
470411Nov 24, 1997Nov 24, 1997Manti Operating CompanyStrauss, Mike #206,50023932982
470358Nov 20, 1997Nov 20, 1997Trump EnergyRobinson Ranch-Rob #15,00023932980
470358AmendmentNov 20, 1997Nov 20, 1997Trump EnergyRobinson Ranch-Rob #13,88023932980
470203Nov 19, 1997Nov 19, 1997Engelke, R. H.Bennett, J. M. "R" #46,43923903068
470127Nov 18, 1997Nov 18, 1997Engelke, R. H.Bennett, John M. "G" #18,27023931951
470171Nov 17, 1997Nov 17, 1997Union Oil Company of CaliforniaMauritz, T. N. #96,41623932293
470080Nov 14, 1997Nov 14, 1997Allegro Investments, Inc.Musselman Ranch - Mus #106,30023932978
469629Nov 4, 1997Nov 4, 1997Parallel Petroleum CorporationYendrey #112,50023932977
469446Oct 29, 1997Oct 29, 1997Brayton Operating Corp.Lay #17,00023932976
469382Oct 28, 1997Oct 28, 1997J.R. Oil and Gas Inc.Rose #15,00023932975
469369Oct 28, 1997Oct 28, 1997Geodominion PetroleumWynn #34,15023932974
469211Oct 24, 1997Oct 24, 1997Allegro Investments, Inc.Webernick G.U. #116,00023932300
469055Oct 22, 1997Oct 22, 1997Bass Enterprises Production Co.Drushel #115,00023932973
469055AmendmentOct 22, 1997Oct 22, 1997Bass Enterprises Production Co.Drushel #115,00023932973
469033Oct 21, 1997Oct 21, 1997Zachry Exploration, Inc.Cook-Fenner Gas Unit #23,05023932972
468912Oct 21, 1997Oct 21, 1997Johnson & Ernst Operating Co.Strane-English #15,50023932971
468456Oct 15, 1997Oct 15, 1997Manti Operating CompanyMaurbro Field/Marg./Unit #1 #14135,29123901197
468687Oct 14, 1997Oct 14, 1997Brayton Operating Corp.Schumaker #16,20023932935
468705Oct 13, 1997Oct 13, 1997Ffa Petroleum ServicesSimons, T. K. #27,00523930383
468651Oct 10, 1997Oct 10, 1997United Oil & Minerals, Inc.Moore Estate #116,50023932970
468651AmendmentOct 10, 1997Oct 10, 1997United Oil & Minerals, Inc.Moore Estate #113,00023932970
465598Oct 7, 1997Oct 7, 1997Transtexas Gas CorporationE. Yates Gas Unit #211,10023932954
468384Oct 3, 1997Oct 3, 1997United Oil & Minerals, Inc.Wearden #116,50023932969
468384AmendmentOct 3, 1997Oct 3, 1997United Oil & Minerals, Inc.Wearden #117,60023932969
467883Oct 3, 1997Oct 3, 1997Continental Operating Co.Yaussi B #194,97023932502
467748Oct 2, 1997Oct 2, 1997Continental Operating Co.Yaussi #B 155,10923932451
468278Oct 1, 1997Oct 1, 1997Anadarko Petroleum Corp.Stafford #16,11523932667
467877Oct 1, 1997Oct 1, 1997Zachry Exploration, Inc.Cook-Fenner Gas Unit #16,80023932966
468217Sep 30, 1997Sep 30, 1997Brayton Operating Corp.Peters/Sklar #111,50023932968
468217AmendmentSep 30, 1997Sep 30, 1997Brayton Operating Corp.Peters/Sklar #111,50023932968
468217AmendmentSep 30, 1997Sep 30, 1997Brayton Operating Corp.Peters/Sklar #111,50023932968
468007Sep 24, 1997Sep 24, 1997Ffa Petroleum ServicesMenefee #67,20023931825
467961Sep 24, 1997Sep 24, 1997Allegro Investments, Inc.Borchers Ranch - Bor "E" #124,00023932967
467941Sep 23, 1997Sep 23, 1997Brayton Operating Corp.Peters #16,50023932965
467841Sep 19, 1997Sep 19, 1997Swift Energy CompanyRose #14,00023932964
466523Sep 16, 1997Sep 16, 1997Union Oil Company of CaliforniaMauritz, T. N. #96,41623932293
467340Sep 15, 1997Sep 15, 1997Engelke, R. H.Schuech Heirs #20329,00023902951
466851Sep 10, 1997Sep 10, 1997Seisgen Exploration, IncVance #23,00023932959
465185Sep 9, 1997Sep 9, 1997Ffa Petroleum ServicesKubenka, Bruno #14,47223931213
467116Sep 8, 1997Sep 8, 1997Vintage Petroleum, Inc.West Ranch A #538HH5,08823932961
467115Sep 8, 1997Sep 8, 1997Vintage Petroleum, Inc.West Ranch A #537HH5,09023932963
467114Sep 8, 1997Sep 8, 1997Vintage Petroleum, Inc.West Ranch A #539HH5,09323932960
467108Sep 4, 1997Sep 4, 1997Vintage Petroleum, Inc.West Ranch A #5365,10823932962
467052Sep 3, 1997Sep 3, 1997Parallel Petroleum CorporationRowell, L. J. #17,80023931162
466536Aug 20, 1997Aug 20, 1997First Aransas Reserves, Inc.Fowler #14,10023932958
465252Aug 18, 1997Aug 18, 1997Union Oil Company of CaliforniaMaurtiz, T.N. #76,51223932159
465251Aug 18, 1997Aug 18, 1997Union Oil Company of CaliforniaNiebuhr, A. L. #86,40023932052
465838Aug 7, 1997Aug 7, 1997Seisgen Exploration, IncWynn Unit #14,20023932956
465898Aug 6, 1997Aug 6, 1997Brayton Operating Corp.Zipp Gas Unit #112,50023932957
465137Aug 5, 1997Aug 5, 1997Goliad Operating CompanyStephenson-Johnson Unit #15,60023932952
465591Jul 29, 1997Jul 29, 1997Magnum Producing & Operating Co.Clark #14,50023932955
465575Jul 29, 1997Jul 29, 1997Infield Oil Co.Jolly, M. E. #13,50023932953
465158Jul 24, 1997Jul 24, 1997Wing CorporationStanford #038,00023932951
465082Jul 24, 1997Jul 24, 1997Continental Operating Co.Yaussi #B 95,01023932393
465028Jul 22, 1997Jul 22, 1997Westhall Associates, Inc.Good Unit #14,80023932950
465028AmendmentJul 22, 1997Jul 22, 1997Westhall Associates, Inc.Good #14,80023932950
465013Jul 17, 1997Jul 17, 1997Headington Oil CompanyHudgins, T. J. #44,94223931550
464719Jul 14, 1997Jul 14, 1997Sue-Ann Production CompanyM. L. & I. Co. #326,52023932227
464813Jul 11, 1997Jul 11, 1997Brayton Operating Corp.O'Connor-Miller #112,50023932949
464595Jul 11, 1997Jul 11, 1997Chilton EnergySeale, Sam D. III #45,96023903131
464701Jul 9, 1997Jul 9, 1997Patterson Petroleum, Inc.Hollingsworth #115,00023932948
464513Jul 2, 1997Jul 2, 1997United Energy Partners, Inc.Trull et Al #18,00023932947
464161Jun 23, 1997Jun 23, 1997Union Oil Company of CaliforniaCravens, J. R. #16,27823900583
463784Jun 16, 1997Jun 16, 1997Sue-Ann Production CompanyBranch, Maggie #154,15023901059