COUNTIES · STARR · PERMITS

Starr County, Texas drilling permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

7,111 FILINGS · 6,088 PERMITS · PAGE 71 OF 72

PermitSeenIssuedOperatorLease / wellDepth
13671Nov 24, 1977Nov 24, 1977Tenneco Oil Co.Slick, T. B. Estate #51 LT427046205,612
12787Nov 23, 1977Nov 23, 1977Manges, ClintonGuerra, V. H., et Al #19427312056,000
4245Nov 21, 1977Nov 21, 1977Harkins & CompanyCoates Estate #2427311666,000
12397Nov 18, 1977Nov 18, 1977Exxon Corp.McGill Bros. #396427049946,350
12334Nov 17, 1977Nov 17, 1977Kelly-BrockBrock Ranch #6427312043,000
7524Nov 16, 1977Nov 16, 1977Cox, Edwin L.Garcia, J. A. #1427311804,379
12142Nov 15, 1977Nov 15, 1977J. & M. Well Service, Inc.Seabury, F. W. Est Of #4427312031,500
12138Nov 15, 1977Nov 15, 1977Continental Oil CompanySlick, T. B. Est.-B #11427015024,278
12137Nov 14, 1977Nov 14, 1977Manges, ClintonGuerra, V. H. et Al #17427312022,266
12113Nov 14, 1977Nov 14, 1977Manges, ClintonGuerra, V. H. et Al #18427312013,976
11939Nov 14, 1977Nov 14, 1977Sun Exploration & Production Co.Speer, G. H. St. -B- #23427047755,375
2743Nov 10, 1977Nov 10, 1977Carl, W. E.-Hawn Bros.Valle, Delia #3U427311576,500
11627Nov 8, 1977Nov 8, 1977Carter Exploration CompanyGuerra, F. B. Estate #3427312006,315
11602Nov 8, 1977Nov 8, 1977Exxon Corp.McGill Bros. #307427813068,426
11582Nov 8, 1977Nov 8, 1977Fischer Petroleum CorporationGarcia Gas Unit #M-1427311992,500
11579Nov 8, 1977Nov 8, 1977Sun Exploration & Production Co.Degarcia, B. G. #32427302285,700
11556Nov 8, 1977Nov 8, 1977Exxon Corp.McGill Bros. #366427048786,570
7303Nov 8, 1977Nov 8, 1977Jenkins, WinstonRicaby #3427311791,400
4569Nov 8, 1977Nov 8, 1977Shell Oil CompanyNeblett, G. E. et al Gas Unit #34273116910,363
11397Nov 4, 1977Nov 4, 1977Exxon Corp.Montalvo, N. R. #21427048175,000
13268Nov 2, 1977Nov 2, 1977Continental Oil CompanyTrevino, E. #4427003176,800
13265Nov 2, 1977Nov 2, 1977Kimmell, C. E.Margo, R. E. Estate #1427020392,912
11122Nov 1, 1977Nov 1, 1977Fischer Petroleum CorporationWood Bros. #M-2427311982,500
13267Oct 31, 1977Oct 31, 1977Tenneco Oil Co.Garcia, T. "A" #2427036754,300
11070Oct 31, 1977Oct 31, 1977Shell Oil CompanyBentsen Bros. "B" #1427013366,682
10919Oct 28, 1977Oct 28, 1977Harkins & CompanyLongoria, P. H. #3427308906,500
10903Oct 28, 1977Oct 28, 1977Fischer Petroleum CorporationWood Bros. #M-1427311973,487
10737Oct 26, 1977Oct 26, 1977Gas Producing Enterprises, Inc.Green, Lee M. #1427301807,517
10650Oct 26, 1977Oct 26, 1977Shell Oil CompanyGarza, A. M. - State #11427013017,028
8949Oct 26, 1977Oct 26, 1977J. & M. Well Service, Inc.Green & Manning #20427308682,650
4862Oct 20, 1977Oct 20, 1977Carl, W. E.-Hawn Bros.Garcia, M. M. Land Trust B #1427311716,430
9937Oct 17, 1977Oct 17, 1977Texaco Inc.Davenport, D.-State #11427011466,514
9610Oct 12, 1977Oct 12, 1977Becker, B. A.Montalvo, Canatu A. #1427001826,444
6384Oct 12, 1977Oct 12, 1977Continental Oil CompanySlick, T. B. Est.-B #158427302647,600
10272Oct 11, 1977Oct 11, 1977Macero Minerals, Inc.Marcos Pena Unit #1427311934,700
2575Oct 11, 1977Oct 11, 1977Texas Oil & Gas Corp.Contreros #2427311567,200
9236Oct 6, 1977Oct 6, 1977Sun Exploration & Production Co.Garza-Rivas Unit #0304427011774,220
9749Oct 4, 1977Oct 4, 1977Carl, W. E.-Hawn Bros.Valle, Delia #3427311576,500
9129Oct 4, 1977Oct 4, 1977Shell Oil CompanyA. M. Garza-State #154273119210,000
8995Oct 3, 1977Oct 3, 1977Sun Exploration & Production Co.Rodriguez, S. #1427044155,968
8776Sep 29, 1977Sep 29, 1977Shell Oil CompanyBentsen Bros. "B" #9427308899,975
4243Sep 29, 1977Sep 29, 1977Harkins & CompanyMartinez, F. F. #2427311656,000
8283Sep 23, 1977Sep 23, 1977Continental Oil CompanyCameron, W. I. #3427014184,799
8282Sep 23, 1977Sep 23, 1977Continental Oil CompanyCameron, W. I. #14427012204,770
8279Sep 23, 1977Sep 23, 1977Exxon Corp.East, Alice K. Mrs. "B" #21427311895,300
8242Sep 23, 1977Sep 23, 1977Resources Investment CorporationMonvir, Inc. #1427311872,720
2863Sep 23, 1977Sep 23, 1977Manges, ClintonGuerra, V. H. #7427311596,000
8269Sep 22, 1977Sep 22, 1977Alanco Drilling Co.Gonzalez, E. G. Heirs #1427311885,400
8096Sep 21, 1977Sep 21, 1977Continental Oil CompanySlick, T. B. Est. -A #144427049196,715
8042Sep 21, 1977Sep 21, 1977Manges, ClintonGuerra, V. H. et Al #15427311856,000
8041Sep 21, 1977Sep 21, 1977Manges, ClintonGuerra, V. H. et Al #16427311846,000
4550Sep 21, 1977Sep 21, 1977Coates, George H. Estate OfOlivarez-Dresar Gas Unit No. 1 #B-2427311687,500
3148Sep 21, 1977Sep 21, 1977Sun Exploration & Production Co.Garza-Rivas Unit #0104427011884,389
8709Sep 16, 1977Sep 16, 1977Sun Exploration & Production Co.Solis, Martin #2427042533,755
7802Sep 16, 1977Sep 16, 1977Texas Oil & Gas Corp.Garza #4427311838,000
8584Sep 15, 1977Sep 15, 1977Coates, George H. Estate OfFirst Natl. Bk. of Mission #7427004176,487
7621Sep 15, 1977Sep 15, 1977Energy Reserves Group, Inc.Guerra, F. B. "F" #2427050407,504
7554Sep 14, 1977Sep 14, 1977Clover Energy CorporationReilly Heirs #1427311824,970
7552Sep 14, 1977Sep 14, 1977Clover Energy CorporationEl Chapotal Land Company #1427311814,748
7305Sep 12, 1977Sep 12, 1977Exxon Corp.State, East Alice K. Mrs. #9427308785,200
7190Sep 9, 1977Sep 9, 1977Corpus Christi Oil & Gas Co.Rocha Unit #1427311766,700
7164Sep 9, 1977Sep 9, 1977Sun Exploration & Production Co.Reilly Heirs #244273117510,400
7290Sep 8, 1977Sep 8, 1977Manges, ClintonGuerra, V. H. et Al #12427311786,000
7287Sep 8, 1977Sep 8, 1977Manges, ClintonGuerra, V. H. et Al #13427311773,206
6964Sep 6, 1977Sep 6, 1977Duval County Ranch Co.Guerra, V. H. et Al #2427308975,000
6882Sep 6, 1977Sep 6, 1977Duval County Ranch Co.Guerra, V. H. et Al #3427308995,000
6880Sep 6, 1977Sep 6, 1977Duval County Ranch Co.Guerra, V. H. et Al #1427308985,000
8542Sep 1, 1977Sep 1, 1977Crockett, M. W.Zarsky-Baird #4427311671,350
6659Aug 31, 1977Aug 31, 1977Corpus Christi Oil & Gas Co.Garza, Manuel P. #1427311746,700
6383Aug 31, 1977Aug 31, 1977Sun Exploration & Production Co.Garza-Rivas Unit #11427011855,983
6484Aug 26, 1977Aug 26, 1977Exxon Corp.Saenz,vicente State -C- #5427300985,400
6386Aug 26, 1977Aug 26, 1977Continental Oil CompanyFrio D-5 Unit #55427015704,457
5827Aug 18, 1977Aug 18, 1977Duval County Ranch Co.Guerra, V. H. et Al #11427311736,000
5676Aug 18, 1977Aug 18, 1977Sun Exploration & Production Co.Hall, C. M. -A- #54270073310,854
5495Aug 16, 1977Aug 16, 1977Hughes & HughesSalinas, Juan N. et al "B" #2427306116,180
5733Aug 12, 1977Aug 12, 1977Central Producers, Inc.Perez, Elida T. #1-T&1C427042833,500
5281Aug 12, 1977Aug 12, 1977Sun Exploration & Production Co.Montalvo, I. V. -B- #6427006306,505
5172Aug 10, 1977Aug 10, 1977Duval County Ranch Co.Guerra, V. H., et Al #10427311728,000
5000Aug 9, 1977Aug 9, 1977Integral Petroleum CorporationSamano, M. #2427303944,910
4893Aug 8, 1977Aug 8, 1977Exxon Corp.McGill Bros. #368427201176,530
4791Aug 5, 1977Aug 5, 1977Duval County Ranch Co.Guerra, V. H. et Al #9427311706,000
3943Jul 26, 1977Jul 26, 1977Peninsula Resources Corp.Slick, T. B. Estate #2427311647,800
3942Jul 26, 1977Jul 26, 1977Harkins & CompanyLehman, L. R. #3427308917,000
4499Jul 22, 1977Jul 22, 1977Exxon Corp.McGill Bros. #444427306217,410
3739Jul 22, 1977Jul 22, 1977Duval County Ranch Co.Guerra, V. H. et Al #8427311632,950
3584Jul 21, 1977Jul 21, 1977Continental Oil CompanyFrio D-5 Unit #43427015424,201
3583Jul 21, 1977Jul 21, 1977Neuhaus, V. F.Sheerin, Irene - State #11427311621,092
3582Jul 21, 1977Jul 21, 1977Neuhaus, V. F.Sheerin, Irene-State #10427311611,092
3579Jul 21, 1977Jul 21, 1977Neuhaus, V. F.Sheerin, Irene - State #9427311601,092
3209Jul 18, 1977Jul 18, 1977Exxon Corp.McGill, J. C. Jr., State #18427302767,900
3151Jul 15, 1977Jul 15, 1977Sun Exploration & Production Co.McKinney, Amanda Mrs #15427006945,341
3149Jul 15, 1977Jul 15, 1977Sun Exploration & Production Co.Speer, Geo. H.-State -B- #3427009855,132
3057Jul 14, 1977Jul 14, 1977Sun Exploration & Production Co.Villarreal, G. G. -B- Unit 14 #2427308813,800
2900Jul 13, 1977Jul 13, 1977Texcan Resources Corp.Margo, R. E. Estate #2-B427022864,482
2336Jul 11, 1977Jul 11, 1977Corpus Christi Oil & Gas Co.Guerra, F. B. "B" #3427311557,000
3678Jul 7, 1977Jul 7, 1977Petroleum Corporation of TexasSlick Estate #1427014058,274
2091Jun 30, 1977Jun 30, 1977Sun Exploration & Production Co.Speer, Geo. H. - State -B- #19427010016,846
1763Jun 27, 1977Jun 27, 1977Sun Exploration & Production Co.Miller C-1 Sand Unit #103427044894,251
1700Jun 24, 1977Jun 24, 1977Continental Oil CompanySlick, T. B. Est. E #27427050755,595
1387Jun 22, 1977Jun 22, 1977Exxon Corp.McGill Bros. #405427050878,470