COUNTIES · WILLACY · PERMITS

Willacy County Permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

1,396 FILINGS · 1,282 PERMITS · PAGE 13 OF 14

PermitSeenIssuedOperatorLease / wellDepthAPI
151999Feb 26, 1982Feb 26, 1982Enterprise Resources, Inc.Bentson et al, Trustees #29,80148930686
151938Feb 25, 1982Feb 25, 1982Enterprise Resources, Inc.Bentsen et al, Trustees #17,52548930685
147480Dec 23, 1981Dec 23, 1981Exxon Corp.Sauz Ranch - Tenerias #179,70048930684
148644Dec 17, 1981Dec 17, 1981Amoco Production CompanyWillamar West/Miocene Unit #M56,55048900576
145753Dec 17, 1981Dec 17, 1981Yturria-Jones Oil CompanyYturria Cattle Co. #16,25048930681
144475Dec 15, 1981Dec 15, 1981Convest Energy CorporationJaehne, Laverne H. #110,30048930683
143623Dec 10, 1981Dec 10, 1981Amoco Production CompanyWest, Willamar/Miocene Unit #M76,50048900595
142086Dec 1, 1981Dec 1, 1981Pinnell, H. P. TrusteeEl Sauz Ranch Nopal #24,00048930595
140118Nov 10, 1981Nov 10, 1981Texaco Inc.Yturria L & L Co. "a" NCT-1 #13J10,50048900054
139966Nov 6, 1981Nov 6, 1981Exxon Corp.Sauz Ranch-Nopal #98,25048930680
139841Nov 6, 1981Nov 6, 1981Petroleum Management, Inc.Yturria Cattle Co. #B-17,60048900574
137517Oct 21, 1981Oct 21, 1981Mabee Petroleum Corp.Yturria Cattle Co. #246,20048930677
137138Oct 19, 1981Oct 19, 1981Amoco Production CompanyRaymond, Leonora C. #36,50048930676
136946Oct 19, 1981Oct 19, 1981Mabee Petroleum Corp.Yturria Cattle Co. #236,01548930675
136898Oct 19, 1981Oct 19, 1981Exxon Corp.Sauz Ranch Mulatos Past. #17410,00048930674
137690Oct 16, 1981Oct 16, 1981Pinnell, H. P. TrusteeEl Sauz Ranch Nopal #54,00048930678
136773Oct 15, 1981Oct 15, 1981Exxon Corp.Sauz Ranch Mulatos Past. #1756,80048930673
136589Oct 15, 1981Oct 15, 1981Templeton Energy, IncSolis #18,27548930672
134613Sep 28, 1981Sep 28, 1981Exxon Corp.Sauz Ranch Mulatos Past. #107,95148900205
133059Sep 14, 1981Sep 14, 1981TXO Production Corp.Swanburg #116,50048930670
133517Sep 10, 1981Sep 10, 1981Amoco Production CompanyGas Unit "a" Zone 4 #28,66848900531
132792Sep 10, 1981Sep 10, 1981Pickens Company, Inc., TheMiyoko-Galvan et Al #15,31848930669
133093Sep 9, 1981Sep 9, 1981Mabee Petroleum Corp.Yturria Cattle Co. #226,30048930671
131636Aug 31, 1981Aug 31, 1981Mesquite Prod. & Explor., Inc.Holt, Clifford #18,51548930668
130586Aug 20, 1981Aug 20, 1981Exxon Corp.Sauz Ranch Mulatos Past. #1736,40048930667
129616Aug 11, 1981Aug 11, 1981Exxon Corp.Sauz Ranch-Mulatos Past #1716,80048930666
129613Aug 11, 1981Aug 11, 1981Exxon Corp.Sauz Ranch-Mulatos Past #1726,80048930665
129145Aug 7, 1981Aug 7, 1981Goldking Prod. Co.Lewer #16,25048930664
127617Jul 29, 1981Jul 29, 1981Flournoy Production Co.Todd Oil Unit #1 #18,93048930616
124289Jul 8, 1981Jul 8, 1981Goldking Prod. Co.Corbett #19,95548930662
123934Jul 6, 1981Jul 6, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #1546,38548930044
123942Jun 26, 1981Jun 26, 1981Exxon Corp.Bell, S.H. "B" #86,90048930661
121214Jun 16, 1981Jun 16, 1981Genesis Petroleum CorporationYturria Cattle Company #34,50048930660
120247Jun 9, 1981Jun 9, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #1676,80048930659
124878Jun 5, 1981Jun 5, 1981Yturria-JonesYturria Cattle Co 06913 #136,10048900646
119981Jun 4, 1981Jun 4, 1981Mabee Petroleum Corp.Yturria Cattle Co. "B" #16,03048900613
121453Jun 1, 1981Jun 1, 1981Pinnell, H. P. TrusteeEl Sauz Ranch Nopal #34,00048930594
118937May 1, 1981May 1, 1981Amoco Production CompanyA.B. Crane #46,20048930657
116121Apr 27, 1981Apr 27, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #1208,00048900210
114230Apr 8, 1981Apr 8, 1981Energy Development Corp.Wertz, Dr. C.E. #110,95948930653
114201Apr 2, 1981Apr 2, 1981Exxon Corp.Sauz Ranch-Mulatos Pasture #1707,20048930652
113452Mar 26, 1981Mar 26, 1981Exxon Corp.Bell, S.H. #B-77,00048930649
109849Feb 27, 1981Feb 27, 1981Petroleum Management, Inc.Yturria Cattle Co. #16,67548930080
109324Feb 20, 1981Feb 20, 1981Geo Exploration, Inc.Stone-Labar Bros. #18,50048930645
109088Feb 20, 1981Feb 20, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #1167,74448900219
108250Feb 12, 1981Feb 12, 1981Mabee Petroleum Corp.Yturria Cattle Co. "C" #1D7,62048900637
108209Feb 11, 1981Feb 11, 1981Amoco Production CompanyWillamar West /Miocene/ Unit #M-118,05648900258
108196Feb 11, 1981Feb 11, 1981Petroleum Management, Inc.Yturria Cattle Company #108,60048930644
108185Feb 11, 1981Feb 11, 1981Exxon Corp.Sauz Ranch-Mulatos Pasture #1688,10048930642
107432Feb 4, 1981Feb 4, 1981Exxon Corp.Sauz Ranch - Mulatos Pasture #1698,15048930640
106973Jan 30, 1981Jan 30, 1981Texaco Inc.Yturria L & L Co "a" NCT-1 #12-J8,16848900053
106157Jan 23, 1981Jan 23, 1981Petroleum Management, Inc.Yturria Cattle Company #98,24048930638
105160Jan 14, 1981Jan 14, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #598,00048900153
105158Jan 14, 1981Jan 14, 1981Exxon Corp.Sauz Ranch Mulatos Pasture #398,00048900177
106610Jan 9, 1981Jan 9, 1981Yturria-JonesYturria Cattle Co. #145,30048900649
103627Dec 31, 1980Dec 31, 1980Texaco Inc.Yturria L & C Co. NCT-2 #476,56548930087
103624Dec 31, 1980Dec 31, 1980Texaco Inc.Yturria L & L Co. 'a' NCT -1 #12-F8,16848900053
103586Dec 31, 1980Dec 31, 1980Exxon Corp.Sauz Ranch Mulatos Pasture #1666,80048930637
102446Dec 16, 1980Dec 16, 1980Alaniz, ErnestKipp-Lincoln #18,19048930636
101645Dec 10, 1980Dec 10, 1980Exxon Corp.Sauz Ranch-Mulatos Pasture #1658,50048930635
100129Nov 21, 1980Nov 21, 1980Exxon Corp.Bell, S. H. "B" #37,85648900240
99290Nov 7, 1980Nov 7, 1980Exxon Corp.Sauz Ranch Mulatos Pasture #1648,50048930632
98474Nov 7, 1980Nov 7, 1980Amoco Production CompanyWillamar West Field Unit #1448,05048930633
95745Oct 16, 1980Oct 16, 1980Amoco Production CompanyWillamar Community "U" #17,94148900410
95556Oct 14, 1980Oct 14, 1980Texaco Inc.Yturria L&L Co. "a" NCT-1 #14-F8,20048900050
95241Oct 9, 1980Oct 9, 1980Flournoy Production Co.Todd Gas Unit #1 #18,93048930616
95208Oct 9, 1980Oct 9, 1980Texaco Inc.Yturria L&L Co. "a" NCT-1 #217,64448900604
94859Oct 1, 1980Oct 1, 1980Amoco Production CompanyWillamar Community "E" #66,80048930617
93907Sep 26, 1980Sep 26, 1980Amoco Production CompanyBell, S. H. #56,50048930631
93906Sep 26, 1980Sep 26, 1980Amoco Production CompanyBell, S. H. #66,50048930630
92668Sep 16, 1980Sep 16, 1980Texaco Inc.Yturria L & C Co. NCT-2 #20-H7,60048900623
92667Sep 16, 1980Sep 16, 1980Exxon Corp.Kleberg R.J., Jr. Tr., Stillman #810,65048900552
91751Sep 8, 1980Sep 8, 1980Exxon Corp.Sauz Ranch-Mulatos Pasture #1628,40048930629
91585Sep 5, 1980Sep 5, 1980Paragon Resources, Inc.Corbett #19,60048930628
90304Aug 20, 1980Aug 20, 1980Texaco Inc.Yturria L & L Co., 'a' NCT-1 #227,76348900622
89296Aug 8, 1980Aug 8, 1980Genesis Petroleum CorporationYturria Cattle Company #16,60048930627
89295Aug 8, 1980Aug 8, 1980Genesis Petroleum CorporationYturria Cattle Company #26,60048930626
86998Jul 18, 1980Jul 18, 1980Exxon Corp.Bell, S. H. "B" #68,40048930625
85494Jun 30, 1980Jun 30, 1980Petrotex Management Co.Armendaiz et al "B" #14,05048930065
85196Jun 26, 1980Jun 26, 1980Energy Sources, Inc.Parham, Ellie SWD #4D2,60048930623
85012Jun 25, 1980Jun 25, 1980Texaco Inc.Yturria L. & L. Co., "a" NCT-1 #25H7,61048900628
84855Jun 24, 1980Jun 24, 1980Alaniz, ErnestGalvan, Miyoko et Al #18,20048930624
81759May 21, 1980May 21, 1980Dorchester Exploration, Inc.Bakke #110,58848930622
80245May 5, 1980May 5, 1980Texas Gas Exploration Corp.Hart, Brite #117,50048930621
78955Apr 17, 1980Apr 17, 1980Flournoy Production Co.Todd Gas Unit #1 #18,93048930616
75868Mar 20, 1980Mar 20, 1980Amoco Production CompanyWillamar Community #25,32048930619
75863Mar 20, 1980Mar 20, 1980Amoco Production CompanyWillamar West /Miocene/ Unit #M144,90048930618
75569Mar 18, 1980Mar 18, 1980Amoco Production CompanyWillamar Community "E" #66,80048930617
72061Feb 7, 1980Feb 7, 1980Flournoy Production Co.Todd Oil Unit #1 #18,93048930616
71234Jan 28, 1980Jan 28, 1980Alaniz, ErnestCavazos, Rogerio #15,28048930615
70958Jan 28, 1980Jan 28, 1980Convest Energy CorporationRhodes-Darling Unit #110,68148930576
70686Jan 24, 1980Jan 24, 1980Texaco Inc.Yturria, L & C Co., NCT-2 #486,56548930086
67975Dec 31, 1979Dec 31, 1979Exxon Corp.Sauz Ranch Mulatos Pasture #397,95048900177
66935Dec 17, 1979Dec 17, 1979Texaco Inc.Yturria L&L Co. 'a' NCT-1 #316,62048930079
69577Dec 7, 1979Dec 7, 1979Exxon Corp.Sauz Ranch Mulatos Pasture #1546,38548930044
66220Dec 4, 1979Dec 4, 1979Anderman Operating Co.Rio Farms, Inc. #110,19048930614
65262Dec 3, 1979Dec 3, 1979Exxon Corp.Kleberg,r.j.,jr,tr.,stillman Pas #369,56548930578
68958Nov 29, 1979Nov 29, 1979Amoco Production CompanyGas Unit a Zone 8 #213,50048930613
63876Nov 15, 1979Nov 15, 1979Exxon Corp.Sauz Ranch Mulatos Pasture #47,95548900186
60499Oct 15, 1979Oct 15, 1979Exxon Corp.Sauz Ranch - Tenerias #148,90048930611