WELLS · UNITED STATES · ONE ROW PER API NUMBER
Menard County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
1,246 wells match
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
1,246 WELLS · PAGE 1 OF 25
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Alda Davis #242-327-31137 | Geosurveys Inc. only | MenardJohn P (Ellenburger) | ActiveOil | 3,018 | Jul 10, 2026 | 3 | Jul 2026 |
| Odiorne #142-327-31257 | Production Operators of TX, LLCpermitted by · no operator of record | Menard | Plugged | 2,200 | Jun 27, 2025 | 1 | — |
| Terrell #142-327-31256 | Live Oak Production, LLCpermitted by · no operator of record | Menard | Plugged | 2,400 | Nov 6, 2023 | 1 | — |
| Santa Cruz Ranch #142-327-31254 | Sha-Jam Operating Corp.permitted by · no operator of record | Menard | Not on schedule | 900 | Oct 27, 2022 | 1 | — |
| Russell #7842-327-31253 | Harvest Petroleum Inc.permitted by · no operator of record | MenardDanny Mae (Lower Cisco "A") | Plugged | 4,000 | Jul 21, 2022 | 1 | — |
| Russell Ranch 1588 #29242-327-31252 | Byrd Operating Companypermitted by · no operator of record | Menard | Plugged | 5,000 | Jun 29, 2021 | 2 | — |
| Russell Ranch MP #142-327-31251 | Byrd Operating Companypermitted by · no operator of record | Menard | Plugged | 4,000 | Jun 25, 2021 | 1 | — |
| Russell Ranch MP #142-327-31250 | Byrd Operating Companypermitted by · no operator of record | Menard | Plugged | 4,000 | Sep 5, 2019 | 1 | — |
| Russell 37 #142-327-31249 | Byrd Operating Companypermitted by · no operator of record | Menard | Plugged | 4,000 | Aug 15, 2019 | 1 | — |
| White Ranch #342-327-31248 | Callan Operating Company, LLCpermitted by · no operator of record | Menard | Plugged | 980 | May 1, 2018 | 1 | — |
| White Ranch #242-327-31247 | Callan Operating Company, LLCpermitted by · no operator of record | Menard | Plugged | 950 | Jul 6, 2017 | 1 | — |
| White Ranch #142-327-31246 | Callan Operating Company LLC only | MenardWildcat | PluggedOil | 1,700 | May 9, 2017 | 1 | — |
| Bryant #242-327-31194 | Callan Operating Company LLC only | MenardWildcat | PluggedOil | 2,300 | Jul 19, 2016 | 2 | — |
| White Ranch #142-327-31245 | Discovery Operating Inc. only | MenardWildcat | PluggedOil | 1,900 | Jul 5, 2016 | 1 | — |
| Bevans #242-327-31244 | Inland Ocean, Inc.permitted by · no operator of record | Menard | Plugged | 3,500 | Dec 29, 2015 | 1 | — |
| Cardwell #142-327-31243 | Mercury Operating, LLCpermitted by · no operator of record | Menard | Plugged | 7,500 | Nov 18, 2015 | 1 | — |
| Carl Menzies 99 #242-327-31242 | Flag Energy, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Oct 27, 2015 | 1 | — |
| Margaret Smith #142-327-31241 | Nordan Oil & Gas Corporationpermitted by · no operator of record | MenardJohn P (Ellenburger) | Plugged | 3,500 | Oct 26, 2015 | 1 | — |
| Silver Mine Creek #142-327-31240 | Ladd Oil & Gas Corporationpermitted by · no operator of record | Menard | Plugged | 1,600 | Sep 8, 2015 | 1 | — |
| Davis #142-327-31238 | River Resources, Inc.permitted by · no operator of record | Menard | Not on schedule | 1,000 | Mar 25, 2015 | 1 | — |
| Hurst #142-327-31239 | Guffey, Wm. R.permitted by · no operator of record | Menard | Plugged | 2,250 | Mar 24, 2015 | 1 | — |
| Peggy #142-327-31128 | Golden Oil and Ranch LLC only | MenardJohn P (Ellenburger) | ActiveInjection | 3,500 | Mar 12, 2015 | 3 | Jun 2026 |
| Peggy #642-327-31237 | Golden Oil and Ranch LLC only | MenardJohn P (Ellenburger) | Shut inOil | 3,200 | Feb 13, 2015 | 1 | Jun 2026 |
| Russell C #1342-327-31236 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Feb 11, 2015 | 1 | — |
| Bevans #142-327-31235 | Inland Ocean Inc. only | MenardWildcat | PluggedOil | 3,500 | Feb 4, 2015 | 1 | — |
| Russell #9R42-327-31234 | Sawyer Oil & Gas LLC only | MenardDanny Mae (Lower Cisco a ) | Shut inOil | 2,394 | Dec 8, 2014 | 1 | Aug 2026 |
| Russell C #1242-327-31231 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Nov 13, 2014 | 1 | — |
| Espy a #38__42-327-31232 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 3,000 | Nov 13, 2014 | 1 | — |
| Espy 'B' #3942-327-31233 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Not on schedule | 3,000 | Nov 13, 2014 | 1 | — |
| Epsy a #3742-327-31229 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 3,000 | Oct 20, 2014 | 1 | — |
| Powell John A. #442-327-31230 | Geosurveys Inc. only | MenardJohn P (Ellenburger) | ActiveOil | 3,100 | Oct 10, 2014 | 1 | Jul 2026 |
| Russell #43__42-327-31227 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Sep 24, 2014 | 1 | — |
| Espy #5__42-327-31228 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Sep 24, 2014 | 1 | — |
| Russell C #11__42-327-31226 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Sep 18, 2014 | 1 | — |
| Peggy #542-327-31225 | Golden Oil and Ranch LLC only | MenardJohn P (Ellenburger) | Shut inOil | 3,169 | Sep 3, 2014 | 1 | Jun 2026 |
| Davis #2__42-327-31224 | Bob Hughes Oil Company, LLCpermitted by · no operator of record | MenardClear Creek (Cisco) | Plugged | 1,800 | Jul 2, 2014 | 1 | — |
| McAllister 10 #1__42-327-31223 | Nordan Oil & Gas Corporationpermitted by · no operator of record | Menard | Plugged | 3,500 | Jun 27, 2014 | 1 | — |
| Peggy a #1__42-327-31222 | Sha-Jam Operating Corp.permitted by · no operator of record | Menard | Plugged | 3,500 | May 23, 2014 | 1 | — |
| Espy a #3542-327-31220 | Sawyer Oil & Gas LLC only | MenardSammie Jeanne (Crosscut) | ActiveOil | 2,700 | May 3, 2014 | 1 | Jul 2026 |
| Espy a #36__42-327-31221 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 3,000 | May 3, 2014 | 1 | — |
| Russell #4142-327-31213 | Paint Rock Operating, LLCpermitted by · no operator of record | MenardDanny Mae (Lower Cisco "A") | Plugged | 3,000 | Feb 20, 2014 | 2 | — |
| Davis #1__42-327-31219 | Bob Hughes Oil Company, LLCpermitted by · no operator of record | MenardClear Creek (Cisco) | Plugged | 2,800 | Feb 14, 2014 | 1 | — |
| Espy a #3442-327-31218 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 3,000 | Jan 22, 2014 | 1 | — |
| Russell #4242-327-31217 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Jan 3, 2014 | 1 | — |
| Russell C #1042-327-31216 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 4,000 | Nov 14, 2013 | 1 | — |
| Espy a #3342-327-31215 | Sawyer Oil & Gas LLC only | MenardSammie Jeanne (Crosscut) | ActiveOil | 2,700 | Sep 25, 2013 | 1 | Jul 2026 |
| McAlister 34 #1__42-327-31214 | Nordan Oil & Gas Corporationpermitted by · no operator of record | MenardJohn P (Ellenburger) | Plugged | 3,500 | Sep 16, 2013 | 1 | — |
| Wilkinson -G- #342-327-30050 | Walsh & Watts Inc. only | MenardFerris (King 1650) | PluggedOil | 1,685 | Aug 19, 2013 | 1 | — |
| Espy a #3242-327-31212 | Paint Rock Operating, LLCpermitted by · no operator of record | Menard | Plugged | 3,600 | Aug 2, 2013 | 1 | — |
| Carl Menzies 99 #1__42-327-10089 | Flag Energy, LLCpermitted by · no operator of record | MenardWilhelm Lane (Hope Lime) | Plugged | 2,000 | Jul 15, 2013 | 1 | — |
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.